2021-22 Defiance Women's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Events: Distance/Mid-Distance | Hometown/High School: Petersburg, Mich. / Petersburg-Summerfield |
|
|
Cl.: Fr. | Events: Throws | Hometown/High School: Columbus, Ohio / Reynoldsburg-Summit |
|
|
Cl.: Fr. | Events: Sprints | Hometown/High School: Toledo, Ohio / Central Catholic |
|
|
Cl.: Fr. | Events: Sprints | Hometown/High School: Fremont, Ohio / Freemont Ross |
|
|
Cl.: So. | Events: | Hometown/High School: Las Vegas, Nev. / Las Vegas Academy of Arts |
|
|
Cl.: Sr. | Events: Sprints | Hometown/High School: Cape Coral, Fla. / Cape Coral |
|
|
Cl.: Jr. | Events: Sprints | Hometown/High School: Toledo, Ohio / Jesup W. Scott |
|
|
Cl.: Jr. | Events: Mid-Distance | Hometown/High School: Maumee, Ohio / Maumee |
|
|
Cl.: Sr. | Events: Mid-Distance | Hometown/High School: Edgerton, Ohio / Fairview |
|
|
Cl.: Jr. | Events: Mid-Distance | Hometown/High School: Lima, Ohio / Shawnee |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
