Official Volleyball Box Score
Mount St. Joseph at Defiance
10-04-08 at 10:00 am
@ Defiance, OH (Weaner Center)
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 19 | 7 | 43 | .279 |
| 4 | 15 | 5 | 42 | .238 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 3 | 39 | .436 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 9 | 1 | 32 | .250 |
| 4 | 11 | 7 | 33 | .121 |
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Playko, Katie * | 4 | 6 | 1 | 14 | .357 | 46 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 8.0 |
| 5 | Sargent, Caitlin * | 4 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Dunn, Sarah | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Roedig, Kat * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Gadberry, Jess * | 4 | 13 | 3 | 30 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14.0 |
| 15 | Richter, Anna * | 4 | 9 | 4 | 30 | .167 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Schumacher, Julie | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Cooper, Jamie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Grauvogel, Jamie * | 4 | 14 | 9 | 38 | .132 | 0 | 6 | 3 | 0 | 14 | 0 | 1 | 1 | 0 | 20.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 149 | .215 | 50 | 14 | 9 | 1 | 60 | 1 | 6 | 4 | 4 | 71.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julie Brunsman | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danyel Lipps * | 4 | 13 | 3 | 34 | .294 | 1 | 0 | 1 | 3 | 16 | 0 | 1 | 2 | 2 | 13.5 |
| 3 | Heather Bradshaw | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nicole Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marlea Rolander | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.5 |
| 7 | Kelsey Ferguson * | 4 | 1 | 0 | 2 | .500 | 44 | 1 | 3 | 0 | 11 | 0 | 1 | 1 | 2 | 2.5 |
| 9 | Bria Gendron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Aldridge * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kristen Nicely * | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 15 | Ashton Judis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Porter * | 4 | 13 | 5 | 45 | .178 | 0 | 0 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 14.5 |
| 19 | Michelle Sikora * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 141 | .262 | 50 | 1 | 7 | 14 | 63 | 2 | 10 | 4 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: Weaner Center Attendance: 0 Time: 1:45 Scorer: Seth Mikel |
* = Starter
