Official Volleyball Box Score
Franklin at Defiance
11-01-09 at 12:00 pm
@ Defiance, OH (Weaner Center)
Franklin (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 8 | 7 | 36 | .028 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 13 | 2 | 29 | .379 |
Franklin (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iacobazzi, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Warner, Tyla * | 3 | 2 | 6 | 16 | -.250 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Caldwell, Chelsea * | 3 | 3 | 0 | 8 | .375 | 19 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Lewis, Kayla * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 5 | Moore, Whitney | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bertch, Barbara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hill, Paige * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Sheff, Caitlyn * | 3 | 4 | 4 | 28 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hole, Maryellen * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 113 | .018 | 21 | 7 | 5 | 4 | 39 | 1 | 2 | 1 | 0 | 34.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay McDaniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Danyel Lipps * | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Ashlyn Howell | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Julie Brunsman | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Marlea Rolander * | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 12.5 |
| 7 | Kelsey Ferguson * | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Jessica Tietje * | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 7.5 |
| 10 | Michelle Sikora * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Heather Bradshaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashton Judis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Porter | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Jade Knox | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 90 | .378 | 39 | 4 | 3 | 7 | 54 | 1 | 12 | 1 | 4 | 53.0 | ||
| Other Information |
|---|
|
Arena: Weaner Center Attendance: 0 Time: 1:20 Scorer: Seth Mikel |
* = Starter
