Official Volleyball Box Score
Earlham at Defiance
09-29-10 at 7:00 pm
@ Defiance, OH (Weaner Center)
Earlham (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 32 | -.031 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 4 | 5 | 26 | -.038 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 16 | 3 | 31 | .419 |
Earlham (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ramos, Kazondra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heberger, Ashlee * | 3 | 0 | 0 | 2 | .000 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2.0 |
| 5 | Corlew, Jazmyn * | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Kinsey, Callie * | 3 | 3 | 6 | 25 | -.120 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Harmeyer, Sadie * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Thompson, Andrea * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Onyekweli, Eunice * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 81 | -.025 | 15 | 4 | 7 | 11 | 39 | 0 | 2 | 3 | 2 | 20.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali George * | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Ashlyn Howell | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Julie Brunsman | 3 | 3 | 0 | 3 | 1.000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Marlea Rolander * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Spenser Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Ferguson * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Chelsea Ludeman * | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Christa Seidenstricker * | 3 | 8 | 1 | 10 | .700 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Meghan Hinds | 3 | 1 | 1 | 3 | .000 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Heather Bradshaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stacey Truskowski | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kate Borer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Porter * | 3 | 8 | 1 | 20 | .350 | 1 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 90 | .322 | 33 | 11 | 13 | 4 | 43 | 1 | 6 | 1 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Weaner Center Attendance: 174 Time: 1:10 Scorer: Seth Mikel |
* = Starter
