Official Volleyball Box Score
Defiance vs. Olivet
09-01-12 at 3:00 PM
@ Kalamazoo, MI (Anderson Ath. Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olivet (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay McDaniel | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bree Anderson * | 5 | 11 | 6 | 34 | .147 | 0 | 0 | 1 | 2 | 4 | 1 | 6 | 1 | 0 | 15.0 |
| 4 | Alexis Pierce * | 5 | 18 | 4 | 39 | .359 | 0 | 0 | 1 | 1 | 7 | 0 | 12 | 1 | 0 | 24.0 |
| 5 | Haley Walchle * | 5 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2.5 |
| 6 | Rebecca Kain | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Caroline Hesterman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chelsea Ludeman * | 5 | 19 | 4 | 38 | .395 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 24.0 |
| 12 | Christa Seidenstricker * | 5 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Alicia Kalik * | 5 | 11 | 2 | 17 | .529 | 34 | 0 | 1 | 0 | 11 | 3 | 6 | 2 | 0 | 17.0 |
| Totals | 63 | 24 | 152 | .257 | 37 | 2 | 4 | 5 | 66 | 6 | 40 | 10 | 0 | 91.0 | ||
Olivet (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile | 5 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 7.5 |
| 3 | Megan VanderVlucht | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Doster | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Stano | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Pringle | 5 | 0 | 0 | 3 | .000 | 35 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2.0 |
| 8 | Cecilia Bayne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Drikakis | 5 | 14 | 7 | 39 | .179 | 1 | 1 | 3 | 2 | 21 | 0 | 1 | 3 | 0 | 15.5 |
| 10 | Tina Westendorp | 5 | 7 | 7 | 36 | .000 | 1 | 3 | 3 | 2 | 11 | 1 | 2 | 2 | 0 | 12.0 |
| 13 | Emma Brann | 5 | 13 | 1 | 30 | .400 | 1 | 2 | 1 | 1 | 8 | 4 | 3 | 3 | 0 | 20.5 |
| 14 | Lauren Harry | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Stefanie Lang | 5 | 8 | 7 | 28 | .036 | 0 | 7 | 5 | 0 | 3 | 1 | 3 | 3 | 0 | 17.5 |
| Totals | 46 | 22 | 157 | .153 | 39 | 15 | 15 | 11 | 68 | 10 | 12 | 15 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Anderson Ath. Center Attendance: 50 Time: 2:00 |
* = Starter
