Official Volleyball Box Score
Defiance at Muskingum
9/25/2015 at 1:00 PM
@ New Concord, Ohio (Recreation Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 40 | .075 |
| 2 | 17 | 5 | 58 | .207 |
| 3 | 9 | 9 | 48 | .000 |
| 4 | 10 | 9 | 51 | .020 |
Muskingum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 10 | 4 | 54 | .111 |
| 3 | 12 | 6 | 38 | .158 |
| 4 | 9 | 9 | 48 | .000 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dia Jackson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Dennis | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Windau | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Meredith Shank | 4 | 11 | 5 | 55 | .109 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Hope Neargarder | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rebecca Kain | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ari Mahaffey | 4 | 3 | 1 | 16 | .125 | 33 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 3 | 5.0 |
| 9 | Brooke Plummer | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Danielle Robbins | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jaidyn Patridge | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Unger | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Caitlyn Meyers | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 26 | 197 | .081 | 33 | 2 | 8 | 7 | 105 | 3 | 0 | 0 | 3 | 47.0 | ||
Muskingum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Taylor Mathews | 4 | 1 | 2 | 11 | -.091 | 40 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 1.5 |
| 11 | Katie Hunt | 4 | 13 | 7 | 52 | .115 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Lane Browning | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylour Fatheree | 4 | 16 | 5 | 36 | .306 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17.5 |
| 15 | Laura Hill | 4 | 1 | 3 | 20 | -.100 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Brooke Scott | 4 | 9 | 1 | 36 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Jordan Youngs | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kelsey Crooks | 4 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 35 | Deidre Prince | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 43 | Courtney Nestoff | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 25 | 185 | .103 | 42 | 7 | 8 | 2 | 109 | 1 | 5 | 2 | 3 | 54.5 | ||
| Other Information |
|---|
|
Arena: Recreation Center Attendance: 78 Time: 1:50 |
