Official Volleyball Box Score
Defiance vs. Ohio Wesleyan
9/2/2016 at 4 p.m.
@ Ada, Ohio (ONU Sports Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 9 | 10 | 40 | -.025 |
| 3 | 14 | 9 | 42 | .119 |
Ohio Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 12 | 7 | 42 | .119 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marissa Windau * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 4 | Meredith Shank * | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Ari Mahaffey * | 3 | 3 | 6 | 18 | -.167 | 14 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 4.5 |
| 9 | Brooke Plummer * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Jaidyn Patridge * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Davis * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dia Jackson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Dennis | 3 | 1 | 0 | 5 | .200 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hope Neargarder | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Emma Seitz | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Sydney Unger | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Megan Overmann | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 122 | .049 | 31 | 2 | 3 | 7 | 56 | 0 | 10 | 1 | 2 | 40.0 | ||
Ohio Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erin Cannon * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shannon Schlater * | 3 | 1 | 0 | 7 | .143 | 29 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 3 | 3.0 |
| 8 | Sasha Vasquez * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Kenzee Martin * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Iris Anderson * | 3 | 10 | 8 | 37 | .054 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Brianna La croix * | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Elise Duldner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | N. Carmichael-Tanaka | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mercedez Wood | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shelby Ksiazek | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| Totals | 36 | 15 | 115 | .183 | 33 | 7 | 6 | 2 | 55 | 1 | 14 | 1 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 157 Time: 1:23 1st Referee: Stewart Jesse 2nd Referee: Bob Blevins Scorer: TGlon |
* = Starter
