Official Volleyball Box Score
Defiance College at Earlham College
10/4/2017 at 7:00 PM
@ Richmond, Ind. (Schuckman Court)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 34 | .353 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 3 | 6 | 26 | -.115 |
| 5 | 6 | 1 | 21 | .238 |
Earlham (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 10 | 7 | 49 | .061 |
| 3 | 14 | 10 | 51 | .078 |
| 4 | 14 | 1 | 29 | .448 |
| 5 | 9 | 6 | 26 | .115 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marissa Windau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Porter * | 5 | 14 | 5 | 45 | .200 | 0 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Madison Hollis * | 5 | 1 | 0 | 6 | .167 | 43 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Emma Seitz * | 4 | 10 | 7 | 25 | .120 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Morgan Zang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Plummer | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Danielle Robbins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenni Davis * | 5 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Jaidyn Patridge | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Unger | 5 | 1 | 0 | 10 | .100 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abigail Cronin * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessi Davis * | 5 | 14 | 5 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 20 | Alexa St. Julian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 157 | .172 | 48 | 5 | 8 | 11 | 85 | 2 | 10 | 0 | 1 | 61.0 | ||
Earlham (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Hedinger | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ashleigh Burton * | 5 | 25 | 4 | 40 | .525 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 28.5 |
| 5 | Angelica Carpio * | 5 | 3 | 2 | 20 | .050 | 0 | 6 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 10.5 |
| 7 | Denisha Mataia * | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Ameluxen | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Izzy Cardwell | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Naomi Ongjanco * | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7.5 |
| 13 | Lauren Jackson * | 5 | 1 | 0 | 7 | .143 | 54 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 2.0 |
| 14 | Carly Federinko * | 5 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 9.5 |
| 18 | Julia Stewart | 5 | 17 | 11 | 59 | .102 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 27 | 192 | .177 | 57 | 11 | 12 | 5 | 78 | 1 | 12 | 3 | 4 | 79.0 | ||
| Other Information |
|---|
|
Arena: Schuckman Court Attendance: 244 Time: 2:00 |
* = Starter
