Official Volleyball Box Score
Bluffton at Defiance
2/17/2021 at 8:00 PM
@ Defiance, OH
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 31 | -.194 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 10 | 2 | 39 | .205 |
| 4 | 14 | 4 | 32 | .312 |
| 5 | 6 | 4 | 16 | .125 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 13 | 9 | 43 | .093 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 10 | 5 | 36 | .139 |
| 5 | 5 | 4 | 17 | .059 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remi Bower | 3 | 13 | 2 | 25 | .440 | 2 | 3 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Cassie Mladek | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Kaylie Campbell | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Alysha Like * | 5 | 6 | 6 | 24 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 9.0 |
| 8 | Kia Rainey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lindsey Shaw * | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alana Holsapple | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Lovell * | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Elle Price * | 5 | 4 | 3 | 11 | .091 | 16 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 6.5 |
| 14 | Kelly Armentrout | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 15 | Brooke Kleman | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Caitlyn Renner | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Noel Ufferman | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 23 | Logan Tabler * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Becky Siemer * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 27 | 151 | .106 | 43 | 13 | 12 | 7 | 79 | 3 | 16 | 2 | 1 | 67.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Jeffrey | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hope Yost | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Porter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tre'Ana King | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | DaNetra Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Schoenauer * | 5 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Brianna Wheeler * | 5 | 3 | 2 | 18 | .056 | 37 | 1 | 4 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Alexis Kiessling * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Rayk | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Maddison Baacke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mackenzie Benham | 5 | 10 | 8 | 46 | .043 | 0 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 18 | Mackenzie Umbaugh * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 24 | Kairston Moorer * | 2 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 26 | Kenzie Duncan | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Riley Davis * | 5 | 10 | 5 | 23 | .217 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 29 | 170 | .118 | 44 | 7 | 16 | 13 | 71 | 6 | 10 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 5 Time: 1:35 |
* = Starter
