Hope Yost
3

Hope Yost

m
17
k/s
0.02
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.33
d/s
1.00
Player Stats
  Overall Conference
Matches 18 7
Sets 50 15
Kills 1 0
Kills per set 0.02 0.00
Errors 1 1
Total Attacks 7 2
Total Attacks per set 0.14 0.13
Hitting Percentage .000 -.500
Assists 5 0
Assists per set 0.10 0.00
Service Total Attempts 145 40
Service Aces 17 6
Service Errors 4 0
Service Aces per set 0.34 0.40
Receptions 92 26
Reception Errors 5 2
Digs 49 15
Digs per set 0.98 1.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 18.0 6.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Transylvania (Ky.) L, 3-0
Oct 16 Adrian (Mich.) W, 3-1
Oct 20 Earlham (Ind.) L, 3-0
Oct 23 Mt. St. Joseph L, 3-0
Oct 27 at Bluffton L, 3-2
Oct 30 Franklin (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Heidelberg L, 3-0 - 1 0 0 0 - 1 0.0
Sep 4 vs. Anderson (Ind.) W, 3-1 - 4 0 0 0 - 2 0.0
Sep 4 at DePauw L, 3-1 - 4 1 0 3 .333 1 2.0
Sep 6 at Wilmington (Ohio) L, 3-0 - 2 0 0 0 - 0 0.0
Sep 15 at Ohio Northern L, 3-1 - 4 0 0 0 - 0 2.0
Sep 17 vs. Mount Union L, 3-0 - 2 0 0 0 - 0 0.0
Sep 17 vs. Otterbein L, 3-0 - 3 0 0 0 - 0 0.0
Sep 18 vs. Kenyon W, 3-1 - 4 0 0 0 - 0 5.0
Sep 18 at Ohio Wesleyan L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 25 Wilmington (Ohio) L, 3-1 - 4 0 0 0 - 0 1.0
Oct 2 at Rose-Hulman (Ind.) L, 3-0 - - - - - - - -
Oct 6 Anderson (Ind.) W, 3-2 - - - - - - - -
Oct 9 Hanover (Ind.) L, 3-1 - - - - - - - -
Oct 13 at Manchester (Ind.) L, 3-0 - 1 0 0 0 - 0 0.0
Oct 16 Transylvania (Ky.) L, 3-0 - 2 0 0 0 - 0 1.0
Oct 16 Adrian (Mich.) W, 3-1 - 4 0 0 0 - 1 2.0
Oct 20 Earlham (Ind.) L, 3-0 - 1 0 0 0 - 0 1.0
Oct 23 Mt. St. Joseph L, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 at Bluffton L, 3-2 - 4 0 1 1 -1.000 0 2.0
Oct 30 Franklin (Ind.) L, 3-0 - 3 0 0 1 .000 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Heidelberg L, 3-0 - 1 0 0 0 0 0 0
Sep 4 vs. Anderson (Ind.) W, 3-1 - 4 9 0 0 0 0 0
Sep 4 at DePauw L, 3-1 - 4 4 0 0 0 0 0
Sep 6 at Wilmington (Ohio) L, 3-0 - 2 2 0 0 0 0 0
Sep 15 at Ohio Northern L, 3-1 - 4 1 0 0 0 0 0
Sep 17 vs. Mount Union L, 3-0 - 2 1 0 0 0 0 0
Sep 17 vs. Otterbein L, 3-0 - 3 0 0 0 0 0 0
Sep 18 vs. Kenyon W, 3-1 - 4 2 0 0 0 0 0
Sep 18 at Ohio Wesleyan L, 3-0 - 3 3 0 0 0 0 0
Sep 25 Wilmington (Ohio) L, 3-1 - 4 5 0 0 0 0 0
Oct 2 at Rose-Hulman (Ind.) L, 3-0 - - - - - - - -
Oct 6 Anderson (Ind.) W, 3-2 - - - - - - - -
Oct 9 Hanover (Ind.) L, 3-1 - - - - - - - -
Oct 13 at Manchester (Ind.) L, 3-0 - 1 1 0 0 0 0 0
Oct 16 Transylvania (Ky.) L, 3-0 - 2 1 0 0 0 0 0
Oct 16 Adrian (Mich.) W, 3-1 - 4 7 0 0 0 0 0
Oct 20 Earlham (Ind.) L, 3-0 - 1 1 0 0 0 0 0
Oct 23 Mt. St. Joseph L, 3-0 - 2 6 0 0 0 0 0
Oct 27 at Bluffton L, 3-2 - 4 0 0 0 0 0 0
Oct 30 Franklin (Ind.) L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Heidelberg L, 3-0 - 1 0 0 0 3 0
Sep 4 vs. Anderson (Ind.) W, 3-1 - 4 12 0 0 12 2
Sep 4 at DePauw L, 3-1 - 4 13 1 1 21 1
Sep 6 at Wilmington (Ohio) L, 3-0 - 2 3 0 0 10 0
Sep 15 at Ohio Northern L, 3-1 - 4 14 2 0 4 0
Sep 17 vs. Mount Union L, 3-0 - 2 5 0 2 0 0
Sep 17 vs. Otterbein L, 3-0 - 3 6 0 0 0 0
Sep 18 vs. Kenyon W, 3-1 - 4 14 5 0 0 0
Sep 18 at Ohio Wesleyan L, 3-0 - 3 13 0 0 0 0
Sep 25 Wilmington (Ohio) L, 3-1 - 4 11 1 0 3 0
Oct 2 at Rose-Hulman (Ind.) L, 3-0 - - - - - - -
Oct 6 Anderson (Ind.) W, 3-2 - - - - - - -
Oct 9 Hanover (Ind.) L, 3-1 - - - - - - -
Oct 13 at Manchester (Ind.) L, 3-0 - 1 0 0 0 7 2
Oct 16 Transylvania (Ky.) L, 3-0 - 2 5 1 0 0 0
Oct 16 Adrian (Mich.) W, 3-1 - 4 14 2 1 13 0
Oct 20 Earlham (Ind.) L, 3-0 - 1 3 1 0 2 0
Oct 23 Mt. St. Joseph L, 3-0 - 2 5 0 0 12 0
Oct 27 at Bluffton L, 3-2 - 4 12 2 0 2 0
Oct 30 Franklin (Ind.) L, 3-0 - 3 10 1 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 10 20 3 0.15 1 21 1.05 .095 8 0.40 6.0 0.3
2021-22 17 48 1 0.02 1 7 0.15 .000 5 0.10 17.0 0.4
2022-23 23 82 8 0.10 1 51 0.62 .137 68 0.83 39.0 0.5
2023-24 17 55 0 0.00 3 7 0.13 -.429 22 0.40 12.0 0.2
Total 67 205 12 0.06 6 86 0.42 .070 103 0.50 74.0 0.4
  m s digs d/s bs ba tot b/s
2020-21 10 20 61 3.05 0 0 0 0.00
2021-22 17 48 48 1.00 0 0 0 0.00
2022-23 23 82 349 4.26 0 2 2 0.02
2023-24 17 55 96 1.75 0 0 0 0.00
Total 67 205 554 2.70 0 2 2 0.01
  m s ta sa sa/s se r re
2020-21 10 20 50 3 0.15 4 100 13
2021-22 17 48 140 16 0.33 4 92 5
2022-23 23 82 224 30 0.37 9 504 42
2023-24 17 55 148 12 0.22 9 301 37
Total 67 205 562 61 0.30 26 997 97
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 48 1 0.02 1 7 0.15 .000 5 0.10 17.0 0.4
Conference 6 13 0 0.00 1 2 0.15 -.500 0 0.00 5.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 6 16 0 0.00 0 1 0.06 .000 1 0.06 6.0 0.4
Away 7 19 1 0.05 1 6 0.32 .000 2 0.11 6.0 0.3
Neutral 4 13 0 0.00 0 0 0.00 - 2 0.15 5.0 0.4
                         
Wins 3 12 0 0.00 0 0 0.00 - 3 0.25 7.0 0.6
Losses 14 36 1 0.03 1 7 0.19 .000 2 0.06 10.0 0.3
                         
September 10 31 1 0.03 0 5 0.16 .200 4 0.13 10.0 0.3
October 7 17 0 0.00 1 2 0.12 -.500 1 0.06 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 17 48 48 1.00 0 0 0 0.00
Conference 6 13 14 1.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 16 25 1.56 0 0 0 0.00
Away 7 19 11 0.58 0 0 0 0.00
Neutral 4 13 12 0.92 0 0 0 0.00
                 
Wins 3 12 18 1.50 0 0 0 0.00
Losses 14 36 30 0.83 0 0 0 0.00
                 
September 10 31 27 0.87 0 0 0 0.00
October 7 17 21 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 48 140 16 0.33 4 92 5
Conference 6 13 35 5 0.38 0 26 2
Exhibition - - - - - - - -
                 
Home 6 16 48 6 0.38 1 33 0
Away 7 19 55 5 0.26 1 47 3
Neutral 4 13 37 5 0.38 2 12 2
                 
Wins 3 12 40 7 0.58 1 25 2
Losses 14 36 100 9 0.25 3 67 3
                 
September 10 31 91 9 0.29 3 53 3
October 7 17 49 7 0.41 1 39 2