Hope Yost
25

Hope Yost

m
23
k/s
0.10
h %
.137
a/s
0.83
b/s
0.02
sa/s
0.37
d/s
4.26
Player Stats
  Overall Conference
Matches 23 9
Sets 82 28
Kills 8 2
Kills per set 0.10 0.07
Errors 1 1
Total Attacks 51 22
Total Attacks per set 0.62 0.79
Hitting Percentage .137 .045
Assists 68 24
Assists per set 0.83 0.86
Service Total Attempts 224 111
Service Aces 30 10
Service Errors 9 3
Service Aces per set 0.37 0.36
Receptions 504 196
Reception Errors 42 10
Digs 349 121
Digs per set 4.26 4.32
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 12.0
Points per set 0.5 0.4
Matches started 2 -
Recent Results
Date Opponent Result
Oct 12 Manchester (Ind.) L, 3-1
Oct 15 at Transylvania (Ky.) L, 3-0
Oct 19 at Earlham (Ind.) L, 3-0
Oct 21 at Mt. St. Joseph L, 3-0
Oct 26 Bluffton L, 3-0
Oct 29 Franklin (Ind.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. East. Mennonite W, 3-0 1 5 1 0 3 .333 4 3.5
Sep 2 vs. Geneva L, 3-2 - 5 0 0 0 - 1 3.0
Sep 3 vs. Allegheny L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 1 0 3 .333 4 3.5
Sep 7 Heidelberg L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 9 vs. Birmingham-Southern L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 9 at Capital L, 3-1 - 4 1 0 3 .333 4 1.0
Sep 10 vs. Thiel L, 3-2 - 5 0 0 2 .000 7 2.0
Sep 10 vs. Otterbein L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 13 at Trine (Ind.) L, 3-1 - 4 1 0 1 1.000 3 4.0
Sep 14 Olivet (Mich.) W, 3-0 - 3 0 0 4 .000 1 4.0
Sep 22 at Kalamazoo W, 3-2 - 5 0 0 2 .000 7 2.0
Sep 23 at Wilmington (Ohio) L, 3-0 - 3 1 0 4 .250 4 1.0
Oct 1 Rose-Hulman (Ind.) L, 3-0 - 3 0 0 2 .000 3 1.0
Oct 5 at Anderson (Ind.) L, 3-1 - 4 0 0 0 - 3 0.0
Oct 7 at Hanover (Ind.) L, 3-0 - 3 1 1 5 .000 4 2.0
Oct 8 at Asbury L, 3-0 - 3 1 0 2 .500 3 2.0
Oct 12 Manchester (Ind.) L, 3-1 - 4 1 0 4 .250 5 2.0
Oct 15 at Transylvania (Ky.) L, 3-0 - 2 0 0 0 - 0 2.0
Oct 19 at Earlham (Ind.) L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 21 at Mt. St. Joseph L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 26 Bluffton L, 3-0 - 3 0 0 4 .000 3 3.0
Oct 29 Franklin (Ind.) W, 3-0 - 3 0 0 5 .000 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. East. Mennonite W, 3-0 1 5 12 0 1 0 1 0
Sep 2 vs. Geneva L, 3-2 - 5 25 0 0 0 0 0
Sep 3 vs. Allegheny L, 3-0 - 3 8 0 0 0 0 0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 12 0 1 0 1 0
Sep 7 Heidelberg L, 3-0 - 3 14 0 0 0 0 0
Sep 9 vs. Birmingham-Southern L, 3-0 - 3 10 0 0 0 0 0
Sep 9 at Capital L, 3-1 - 4 23 0 0 0 0 0
Sep 10 vs. Thiel L, 3-2 - 5 14 0 0 0 0 0
Sep 10 vs. Otterbein L, 3-0 - 3 13 0 0 0 0 0
Sep 13 at Trine (Ind.) L, 3-1 - 4 19 0 0 0 0 0
Sep 14 Olivet (Mich.) W, 3-0 - 3 18 0 0 0 0 0
Sep 22 at Kalamazoo W, 3-2 - 5 24 0 0 0 0 0
Sep 23 at Wilmington (Ohio) L, 3-0 - 3 23 0 0 0 0 0
Oct 1 Rose-Hulman (Ind.) L, 3-0 - 3 18 0 0 0 0 0
Oct 5 at Anderson (Ind.) L, 3-1 - 4 26 0 0 0 0 0
Oct 7 at Hanover (Ind.) L, 3-0 - 3 11 0 0 0 0 0
Oct 8 at Asbury L, 3-0 - 3 13 0 0 0 0 0
Oct 12 Manchester (Ind.) L, 3-1 - 4 11 0 0 0 0 0
Oct 15 at Transylvania (Ky.) L, 3-0 - 2 3 0 0 0 0 0
Oct 19 at Earlham (Ind.) L, 3-0 - 3 9 0 0 0 0 0
Oct 21 at Mt. St. Joseph L, 3-0 - 3 12 0 0 0 0 0
Oct 26 Bluffton L, 3-0 - 3 15 0 0 0 0 0
Oct 29 Franklin (Ind.) W, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. East. Mennonite W, 3-0 1 5 0 2 1 45 5
Sep 2 vs. Geneva L, 3-2 - 5 0 3 0 37 5
Sep 3 vs. Allegheny L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. St. Mary's (Ind.) L, 3-2 1 5 0 2 1 45 5
Sep 7 Heidelberg L, 3-0 - 3 6 0 0 15 0
Sep 9 vs. Birmingham-Southern L, 3-0 - 3 6 0 0 6 0
Sep 9 at Capital L, 3-1 - 4 10 0 1 13 3
Sep 10 vs. Thiel L, 3-2 - 5 10 2 1 19 1
Sep 10 vs. Otterbein L, 3-0 - 3 10 1 0 14 3
Sep 13 at Trine (Ind.) L, 3-1 - 4 16 3 0 21 1
Sep 14 Olivet (Mich.) W, 3-0 - 3 15 4 0 15 0
Sep 22 at Kalamazoo W, 3-2 - 5 20 2 1 29 1
Sep 23 at Wilmington (Ohio) L, 3-0 - 3 8 0 0 22 3
Oct 1 Rose-Hulman (Ind.) L, 3-0 - 3 8 1 0 18 1
Oct 5 at Anderson (Ind.) L, 3-1 - 4 17 0 0 29 3
Oct 7 at Hanover (Ind.) L, 3-0 - 3 9 1 0 24 1
Oct 8 at Asbury L, 3-0 - 3 12 1 1 27 5
Oct 12 Manchester (Ind.) L, 3-1 - 4 16 1 1 19 0
Oct 15 at Transylvania (Ky.) L, 3-0 - 2 7 2 0 17 1
Oct 19 at Earlham (Ind.) L, 3-0 - 3 11 1 1 21 1
Oct 21 at Mt. St. Joseph L, 3-0 - 3 7 0 1 34 3
Oct 26 Bluffton L, 3-0 - 3 16 3 0 19 0
Oct 29 Franklin (Ind.) W, 3-0 - 3 20 1 0 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 10 20 3 0.15 1 21 1.05 .095 8 0.40 6.0 0.3
2021-22 17 48 1 0.02 1 7 0.15 .000 5 0.10 17.0 0.4
2022-23 23 82 8 0.10 1 51 0.62 .137 68 0.83 39.0 0.5
2023-24 17 55 0 0.00 3 7 0.13 -.429 22 0.40 12.0 0.2
Total 67 205 12 0.06 6 86 0.42 .070 103 0.50 74.0 0.4
  m s digs d/s bs ba tot b/s
2020-21 10 20 61 3.05 0 0 0 0.00
2021-22 17 48 48 1.00 0 0 0 0.00
2022-23 23 82 349 4.26 0 2 2 0.02
2023-24 17 55 96 1.75 0 0 0 0.00
Total 67 205 554 2.70 0 2 2 0.01
  m s ta sa sa/s se r re
2020-21 10 20 50 3 0.15 4 100 13
2021-22 17 48 140 16 0.33 4 92 5
2022-23 23 82 224 30 0.37 9 504 42
2023-24 17 55 148 12 0.22 9 301 37
Total 67 205 562 61 0.30 26 997 97
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 8 0.10 1 51 0.62 .137 68 0.83 39.0 0.5
Conference 9 28 2 0.07 1 22 0.79 .045 24 0.86 12.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 6 19 1 0.05 0 20 1.05 .050 17 0.89 11.0 0.6
Away 10 34 5 0.15 1 19 0.56 .211 32 0.94 15.0 0.4
Neutral 7 29 2 0.07 0 12 0.41 .167 19 0.66 13.0 0.4
                         
Wins 4 16 1 0.06 0 14 0.88 .071 14 0.88 10.5 0.7
Losses 19 66 7 0.11 1 37 0.56 .162 54 0.82 28.5 0.4
                         
September 13 51 5 0.10 0 27 0.53 .185 41 0.80 25.0 0.5
October 10 31 3 0.10 1 24 0.77 .083 27 0.87 14.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 82 349 4.26 0 2 2 0.02
Conference 9 28 121 4.32 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 92 4.84 0 0 0 0.00
Away 10 34 163 4.79 0 0 0 0.00
Neutral 7 29 94 3.24 0 2 2 0.07
                 
Wins 4 16 70 4.38 0 1 1 0.06
Losses 19 66 279 4.23 0 1 1 0.02
                 
September 13 51 215 4.22 0 2 2 0.04
October 10 31 134 4.32 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 224 30 0.37 9 504 42
Conference 9 28 111 10 0.36 3 196 10
Exhibition - - - - - - - -
                 
Home 6 19 81 10 0.53 1 101 1
Away 10 34 117 10 0.29 5 237 22
Neutral 7 29 26 10 0.34 3 166 19
                 
Wins 4 16 55 9 0.56 2 104 6
Losses 19 66 169 21 0.32 7 400 36
                 
September 13 51 101 19 0.37 5 281 27
October 10 31 123 11 0.35 4 223 15