Official Volleyball Box Score
Catholic vs. Defiance
9/2/2023 at 11:05 am
@ Hoboken, NJ (Canavan Arena)
Catholic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | 0.364 |
| 2 | 8 | 5 | 28 | 0.107 |
| 3 | 14 | 3 | 24 | 0.458 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | 0.118 |
| 2 | 13 | 9 | 37 | 0.108 |
| 3 | 14 | 5 | 31 | 0.29 |
Catholic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Sheppard, Sydney * | 3 | 3 | 1 | 5 | 0.4 | 31 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hernandez-Ferraiuoli, Gaby | 3 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Blondin, Olivia * | 3 | 14 | 2 | 20 | 0.6 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 25 | Guerin, Grace * | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 26 | McPartland, Aileen | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Murphy, Halie * | 3 | 11 | 4 | 31 | 0.226 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Sichling, Tanya * | 3 | 4 | 5 | 19 | -0.053 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Faughnan, Erin * | 3 | 4 | 0 | 5 | 0.8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Steinberg, Izzy | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Berra, Kate | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Farrell, Molly | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 85 | 0.306 | 37 | 8 | 5 | 1 | 42 | 0 | 6 | 1 | 0 | 49.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Hope Yost | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaylynn Wellman * | 3 | 9 | 3 | 23 | 0.261 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Jamia Murray * | 3 | 8 | 5 | 20 | 0.15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Kayla Boettger | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Chafins | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaelyn Tomoletz * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Courtney Maxwell * | 3 | 0 | 1 | 3 | -0.333 | 29 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Shelby Clements * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Abby Altizer * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 28 | Ellie Belvo | 3 | 10 | 5 | 30 | 0.167 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 102 | 0.167 | 33 | 1 | 10 | 8 | 31 | 1 | 6 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 40 Time: 1:15 |
* = Starter
