Official Volleyball Box Score
Defiance vs. Mount Union
9/9/2023 at 12:03 pm
@ Cleveland, OH (Horsburgh Gymnasium (Veale Center))
| Set: 1st | 2nd | 3rd | ||
| Def | -- 1st -- | MTU |
|---|---|---|
| F-1050 starters: Kaylynn, Wellman; Emma, Bonnell; Shelby, Clements; Abby, Altizer; Ellie, Belvo; Amina, Chamoun. | ||
| F-452 starters: Ava, Bolen; Casey, Kildow; Alexis, Meyer; Heaven, Bartell; Sydney, Mercer; Maddie, Wentz. | ||
| 1-0 | [Chamoun, Amina] Attack error by Wentz, Maddie (block by Wellman, Kaylynn). Point Def | |
| 2-0 | [Chamoun, Amina] Kill by Clements, Shelby (from Chamoun, Amina). Point Def | |
| [Chamoun, Amina] Kill by Meyer, Alexis (from Kildow, Casey). Point MTU | 2-1 | |
| MTU subs: Petrisko, Adrian. | ||
| [Petrisko, Adrian] Kill by Meyer, Alexis (from Kildow, Casey). Point MTU | 2-2 | |
| [Petrisko, Adrian] Service ace (Belvo, Ellie). Point MTU | 2-3 | |
| 3-3 | [Petrisko, Adrian] Kill by Clements, Shelby (from Chamoun, Amina). Point Def | |
| [Clements, Shelby] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 3-4 | |
| [Meyer, Alexis] Attack error by Belvo, Ellie (block by Bolen, Ava). Point MTU | 3-5 | |
| 4-5 | [Meyer, Alexis] Kill by Belvo, Ellie (from Clements, Shelby). Point Def | |
| [Altizer, Abby] Attack error by Chamoun, Amina. Point MTU | 4-6 | |
| MTU subs: Hansen, Melissa; Leininger, Darby. | ||
| [Hansen, Melissa] Attack error by Wellman, Kaylynn (block by Bolen, Ava). Point MTU | 4-7 | |
| [Hansen, Melissa] Bad set by Chafins, Emma. Point MTU | 4-8 | |
| 5-8 | [Hansen, Melissa] Attack error by Bolen, Ava (from Hansen, Melissa). Point Def | |
| Def subs: Vanisacker, Kirsten; Vasquez, Veronica. | ||
| [Vasquez, Veronica] Kill by Bartell, Heaven (from Hansen, Melissa). Point MTU | 5-9 | |
| MTU subs: Lesko, Katelyn. | ||
| 6-9 | [Lesko, Katelyn] Service error. Point Def | |
| Def subs: Boettger, Kayla. | ||
| [Boettger, Kayla] Kill by Bolen, Ava (from Hansen, Melissa). Point MTU | 6-10 | |
| 7-10 | [Haley, Averi] Attack error by Wentz, Maddie (from Hansen, Melissa). Point Def | |
| [Chafins, Emma] Kill by Meyer, Alexis (from Hansen, Melissa). Point MTU | 7-11 | |
| [Kildow, Casey] Attack error by Clements, Shelby (from Vanisacker, Kirsten). Point MTU | 7-12 | |
| [Kildow, Casey] Attack error by Altizer, Abby (from Vanisacker, Kirsten). Point MTU | 7-13 | |
| 8-13 | [Kildow, Casey] Kill by Clements, Shelby (from Vanisacker, Kirsten). Point Def | |
| [Chamoun, Amina] Kill by Meyer, Alexis (from Kildow, Casey). Point MTU | 8-14 | |
| [Petrisko, Adrian] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 8-15 | |
| 9-15 | [Petrisko, Adrian] Service error. Point Def | |
| [Clements, Shelby] Kill by Meyer, Alexis (from Kildow, Casey). Point MTU | 9-16 | |
| [Meyer, Alexis] Attack error by Wellman, Kaylynn (block by Bolen, Ava; Bartell, Heaven). Point MTU | 9-17 | |
| [Meyer, Alexis] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 9-18 | |
| [Meyer, Alexis] Service ace (Belvo, Ellie). Point MTU | 9-19 | |
| [Meyer, Alexis] Attack error by Belvo, Ellie (block by Mercer, Sydney; Bolen, Ava). Point MTU | 9-20 | |
| [Meyer, Alexis] Attack error by Belvo, Ellie (from Chamoun, Amina). Point MTU | 9-21 | |
| Def subs: Clark, Aliza. | ||
| [Meyer, Alexis] Service ace (Clark, Aliza). Point MTU | 9-22 | |
| [Meyer, Alexis] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 9-23 | |
| 10-23 | [Meyer, Alexis] Attack error by Mercer, Sydney (from Petrisko, Adrian). Point Def | |
| 11-23 | [Altizer, Abby] Service ace (Team). Point Def | |
| 12-23 | [Altizer, Abby] Kill by Clark, Aliza (from Chamoun, Amina). Point Def | |
| [Altizer, Abby] Service error. Point MTU | 12-24 | |
| MTU subs: Gunn, Allie; Kanable, Ryann. | ||
| 13-24 | [Gunn, Allie] Kill by Wellman, Kaylynn (from Chamoun, Amina). Point Def | |
| [Vasquez, Veronica] Service error. Point MTU | 13-25 | |
| back to top | ||
| Def | -- 2nd -- | MTU |
| MTU subs: Kildow, Casey. | ||
| F-1050 starters: Kaylynn, Wellman; Emma, Bonnell; Shelby, Clements; Abby, Altizer; Ellie, Belvo; Amina, Chamoun; Emma, Chafins; Kirsten, Vanisacker; Veronica, Vasquez; Kayla, Boettger; Aliza, Clark. | ||
| F-452 starters: Ava, Bolen; Casey, Kildow; Alexis, Meyer; Heaven, Bartell; Sydney, Mercer; Maddie, Wentz; Averi, Haley; Adrian, Petrisko; Melissa, Hansen; Darby, Leininger; Katelyn, Lesko; Allie, Gunn; Ryann, Kanable. | ||
| MTU subs: Gunn, Allie; Mercer, Sydney; Wentz, Maddie; Lesko, Katelyn; Kanable, Ryann. | ||
| Def subs: Boettger, Kayla; Vasquez, Veronica; Bonnell, Emma; Vanisacker, Kirsten; Belvo, Ellie; Tomoletz, Jaelyn. | ||
| [Hansen, Melissa] Attack error by Altizer, Abby (block by Bolen, Ava; Leininger, Darby). Point MTU | 0-1 | |
| [Hansen, Melissa] Service ace (Team). Point MTU | 0-2 | |
| [Hansen, Melissa] Kill by Leininger, Darby (from Hansen, Melissa). Point MTU | 0-3 | |
| [Hansen, Melissa] Kill by Bolen, Ava (from Hansen, Melissa). Point MTU | 0-4 | |
| 1-4 | [Hansen, Melissa] Kill by Altizer, Abby. Point Def | |
| [Clements, Shelby] Kill by Bolen, Ava (from Hansen, Melissa). Point MTU | 1-5 | |
| MTU subs: Wentz, Maddie; Lesko, Katelyn. | ||
| [Lesko, Katelyn] Service ace (Team). Point MTU | 1-6 | |
| 2-6 | [Lesko, Katelyn] Service error. Point Def | |
| 3-6 | [Altizer, Abby] Attack error by Bolen, Ava (from Hansen, Melissa). Point Def | |
| 4-6 | [Altizer, Abby] Ball handling error by Bolen, Ava. Point Def | |
| [Altizer, Abby] Kill by Wentz, Maddie (from Hansen, Melissa). Point MTU | 4-7 | |
| [Haley, Averi] Attack error by Clark, Aliza (from Chamoun, Amina). Point MTU | 4-8 | |
| [Haley, Averi] Service ace (Clements, Shelby). Point MTU | 4-9 | |
| [Haley, Averi] Kill by Meyer, Alexis (from Hansen, Melissa). Point MTU | 4-10 | |
| 5-10 | [Haley, Averi] Bad set by Wentz, Maddie. Point Def | |
| Def subs: Kline, Kendra; Vasquez, Veronica. | ||
| [Vasquez, Veronica] Kill by Leininger, Darby (from Hansen, Melissa). Point MTU | 5-11 | |
| MTU subs: Mercer, Sydney; Kildow, Casey. | ||
| [Kildow, Casey] Service ace (Vasquez, Veronica). Point MTU | 5-12 | |
| 6-12 | [Kildow, Casey] Kill by Tomoletz, Jaelyn (from Kline, Kendra). Point Def | |
| Def subs: Boettger, Kayla. | ||
| 7-12 | [Boettger, Kayla] Attack error by Mercer, Sydney (from Kildow, Casey). Point Def | |
| [Boettger, Kayla] Kill by Mercer, Sydney (from Kildow, Casey). Point MTU | 7-13 | |
| [Petrisko, Adrian] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 7-14 | |
| 8-14 | [Petrisko, Adrian] Attack error by Mercer, Sydney (from Kildow, Casey). Point Def | |
| 9-14 | [Chafins, Emma] Service ace (Petrisko, Adrian). Point Def | |
| [Chafins, Emma] Kill by Mercer, Sydney (from Kildow, Casey). Point MTU | 9-15 | |
| [Meyer, Alexis] Kill by Meyer, Alexis (from Kildow, Casey). Point MTU | 9-16 | |
| 10-16 | [Meyer, Alexis] Kill by Clements, Shelby (from Kline, Kendra). Point Def | |
| [Chamoun, Amina] Kill by Bartell, Heaven (from Haley, Averi). Point MTU | 10-17 | |
| MTU subs: McKee, Molly. | ||
| [Hansen, Melissa] Attack error by Wellman, Kaylynn (block by McKee, Molly; Leininger, Darby). Point MTU | 10-18 | |
| [Hansen, Melissa] Kill by Leininger, Darby (from Haley, Averi). Point MTU | 10-19 | |
| [Hansen, Melissa] Service ace (Chafins, Emma). Point MTU | 10-20 | |
| 11-20 | [Hansen, Melissa] Kill by Clements, Shelby (from Chamoun, Amina). Point Def | |
| [Clements, Shelby] Service error. Point MTU | 11-21 | |
| MTU subs: Thomas, Sadie; DeGeorge, Abby. | ||
| [DeGeorge, Abby] Kill by Thomas, Sadie (from Hansen, Melissa). Point MTU | 11-22 | |
| [DeGeorge, Abby] Kill by Thomas, Sadie (from Hansen, Melissa). Point MTU | 11-23 | |
| [DeGeorge, Abby] Kill by Thomas, Sadie (from Hansen, Melissa). Point MTU | 11-24 | |
| [DeGeorge, Abby] Kill by McKee, Molly (from Hansen, Melissa). Point MTU | 11-25 | |
| back to top | ||
| Def | -- 3rd -- | MTU |
| MTU subs: Bolen, Ava; Bolen, Ava; Petrisko, Adrian; DeGeorge, Abby; Wentz, Maddie; Lesko, Katelyn; Hansen, Melissa; Leininger, Darby. | ||
| Def subs: Clark, Aliza; Vasquez, Veronica; Kline, Kendra. | ||
| F-1050 starters: Kaylynn, Wellman; Shelby, Clements; Abby, Altizer; Amina, Chamoun; Emma, Chafins; Aliza, Clark; Jaelyn, Tomoletz; Kendra, Kline; Veronica, Vasquez; Kayla, Boettger. | ||
| F-452 starters: Ava, Bolen; Alexis, Meyer; Heaven, Bartell; Averi, Haley; Adrian, Petrisko; Melissa, Hansen; Darby, Leininger; Maddie, Wentz; Katelyn, Lesko; Sydney, Mercer; Casey, Kildow; Molly, McKee; Sadie, Thomas; Abby, DeGeorge. | ||
| [Chafins, Emma] Attack error by Altizer, Abby (block by Meyer, Alexis). Point MTU | 0-1 | |
| MTU subs: Petrisko, Adrian. | ||
| [Petrisko, Adrian] Attack error by Wellman, Kaylynn (from Chamoun, Amina). Point MTU | 0-2 | |
| [Petrisko, Adrian] Attack error by Altizer, Abby (from Chafins, Emma). Point MTU | 0-3 | |
| [Petrisko, Adrian] Kill by Mercer, Sydney. Point MTU | 0-4 | |
| [Petrisko, Adrian] Attack error by Altizer, Abby (from Chamoun, Amina). Point MTU | 0-5 | |
| [Petrisko, Adrian] Kill by Mercer, Sydney (from Kildow, Casey). Point MTU | 0-6 | |
| [Petrisko, Adrian] Service ace (Chafins, Emma). Point MTU | 0-7 | |
| [Petrisko, Adrian] Kill by Mercer, Sydney (from Kildow, Casey). Point MTU | 0-8 | |
| [Petrisko, Adrian] Kill by Mercer, Sydney (from Kildow, Casey). Point MTU | 0-9 | |
| MTU subs: Kanable, Ryann. | ||
| [Petrisko, Adrian] Kill by Bartell, Heaven (from Kildow, Casey). Point MTU | 0-10 | |
| 1-10 | [Petrisko, Adrian] Kill by Clements, Shelby (from Chamoun, Amina). Point Def | |
| Def subs: Clark, Aliza. | ||
| [Clements, Shelby] Kill by Kanable, Ryann (from Kildow, Casey). Point MTU | 1-11 | |
| 2-11 | [Haley, Averi] Kill by Wellman, Kaylynn (from Chamoun, Amina). Point Def | |
| [Altizer, Abby] Ball handling error by Tomoletz, Jaelyn. Point MTU | 2-12 | |
| MTU subs: English, Anna; Meister, Riley. | ||
| 3-12 | [English, Anna] Kill by Wellman, Kaylynn (from Chamoun, Amina). Point Def | |
| Def subs: Vasquez, Veronica. | ||
| [Vasquez, Veronica] Service error. Point MTU | 3-13 | |
| MTU subs: Guerra, Katie. | ||
| [Guerra, Katie] Attack error by Clark, Aliza (from Chamoun, Amina). Point MTU | 3-14 | |
| 4-14 | [Guerra, Katie] Kill by Clark, Aliza (from Chamoun, Amina). Point Def | |
| 5-14 | [Boettger, Kayla] Attack error by McKee, Molly (from Thomas, Sadie). Point Def | |
| [Boettger, Kayla] Kill by McKee, Molly (from English, Anna). Point MTU | 5-15 | |
| MTU subs: Kauffman, Jordin. | ||
| [McKee, Molly] Service ace (Boettger, Kayla). Point MTU | 5-16 | |
| [McKee, Molly] Kill by Thomas, Sadie (from English, Anna). Point MTU | 5-17 | |
| 6-17 | [McKee, Molly] Kill by Clements, Shelby (from Chamoun, Amina). Point Def | |
| [Chafins, Emma] Service error. Point MTU | 6-18 | |
| MTU subs: Gunn, Allie. | ||
| 7-18 | [Gunn, Allie] Kill by Clements, Shelby (from Chafins, Emma). Point Def | |
| 8-18 | [Chamoun, Amina] Service ace (Guerra, Katie). Point Def | |
| [Chamoun, Amina] Kill by Kanable, Ryann (from Haley, Averi). Point MTU | 8-19 | |
| MTU subs: Schultz, Lanie. | ||
| 9-19 | [Schultz, Lanie] Kill by Altizer, Abby (from Chamoun, Amina). Point Def | |
| 10-19 | [Clements, Shelby] Kill by Altizer, Abby. Point Def | |
| 11-19 | [Clements, Shelby] Kill by Clark, Aliza (from Chamoun, Amina). Point Def | |
| [Clements, Shelby] Kill by Kauffman, Jordin (from Gunn, Allie). Point MTU | 11-20 | |
| 12-20 | [Haley, Averi] Kill by Altizer, Abby (from Haley, Averi). Point Def | |
| [Altizer, Abby] Kill by McKee, Molly (from Gunn, Allie). Point MTU | 12-21 | |
| [Schultz, Lanie] Kill by McKee, Molly (from Schultz, Lanie). Point MTU | 12-22 | |
| 13-22 | [Schultz, Lanie] Service error. Point Def | |
| [Vasquez, Veronica] Service error. Point MTU | 13-23 | |
| MTU subs: Scherb, Jaclyn. | ||
| [Scherb, Jaclyn] Attack error by Clark, Aliza (from Chamoun, Amina). Point MTU | 13-24 | |
| 14-24 | [Scherb, Jaclyn] Attack error by Scherb, Jaclyn (from English, Anna). Point Def | |
| 15-24 | [Boettger, Kayla] Attack error by Haley, Averi (from English, Anna). Point Def | |
| 16-24 | [Boettger, Kayla] Kill by Vasquez, Veronica. Point Def | |
| 17-24 | [Boettger, Kayla] Kill by Clements, Shelby. Point Def | |
| 18-24 | [Boettger, Kayla] Kill by Tomoletz, Jaelyn. Point Def | |
| [Boettger, Kayla] Kill by Thomas, Sadie (from English, Anna). Point MTU | 18-25 | |
| back to top | ||
