Official Volleyball Box Score
Transylvania at Defiance
10/15/2023 at 2:05 pm
@ Defiance, OH (Karl H. Weaner Center)
#16 Transylvania (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 29 | 0.517 |
| 2 | 15 | 0 | 25 | 0.6 |
| 3 | 14 | 2 | 28 | 0.429 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 26 | 0.154 |
| 2 | 8 | 7 | 28 | 0.036 |
| 3 | 3 | 4 | 22 | -0.045 |
#16 Transylvania (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Beltsos, Ava | 3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ward, Grace * | 3 | 1 | 0 | 2 | 0.5 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sweeney, Megan * | 3 | 6 | 0 | 12 | 0.5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Klosterman, Suzanne | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Holcomb, Kayden * | 3 | 11 | 0 | 17 | 0.647 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Scheper, Cate * | 3 | 12 | 2 | 19 | 0.526 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Davis, Makayla | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morrow, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Pixler, Gianna | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Croley, Alicyn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Harrison, Maggie | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Koonce, Jasmine * | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Myers, Isabella | 3 | 10 | 0 | 15 | 0.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | O'Connor, Alex | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Atcher, Addie | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Beatty, Kennedy * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter, Jenna | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Roberts, Cecilia | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 4 | 82 | 0.512 | 41 | 8 | 8 | 1 | 38 | 1 | 0 | 0 | 0 | 55.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Hope Yost | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Schoenauer * | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kaylynn Wellman * | 3 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jamia Murray * | 3 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayla Boettger | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendra Kline | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Emma Chafins | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaelyn Tomoletz * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Abi Teders | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Courtney Maxwell * | 3 | 0 | 0 | 0 | 0.0 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ellie Belvo * | 3 | 7 | 6 | 27 | 0.037 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 13 | 76 | 0.053 | 16 | 1 | 3 | 8 | 26 | 0 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 148 Time: 0:57 |
* = Starter
