Official Volleyball Box Score
Defiance at Bluffton
11/1/2023 at 6:06 pm
@ Bluffton, OH (Sommer Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | 0.2 |
| 2 | 18 | 7 | 31 | 0.355 |
| 3 | 8 | 9 | 42 | -0.024 |
| 4 | 6 | 4 | 18 | 0.111 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | 0.385 |
| 2 | 9 | 4 | 29 | 0.172 |
| 3 | 11 | 4 | 35 | 0.2 |
| 4 | 12 | 0 | 15 | 0.8 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Hope Yost | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Schoenauer * | 4 | 6 | 4 | 19 | 0.105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Kaylynn Wellman * | 3 | 9 | 5 | 26 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jamia Murray * | 4 | 12 | 9 | 29 | 0.103 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Kayla Boettger | 3 | 0 | 3 | 3 | -1.0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Chafins | 4 | 0 | 1 | 2 | -0.5 | 2 | 0 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaelyn Tomoletz * | 4 | 7 | 1 | 17 | 0.353 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Courtney Maxwell * | 4 | 1 | 0 | 1 | 1.0 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Clements * | 4 | 9 | 4 | 26 | 0.192 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Abby Altizer | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ellie Belvo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amina Chamoun | 1 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 27 | 126 | 0.151 | 40 | 5 | 7 | 16 | 50 | 1 | 0 | 0 | 1 | 52.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kelly Armentrout * | 4 | 9 | 1 | 22 | 0.364 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Chloei Barnett | 4 | 13 | 4 | 27 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Kaylei Barnett | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mariana Ickes | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Woods * | 4 | 5 | 2 | 17 | 0.176 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Kennedy Parker | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Organ | 4 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Abby Lawhorn * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kasey Sager * | 4 | 7 | 1 | 11 | 0.545 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 12.0 |
| 9 | Mallory Fluharty * | 4 | 0 | 0 | 4 | 0.0 | 37 | 8 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Ella McCombs | 4 | 0 | 0 | 0 | 0.0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloe Sample * | 4 | 10 | 2 | 24 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 105 | 0.324 | 40 | 16 | 7 | 5 | 46 | 5 | 10 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 500 Time: 0:2 |
* = Starter
