Gabby Rodriguez
m
33
k/s
2.31
h %
.154
a/s
0.21
b/s
0.69
sa/s
0.10
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 20 |
| Sets | 124 | 78 |
| Kills | 286 | 174 |
| Kills per set | 2.31 | 2.23 |
| Errors | 138 | 80 |
| Total Attacks | 960 | 621 |
| Total Attacks per set | 7.74 | 7.96 |
| Hitting Percentage | .154 | .151 |
| Assists | 26 | 16 |
| Assists per set | 0.21 | 0.21 |
| Service Total Attempts | 226 | 148 |
| Service Aces | 12 | 4 |
| Service Errors | 20 | 10 |
| Service Aces per set | 0.10 | 0.05 |
| Receptions | 361 | 257 |
| Reception Errors | 29 | 22 |
| Digs | 219 | 142 |
| Digs per set | 1.77 | 1.82 |
| Block Solo | 11 | 8 |
| Block Assist | 75 | 47 |
| Block Total | 86 | 55 |
| Blocks per set | 0.69 | 0.71 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 346.5 | 209.5 |
| Points per set | 2.8 | 2.7 |
| Matches started | 28 | 19 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 13 | 7 | 27 | .222 | 0 | 13.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 7 | 5 | 31 | .065 | 0 | 8.5 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 12 | 5 | 30 | .233 | 0 | 15.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 0 | 14.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 4 | 0 | 21 | .190 | 1 | 9.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 8 | 7 | 32 | .031 | 1 | 11.0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 6 | 5 | 33 | .030 | 1 | 7.5 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 13 | 7 | 36 | .167 | 1 | 17.0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 1 | 12.0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 6 | 7 | 22 | -.045 | 2 | 7.0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 6 | 4 | 17 | .118 | 4 | 8.5 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 10 | 5 | 22 | .227 | 0 | 11.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 9 | 5 | 32 | .125 | 0 | 10.0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 15 | 6 | 51 | .176 | 1 | 15.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 12 | 5 | 23 | .304 | 1 | 15.0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 10 | 4 | 34 | .176 | 0 | 12.0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 4 | 3 | 26 | .038 | 0 | 4.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 8 | 5 | 42 | .071 | 1 | 10.5 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 9.0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 3 | 4 | 21 | -.048 | 0 | 4.0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 12 | 4 | 41 | .195 | 4 | 13.5 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 11.0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 4 | 4 | 25 | .000 | 1 | 6.5 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 2 | 4 | 26 | -.077 | 1 | 2.5 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 7 | 3 | 23 | .174 | 2 | 8.5 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 6 | 4 | 31 | .065 | 2 | 8.0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 10.0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 10 | 1 | 29 | .310 | 0 | 12.5 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 1 | 15.5 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 11 | 6 | 43 | .116 | 0 | 14.0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 15 | 7 | 46 | .174 | 1 | 16.0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 8 | 3 | 27 | .185 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 6 | 0 | 6 | 0 | 6 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 11 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 14 | 1 | 4 | 0 | 5 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 8 | 0 | 6 | 1 | 6 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 12 | 0 | 3 | 1 | 3 | 0 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 7 | 1 | 5 | 0 | 6 | 0 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 10 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 12 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 16 | 5 | 1 | 8 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 14 | 2 | 2 | 13 | 2 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 9 | 0 | 0 | 10 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 13 | 1 | 2 | 5 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 15 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 8 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 17 | 2 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 16 | 0 |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 28 | 4 |
| Oct 1 | at Madonna | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 17 | 0 |
| Oct 3 | at Siena Heights | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 24 | 6 |
| Oct 8 | at Northwestern Ohio | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Indiana Tech | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Oct 15 | Lourdes | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 15 | 2 |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 24 | 3 |
| Oct 18 | at Lawrence Tech | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 26 | 1 |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 8 | 0 |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 2 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 11 | 1 |
| Oct 31 | Madonna | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 15 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 5 | 6 | 0 | 0 | 13 | 1 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 4 | 0 | 1 | 17 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 286 | 2.31 | 138 | 960 | 7.74 | .154 | 26 | 0.21 | 346.5 | 2.8 |
| Conference | 20 | 78 | 174 | 2.23 | 80 | 621 | 7.96 | .151 | 16 | 0.21 | 209.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 86 | 2.15 | 44 | 321 | 8.03 | .131 | 8 | 0.20 | 106.5 | 2.7 |
| Away | 13 | 49 | 113 | 2.31 | 46 | 384 | 7.84 | .174 | 10 | 0.20 | 137.0 | 2.8 |
| Neutral | 10 | 35 | 87 | 2.49 | 48 | 255 | 7.29 | .153 | 8 | 0.23 | 103.0 | 2.9 |
| Wins | 16 | 60 | 146 | 2.43 | 63 | 439 | 7.32 | .189 | 12 | 0.20 | 179.0 | 3.0 |
| Losses | 17 | 64 | 140 | 2.19 | 75 | 521 | 8.14 | .125 | 14 | 0.22 | 167.5 | 2.6 |
| August | 8 | 29 | 75 | 2.59 | 38 | 234 | 8.07 | .158 | 4 | 0.14 | 95.0 | 3.3 |
| September | 12 | 45 | 105 | 2.33 | 53 | 341 | 7.58 | .152 | 10 | 0.22 | 121.5 | 2.7 |
| October | 11 | 42 | 83 | 1.98 | 37 | 312 | 7.43 | .147 | 11 | 0.26 | 106.0 | 2.5 |
| November | 2 | 8 | 23 | 2.88 | 10 | 73 | 9.13 | .178 | 1 | 0.13 | 24.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 219 | 1.77 | 11 | 75 | 86 | 0.69 |
| Conference | 20 | 78 | 142 | 1.82 | 8 | 47 | 55 | 0.71 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 86 | 2.15 | 5 | 25 | 30 | 0.75 |
| Away | 13 | 49 | 78 | 1.59 | 4 | 26 | 30 | 0.61 |
| Neutral | 10 | 35 | 55 | 1.57 | 2 | 24 | 26 | 0.74 |
| Wins | 16 | 60 | 105 | 1.75 | 4 | 42 | 46 | 0.77 |
| Losses | 17 | 64 | 114 | 1.78 | 7 | 33 | 40 | 0.63 |
| August | 8 | 29 | 63 | 2.17 | 2 | 20 | 22 | 0.76 |
| September | 12 | 45 | 63 | 1.40 | 3 | 25 | 28 | 0.62 |
| October | 11 | 42 | 85 | 2.02 | 6 | 28 | 34 | 0.81 |
| November | 2 | 8 | 8 | 1.00 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 124 | 226 | 12 | 0.10 | 20 | 361 | 29 |
| Conference | 20 | 78 | 148 | 4 | 0.05 | 10 | 257 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 104 | 3 | 0.07 | 8 | 149 | 11 |
| Away | 13 | 49 | 77 | 7 | 0.14 | 6 | 138 | 13 |
| Neutral | 10 | 35 | 45 | 2 | 0.06 | 6 | 74 | 5 |
| Wins | 16 | 60 | 97 | 8 | 0.13 | 10 | 110 | 3 |
| Losses | 17 | 64 | 129 | 4 | 0.06 | 10 | 251 | 26 |
| August | 8 | 29 | 71 | 8 | 0.28 | 9 | 75 | 5 |
| September | 12 | 45 | 44 | 1 | 0.02 | 6 | 99 | 6 |
| October | 11 | 42 | 101 | 3 | 0.07 | 4 | 157 | 15 |
| November | 2 | 8 | 10 | 0 | 0.00 | 1 | 30 | 3 |
