Shelby Clements
m
22
k/s
1.68
h %
.171
a/s
0.24
b/s
0.26
sa/s
0.38
d/s
2.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 9 |
| Sets | 80 | 34 |
| Kills | 134 | 54 |
| Kills per set | 1.68 | 1.59 |
| Errors | 54 | 26 |
| Total Attacks | 468 | 208 |
| Total Attacks per set | 5.85 | 6.12 |
| Hitting Percentage | .171 | .135 |
| Assists | 19 | 12 |
| Assists per set | 0.24 | 0.35 |
| Service Total Attempts | 276 | 117 |
| Service Aces | 30 | 11 |
| Service Errors | 21 | 11 |
| Service Aces per set | 0.38 | 0.32 |
| Receptions | 340 | 150 |
| Reception Errors | 23 | 13 |
| Digs | 214 | 102 |
| Digs per set | 2.67 | 3.00 |
| Block Solo | 5 | 3 |
| Block Assist | 16 | 6 |
| Block Total | 21 | 9 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 177.0 | 71.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | 17 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 2.0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 9 | 1 | 19 | .421 | 0 | 10.0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 10.0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 12.0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 4 | 2 | 23 | .087 | 1 | 4.5 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 5 | 5 | 32 | .000 | 0 | 9.0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 10 | 3 | 41 | .171 | 1 | 12.0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 2 | 11.0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 9 | 3 | 20 | .300 | 2 | 13.5 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 8 | 2 | 22 | .273 | 2 | 8.5 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 12 | 3 | 29 | .310 | 0 | 13.5 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 10.0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 13 | 2 | 37 | .297 | 2 | 15.0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 6 | 5 | 34 | .029 | 4 | 10.0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 8 | 5 | 29 | .103 | 1 | 11.5 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 13 | 5 | 55 | .145 | 3 | 14.5 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 4 | 6 | 27 | -.074 | 0 | 5.0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 16 | 0 | 4 | 0 | 4 | 0 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Siena Heights | L, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Wright State Lake | - | - | - | - | - | - | - | |
| Aug 22 | vs. #RV Rio Grande | L, 3-0 | 1 | 3 | 13 | 2 | 2 | 9 | 1 |
| Aug 22 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 9 | 1 |
| Aug 23 | vs. Brescia (KY) | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 19 | 0 |
| Aug 23 | vs. Fisk (TN) | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 7 | 0 |
| Aug 29 | at Indiana South Bend (IN) | W, 3-0 | 1 | 3 | 14 | 6 | 1 | 13 | 0 |
| Aug 29 | vs. #22 Marian (IN) | L, 3-1 | 1 | 4 | 16 | 0 | 2 | 15 | 0 |
| Aug 30 | vs. #RV Grace (IN) | L, 3-1 | - | 4 | 18 | 4 | 1 | 16 | 2 |
| Aug 30 | at Bethel (IN) | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 17 | 2 |
| Sep 3 | Northwestern Ohio | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 14 | 2 |
| Sep 5 | vs. Indiana Northwest | W, 3-1 | 1 | 4 | 17 | 3 | 1 | 19 | 3 |
| Sep 5 | vs. St. Ambrose (IA) | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 24 | 0 |
| Sep 6 | vs. WVU Tech (WV) | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 22 | 0 |
| Sep 6 | vs. Milligan (TN) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 15 | 0 |
| Sep 10 | at #RV Indiana Tech | W, 3-1 | 1 | 4 | 17 | 2 | 3 | 10 | 1 |
| Sep 12 | at Lourdes | W, 3-2 | 1 | 5 | 15 | 2 | 0 | 34 | 5 |
| Sep 17 | at Michigan-Dearborn | W, 3-1 | 1 | 4 | 18 | 1 | 2 | 22 | 1 |
| Sep 19 | Lawrence Tech | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 25 | 0 |
| Sep 20 | at Rochester Christian (Mich.) | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 15 | 1 |
| Sep 26 | #RV Aquinas (MI) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Madonna | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Siena Heights | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lourdes | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Rochester Christian (Mich.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Lawrence Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at #RV Cornerstone (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at #RV Aquinas (MI) | L, 3-1 | - | 4 | 19 | 3 | 1 | 14 | 1 |
| Oct 29 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Madonna | W, 3-2 | - | 2 | 7 | 1 | 0 | 5 | 1 |
| Nov 7 | Siena Heights | L, 3-2 | - | 4 | 13 | 0 | 0 | 11 | 1 |
| Nov 12 | at Cornerstone (MI) | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 134 | 1.68 | 54 | 468 | 5.85 | .171 | 19 | 0.24 | 177.0 | 2.2 |
| Conference | 9 | 34 | 54 | 1.59 | 26 | 208 | 6.12 | .135 | 12 | 0.35 | 71.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 23 | 1.64 | 8 | 81 | 5.79 | .185 | 5 | 0.36 | 26.5 | 1.9 |
| Away | 8 | 31 | 47 | 1.52 | 23 | 194 | 6.26 | .124 | 8 | 0.26 | 68.5 | 2.2 |
| Neutral | 10 | 35 | 64 | 1.83 | 23 | 193 | 5.51 | .212 | 6 | 0.17 | 82.0 | 2.3 |
| Wins | 13 | 47 | 111 | 2.36 | 33 | 328 | 6.98 | .238 | 17 | 0.36 | 140.5 | 3.0 |
| Losses | 9 | 33 | 23 | 0.70 | 21 | 140 | 4.24 | .014 | 2 | 0.06 | 36.5 | 1.1 |
| August | 8 | 29 | 42 | 1.45 | 18 | 165 | 5.69 | .145 | 2 | 0.07 | 60.5 | 2.1 |
| September | 10 | 38 | 92 | 2.42 | 35 | 293 | 7.71 | .195 | 17 | 0.45 | 112.5 | 3.0 |
| October | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.7 |
| November | 2 | 7 | 0 | 0.00 | 1 | 10 | 1.43 | -.100 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 214 | 2.67 | 5 | 16 | 21 | 0.26 |
| Conference | 9 | 34 | 102 | 3.00 | 3 | 6 | 9 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 43 | 3.07 | 0 | 3 | 3 | 0.21 |
| Away | 8 | 31 | 85 | 2.74 | 3 | 7 | 10 | 0.32 |
| Neutral | 10 | 35 | 86 | 2.46 | 2 | 6 | 8 | 0.23 |
| Wins | 13 | 47 | 141 | 3.00 | 5 | 11 | 16 | 0.34 |
| Losses | 9 | 33 | 73 | 2.21 | 0 | 5 | 5 | 0.15 |
| August | 8 | 29 | 77 | 2.66 | 0 | 7 | 7 | 0.24 |
| September | 10 | 38 | 119 | 3.13 | 5 | 9 | 14 | 0.37 |
| October | 2 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 80 | 276 | 30 | 0.38 | 21 | 340 | 23 |
| Conference | 9 | 34 | 117 | 11 | 0.32 | 11 | 150 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 14 | 43 | 2 | 0.14 | 4 | 55 | 4 |
| Away | 8 | 31 | 107 | 15 | 0.48 | 8 | 130 | 12 |
| Neutral | 10 | 35 | 126 | 13 | 0.37 | 9 | 155 | 7 |
| Wins | 13 | 47 | 161 | 19 | 0.40 | 14 | 229 | 13 |
| Losses | 9 | 33 | 115 | 11 | 0.33 | 7 | 111 | 10 |
| August | 8 | 29 | 113 | 15 | 0.52 | 6 | 105 | 6 |
| September | 10 | 38 | 120 | 11 | 0.29 | 14 | 200 | 13 |
| October | 2 | 6 | 26 | 4 | 0.67 | 1 | 19 | 2 |
| November | 2 | 7 | 17 | 0 | 0.00 | 0 | 16 | 2 |
