Elisa Marquez
3 Elisa Marquez
-
- Height:
- 5-5
-
- Weight:
- 115
-
- Hometown:
- Lenoir City, Tenn.
-
- Position:
- 2B/P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lenoir City
-
- Previous College:
- Trinity International
-
- app
- 3
-
- gs
- 1
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 7.1
-
- era
- 9.82
-
- whip
- 1.64
-
- k
- 3
Bio
Junior (2025)
- Played in 34 games as the team's regular second baseman
- Connected on a career-best 11 hits, six RBIs, three walks and carried a .966 fielding percentage
- Also made three appearances on the mound, highlighted by three shutout innings against Rochester Christian on March 14
- Recorded her first multi-hit game as a Yellow Jacket on Apr. 13 vs. Concordia and went 3-for-5 during the doubleheader
- Legged out her first double at DC during a three-hit game against Kent State Tuscarawas on the final day of the season, including a 4-for-8 showing in the doubleheader with two RBIs
- Named Academic All-WHAC
Sophomore (2024)
- Became first female to play baseball at Defiance College
- Debuted at second base during season opener against Alvernia
- Recorded first hit on 4/20 vs. Transylvania with a second-inning single
- Made first of two pitching appearances on 3/25 vs. Franklin, holding the Grizzlies to just two runs over three innings of work
- Picked up winning decision in DC's 16-8 victory at Kent State Tuscarawas on 4/16 by pitching the final six frames and holding the opponents to just one run
- Over nine innings of work on the mound, held opponents to .167 batting average and carried a 3.00 ERA with a 1-0 record
- Made eight starts at second base while appearing in 11 other games as a defensive replacement at second base
- Named Academic All-HCAC
Freshman (2023), Trinity International
- Played in 25 games as a two-way player
- Went 11-for-35 at the plate (.314) with four RBIs and worked two walks as a hitter
- Made 10 outings as a pitcher
- Tallied a season-high three hits in a 3-for-4 performance on April 3 at Trinity Christian
Personal
- Majoring in graphic design
- 2022 graduate of Lenoir City High School in Tennessee
- Two-way player for the Panthers at pitcher and second base
- Helped Lenoir City to regional championship during senior year and pitched in district title game
- Favorite baseball team is the New York Yankees
- Favorite hobby is fishing
- Born in San Diego
- Daughter of Michael and Anne Marquez
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 3 | 3 |
| Games started | 1 | 1 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.1 | 7.1 |
| Hits | 10 | 10 |
| Runs | 12 | 12 |
| Earned Runs | 8 | 8 |
| Walks | 2 | 2 |
| Strikeouts | 3 | 3 |
| Strikeouts per Game | 3.68 | 3.68 |
| Doubles Allowed | - | - |
| Triples Allowed | 1 | 1 |
| WHIP | 1.64 | 1.64 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 33 | 33 |
| Batting Average Against | .303 | .303 |
| Earned Run Average | 9.82 | 9.82 |
| Wild pitches | - | - |
| Hit Batters | 4 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | Concordia (MI) | L, 12-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Madonna | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 0 | 1 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 0 | 1 | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 2 | 0 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | 1 | 0 | 2 | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Madonna | L, 22-6 | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 1 | 2 | 4 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1 | 3.00 | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 0 | 0 | 0.2 | 3 | 6 | 2 | 27.00 | 0 | .00 | 2 | 6.00 |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Tech | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Indiana Tech | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Aquinas (MI) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Siena Heights | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Madonna | L, 13-4 | 0 | 1 | 3.2 | 7 | 6 | 6 | 14.73 | 2 | 4.91 | - | 2.18 |
| Apr 24 | at Madonna | L, 22-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Michigan-Dearborn | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Michigan-Dearborn | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Kent State Tuscarawas | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Kent State Tuscarawas | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Johnson (TN) | L, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | at Johnson (TN) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson (TN) | L, 10-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grace (IN) | L, 17-8 | 1 | 7 | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Alice Lloyd (KY) | L, 12-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Alice Lloyd (KY) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | W, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Alice Lloyd (KY) | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mid-Atlantic Christian | L, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Toccoa Falls (Ga.) | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mid-Atlantic Christian | W, 4-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | at Toccoa Falls (Ga.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Bob Jones | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Bob Jones | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Rochester Christian (Mich.) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wright State - Lake Campus | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cleary (MI) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 4-1 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | at Lawrence Tech | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | W, 15-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kent State Tuscarawas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Northwestern Ohio | L, 13-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Cornerstone (MI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lourdes | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Concordia (MI) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 13-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Cornerstone (MI) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
