2016-17 Football Statistics - Defiance
Yds
315.8
Rush
136.9
Pass
178.9
Pts/game
20.6
Yds allowed
327.5
Rush allowed
77.1
Pass allowed
250.4
Pts allowed/game
23.5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-5 (.500) |
Conference (Pct.) | 4-4 (.500) |
Streak | Won 1 |
Home | 2-3 |
Away | 3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 1 | at Earlham (Ind.) | W, 59-28 |
Oct 8 | at Manchester (Ind.) | W, 20-14 |
Oct 15 | Anderson (Ind.) | W, 20-13 |
Oct 29 | at Hanover (Ind.) | L, 27-20 |
Nov 5 | Mt. St. Joseph | L, 21-20 |
Nov 12 | at Bluffton | W, 28-20 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 206 | 188 | ||
Points per game | 20.6 | 23.5 | ||
Total offense | 3158 | 2675 | ||
Yards per game | 315.8 | 334.4 | ||
Passing yards | 1789 | 1461 | ||
Comp-Att-Int | 167-364-13 | 128-285-12 | ||
Passing yards per game | 178.9 | 182.6 | ||
Passing yards per attempt | 4.9 | 5.1 | ||
Passing yards per completion | 10.7 | 11.4 | ||
Passing touchdowns | 20 | 19 | ||
Rushing yards | 1369 | 1214 | ||
Rushing attempts | 354 | 285 | ||
Rushing yards per game | 136.9 | 151.8 | ||
Yards per rush | 3.9 | 4.3 | ||
Rushing touchdowns | 10 | 9 | ||
1st downs | 163 | 136 | ||
Rushing 1st downs | 71 | 63 | ||
Passing 1st downs | 75 | 60 | ||
Penalty 1st downs | 17 | 13 | ||
1st downs per game | 16.3 | 17.0 | ||
3rd-down conversions | 53-168 | 43-131 | ||
3rd down % | 32% | 33% | ||
4th-down conversions | 13-38 | 11-29 | ||
4th down % | 34% | 38% | ||
Kick returns (No.-Yards) | 32-634 | 25-546 | ||
Kick return average | 19.8 | 21.8 | ||
Punt returns (No.-Yards) | 17-146 | 15-119 | ||
Punt return average | 8.6 | 7.9 | ||
Field goals | 1-2 | 1-2 | ||
Field goal % | 50.0% | 50.0% | ||
PATs | 15-27 | 15-25 | ||
PAT % | 55.6% | 60.0% | ||
Punts (No.-Yards) | 67-2429 | 51-1887 | ||
Average per punt | 36.3 | 37.0 | ||
Red zone scores | 20-34 | 18-28 | ||
Red zone % | 59% | 64% | ||
Red zone touchdowns | 19-34 | 17-28 | ||
Red zone touchdown % | 56% | 61% | ||
Fumbles-lost | 16-8 | 13-6 | ||
Fumbles recovered | 10 | 7 | ||
Defensive INTs | 25 | 17 | ||
Interception returns (No.-Yds) | 25-291 | 17-219 | ||
Interception return average | 11.6 | 12.9 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 683 | 562 | ||
Sacks | 33 | 23 | ||
Penalties | 88 | 71 | ||
Penalty yards | 785 | 637 | ||
Time of possession per game | 29:51 | 29:15 | ||
Home Attendance | 3921 | 3171 | ||
Home Attendance average | 784 | 793 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Logan Scott | Jr | QB | 10 | 157 | 350 | 44.9% | 1659 | 165.9 | 4.7 | 18 | 13 | 63 | 94.2 |
9 | John McKinney | Jr | QB | 7 | 6 | 9 | 66.7% | 100 | 14.3 | 11.1 | 1 | 0 | 81 | 196.7 |
1 | Cody Wilson | Sr | RB | 10 | 4 | 5 | 80.0% | 30 | 3.0 | 6.0 | 1 | 0 | 29 | 196.4 |
Totals | 10 | 167 | 364 | 45.9% | 1789 | 178.9 | 4.9 | 20 | 13 | 81 | 98.2 | |||
Opponent | 10 | 249 | 414 | 60.1% | 2504 | 250.4 | 6.0 | 20 | 25 | 48 | 114.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Corey Bennett | So | WR | 10 | 172 | 642 | 64.2 | 3.7 | 2 | 33 | 2 | 2 |
7 | Demaria Washington | Fr | RB | 6 | 63 | 317 | 52.8 | 5.0 | 3 | 37 | - | - |
1 | Cody Wilson | Sr | RB | 10 | 34 | 271 | 27.1 | 8.0 | 4 | 60 | - | - |
20 | Quenell Rutledge | Fr | WR | 10 | 6 | 50 | 5.0 | 8.3 | 0 | 21 | 2 | 1 |
7 | Lamar Dixon | Fr | CB | 6 | 11 | 49 | 8.2 | 4.5 | 0 | 8 | - | - |
30 | DeVonte Cravin | Fr | WR | 9 | 11 | 26 | 2.9 | 2.4 | 0 | 8 | 1 | 1 |
42 | Tanner Hughes | So | RB | 4 | 5 | 23 | 5.8 | 4.6 | 0 | 13 | - | - |
6 | Kendrick Harvey | Fr | RB | 3 | 7 | 18 | 6.0 | 2.6 | 0 | 6 | - | - |
39 | Tyler Gillig | Jr | RB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
85 | Seth Bauer | Sr | WR | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | 1 | 0 |
9 | John McKinney | Jr | QB | 7 | 4 | -10 | -1.4 | -2.5 | 0 | 1 | - | - |
2 | Logan Scott | Jr | QB | 10 | 33 | -11 | -1.1 | -0.3 | 1 | 18 | 7 | 2 |
Totals | 10 | 354 | 1369 | 136.9 | 3.9 | 10 | 60 | 16 | 8 | |||
Opponent | 10 | 330 | 771 | 77.1 | 2.3 | 12 | 39 | 16 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Wilson | Sr | RB | 10 | 42 | 4.2 | 401 | 40.1 | 9.5 | 2 | 42 |
20 | Quenell Rutledge | Fr | WR | 10 | 27 | 2.7 | 323 | 32.3 | 12.0 | 4 | 81 |
24 | Corey Bennett | So | WR | 10 | 20 | 2.0 | 119 | 11.9 | 6.0 | 1 | 16 |
30 | DeVonte Cravin | Fr | WR | 9 | 20 | 2.2 | 288 | 32.0 | 14.4 | 6 | 58 |
10 | Nate Roberts | So | WR | 9 | 18 | 2.0 | 216 | 24.0 | 12.0 | 1 | 27 |
15 | Jason Santora | Fr | WR | 10 | 14 | 1.4 | 194 | 19.4 | 13.9 | 1 | 43 |
39 | Tyler Gillig | Jr | RB | 10 | 10 | 1.0 | 85 | 8.5 | 8.5 | 2 | 33 |
30 | Beau Massingill | So | LB | 6 | 3 | 0.5 | 17 | 2.8 | 5.7 | 0 | 7 |
14 | Pierce Vermillion | Fr | WR | 4 | 3 | 0.8 | 63 | 15.8 | 21.0 | 1 | 41 |
88 | Tom Woehnker | Sr | TE | 3 | 3 | 1.0 | 24 | 8.0 | 8.0 | 1 | 20 |
7 | Lamar Dixon | Fr | CB | 6 | 2 | 0.3 | 14 | 2.3 | 7.0 | 0 | 11 |
86 | Chase McLendon | Jr | WR | 3 | 2 | 0.7 | 14 | 4.7 | 7.0 | 1 | 11 |
7 | Demaria Washington | Fr | RB | 6 | 2 | 0.3 | 22 | 3.7 | 11.0 | 0 | 17 |
42 | Tanner Hughes | So | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
Totals | 10 | 167 | - | 1789 | 178.9 | 10.7 | 20 | 81 | |||
Opponent | 10 | 249 | - | 2504 | 250.4 | 10.1 | 20 | 48 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jordan Osborne | So | K | 4 | - | - | - | - | 10 | 12 | 83% | 10 |
95 | Tory Savage | Sr | K | 4 | 1 | 1 | 100% | 30 | 5 | 12 | 42% | 8 |
85 | Seth Bauer | Sr | WR | 10 | 0 | 1 | 0% | 0 | 0 | 3 | 0% | 0 |
Totals | 10 | 1 | 2 | 50% | 30 | 15 | 27 | 56% | 18 | |||
Opponent | 10 | 1 | 4 | 25% | 29 | 28 | 33 | 85% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Seth Bauer | Sr | WR | 10 | 56 | 2080 | 37.1 | 71 | 11 | 7 | 1 | 2 |
11 | Jared White | Fr | WR | 2 | 9 | 308 | 34.2 | 50 | 1 | 1 | 0 | 0 |
Totals | 10 | 67 | 2429 | 36.3 | 71 | 12 | 8 | 1 | 2 | |||
Opponent | 10 | 54 | 1900 | 35.2 | 55 | 18 | 12 | 3 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | DeVonte Cravin | Fr | WR | 17 | 397 | 23.4 | 0 | 63 | 1 | 12 | 12.0 | 0 | 12 |
20 | Quenell Rutledge | Fr | WR | 3 | 74 | 24.7 | 0 | 50 | - | - | - | - | - |
30 | Beau Massingill | So | LB | 4 | 68 | 17.0 | 0 | 23 | - | - | - | - | - |
6 | Kenny Jones | Sr | CB | 2 | 43 | 21.5 | 0 | 22 | - | - | - | - | - |
1 | Cody Wilson | Sr | RB | 1 | 34 | 34.0 | 0 | 34 | - | - | - | - | - |
7 | Lamar Dixon | Fr | CB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
79 | DeQuain Butler | Jr | OL | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
36 | Alex Frick | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
42 | Tanner Hughes | So | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Jerome Davis | Jr | DB | - | - | - | - | - | 16 | 134 | 8.4 | 0 | 57 |
Totals | 32 | 634 | 19.8 | 0 | 63 | 17 | 146 | 8.6 | 0 | 57 | |||
Opponent | 34 | 585 | 17.2 | 0 | 43 | 28 | 183 | 6.5 | 0 | 35 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
30 | DeVonte Cravin | Fr | WR | 9 | 26 | 288 | 12 | 397 | 723 | 80.3 |
24 | Corey Bennett | So | WR | 10 | 642 | 119 | - | - | 761 | 76.1 |
1 | Cody Wilson | Sr | RB | 10 | 271 | 401 | - | 34 | 706 | 70.6 |
7 | Demaria Washington | Fr | RB | 6 | 317 | 22 | - | - | 339 | 56.5 |
20 | Quenell Rutledge | Fr | WR | 10 | 50 | 323 | - | 74 | 447 | 44.7 |
10 | Nate Roberts | So | WR | 9 | - | 216 | - | - | 216 | 24.0 |
15 | Jason Santora | Fr | WR | 10 | - | 194 | - | - | 194 | 19.4 |
14 | Pierce Vermillion | Fr | WR | 4 | - | 63 | - | - | 63 | 15.8 |
30 | Beau Massingill | So | LB | 6 | - | 17 | - | 68 | 85 | 14.2 |
7 | Lamar Dixon | Fr | CB | 6 | 49 | 14 | - | 18 | 81 | 13.5 |
5 | Jerome Davis | Jr | DB | 10 | - | - | 134 | - | 134 | 13.4 |
39 | Tyler Gillig | Jr | RB | 10 | 2 | 85 | - | - | 87 | 8.7 |
42 | Tanner Hughes | So | RB | 4 | 23 | 9 | - | 0 | 32 | 8.0 |
88 | Tom Woehnker | Sr | TE | 3 | - | 24 | - | - | 24 | 8.0 |
6 | Kendrick Harvey | Fr | RB | 3 | 18 | - | - | - | 18 | 6.0 |
86 | Chase McLendon | Jr | WR | 3 | - | 14 | - | - | 14 | 4.7 |
6 | Kenny Jones | Sr | CB | 10 | - | - | - | 43 | 43 | 4.3 |
Totals | 10 | 1369 | 1789 | 146 | 634 | 3938 | 393.8 | |||
Opponent | 10 | 771 | 2504 | 183 | 585 | 4043 | 404.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | DeVonte Cravin | Fr | WR | 36 | 4.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
1 | Cody Wilson | Sr | RB | 36 | 3.6 | 4 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
20 | Quenell Rutledge | Fr | WR | 24 | 2.4 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
24 | Corey Bennett | So | WR | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
7 | Demaria Washington | Fr | RB | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
39 | Tyler Gillig | Jr | RB | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
12 | Jordan Osborne | So | K | 10 | 2.5 | - | - | - | - | - | - | 10 | - | 0 | 0 |
15 | Jason Santora | Fr | WR | 8 | 0.8 | - | 1 | - | - | - | - | 0 | - | 1 | 0 |
95 | Tory Savage | Sr | K | 8 | 2.0 | - | - | - | - | - | - | 5 | 1 | 0 | 0 |
86 | Chase McLendon | Jr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
11 | Jalin Nealy | So | LB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
10 | Nate Roberts | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
2 | Logan Scott | Jr | QB | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
14 | Pierce Vermillion | Fr | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
88 | Tom Woehnker | Sr | TE | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 206 | 20.6 | 10 | 20 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | |||
Opponent | 235 | 23.5 | 12 | 20 | 0 | 0 | 1 | 1 | 28 | 1 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Keandre Gilmer | Sr | LB | 10 | 51 | 32 | 83.0 | 8.3 | 4 | 21 | 11.5 | 40 | 1 | 1 | 0 | 3 | 44 | 5 | - |
11 | Jalin Nealy | So | LB | 10 | 38 | 33 | 71.0 | 7.1 | 3 | 14 | 8 | 33 | 1 | 1 | 45 | 1 | 8 | 3 | - |
12 | Kolton Davis | Jr | CB | 9 | 47 | 16 | 63.0 | 7.0 | 0.5 | 1 | 5.5 | 20 | 2 | - | - | 1 | 0 | 5 | - |
31 | Markell Moncrief | Jr | DB | 10 | 50 | 13 | 63.0 | 6.3 | 2 | 18 | 6.5 | 31 | 1 | - | - | 4 | 39 | 5 | - |
44 | Matt DeVore | Sr | DL | 10 | 35 | 24 | 59.0 | 5.9 | 6.5 | 47 | 10 | 58 | - | 1 | 0 | - | - | 3 | - |
99 | Dan Delorieux | Jr | DL | 10 | 25 | 11 | 36.0 | 3.6 | 5 | 40 | 10 | 53 | 1 | 1 | 0 | - | - | - | - |
35 | Jacob Bickel | Jr | S | 10 | 19 | 13 | 32.0 | 3.2 | - | - | 1 | 5 | - | - | - | - | - | 4 | - |
6 | Kenny Jones | Sr | CB | 10 | 29 | 3 | 32.0 | 3.2 | - | - | 1 | 5 | - | 1 | 0 | 6 | 83 | 6 | 3 |
55 | Greg Ward, Jr. | Jr | DL | 10 | 18 | 11 | 29.0 | 2.9 | 8 | 56 | 14 | 66 | 1 | 1 | 0 | - | - | 1 | - |
10 | Beau Barkley | So | S | 9 | 18 | 5 | 23.0 | 2.6 | - | - | 0 | - | 1 | 1 | 60 | 4 | 65 | 1 | - |
5 | Jerome Davis | Jr | DB | 10 | 21 | 2 | 23.0 | 2.3 | - | - | 0 | - | - | - | - | 1 | 0 | 5 | - |
93 | James Barankoski | So | DL | 9 | 16 | 5 | 21.0 | 2.3 | - | - | 3 | 3 | 1 | - | - | - | - | 1 | - |
21 | Dalin Brown | So | CB | 10 | 17 | 2 | 19.0 | 1.9 | 1 | 8 | 2 | 10 | - | 2 | 10 | 4 | 49 | 3 | - |
36 | Alex Frick | Jr | LB | 7 | 10 | 8 | 18.0 | 2.6 | - | - | 2 | 4 | - | - | - | 1 | 3 | 1 | - |
32 | Cody Brown | So | LB | 7 | 8 | 5 | 13.0 | 1.9 | 1 | 8 | 1.5 | 9 | - | - | - | - | - | - | - |
54 | Noah Beach | So | DL | 5 | 9 | 3 | 12.0 | 2.4 | 2 | 7 | 4 | 9 | - | - | - | - | - | - | - |
3 | Brandon Knapp | So | WR | 8 | 8 | 3 | 11.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Nate Hicks | So | S | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Joe Webb | So | WR | 6 | 6 | 3 | 9.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Lamar Dixon | Fr | CB | 6 | 5 | 2 | 7.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Beau Massingill | So | LB | 6 | 1 | 4 | 5.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Bryan Mestre | Jr | DL | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
97 | Austin Pearish | Fr | DL | 9 | 3 | 1 | 4.0 | .4 | - | - | 1 | 1 | - | - | - | - | - | - | - |
10 | Nate Roberts | So | WR | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
15 | Jason Santora | Fr | WR | 10 | 4 | 0 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Austin Strickland | Fr | DL | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
24 | Corey Bennett | So | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | DeVonte Cravin | Fr | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | 1 |
72 | Isiah Davis | Fr | DL | 3 | 2 | 0 | 2.0 | .7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
96 | Ricardo Jimenez | Jr | DE | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
67 | Donte Owens | Jr | OL | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Quenell Rutledge | Fr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 1 | 2 | 1 | - | - | - | - | - | - |
48 | Shane Welsh | Fr | LB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
39 | Tyler Gillig | Jr | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Kendrick Harvey | Fr | RB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
75 | Brian Jackson | Jr | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
77 | Kenny Miller | Sr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Marquis Montemonino | Fr | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
73 | Joey Rebottaro | Sr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Logan Scott | Jr | QB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Shane Smith | Fr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Charles Stacey | Fr | CB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
11 | Jared White | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 466 | 217 | 683.0 | 68.3 | 33 | 220 | 84 | 352 | 10 | 10 | 115 | 25 | 291 | 44 | 4 | |||
Opponent | 10 | 405 | 240 | 645.0 | 64.5 | 11 | 104 | 56 | 212 | 10 | 8 | 10 | 13 | 174 | 49 | 4 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Logan Scott | Jr | QB | 8 | 120 | 275 | 43.6% | 1342 | 167.8 | 4.9 | 17 | 12 | 63 | 96.3 |
9 | John McKinney | Jr | QB | 6 | 4 | 5 | 80.0% | 89 | 14.8 | 17.8 | 1 | 0 | 81 | 295.5 |
1 | Cody Wilson | Sr | RB | 8 | 4 | 5 | 80.0% | 30 | 3.8 | 6.0 | 1 | 0 | 29 | 196.4 |
Totals | 8 | 128 | 285 | 44.9% | 1461 | 182.6 | 5.1 | 19 | 12 | 81 | 101.6 | |||
Opponent | 8 | 220 | 363 | 60.6% | 2146 | 268.3 | 5.9 | 19 | 17 | 48 | 118.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Corey Bennett | So | WR | 8 | 136 | 544 | 68.0 | 4.0 | 1 | 31 | 1 | 1 |
7 | Demaria Washington | Fr | RB | 5 | 56 | 296 | 59.2 | 5.3 | 3 | 37 | - | - |
1 | Cody Wilson | Sr | RB | 8 | 34 | 271 | 33.9 | 8.0 | 4 | 60 | - | - |
20 | Quenell Rutledge | Fr | WR | 8 | 4 | 36 | 4.5 | 9.0 | 0 | 21 | 1 | 0 |
30 | DeVonte Cravin | Fr | WR | 8 | 11 | 26 | 3.3 | 2.4 | 0 | 8 | 1 | 1 |
42 | Tanner Hughes | So | RB | 4 | 5 | 23 | 5.8 | 4.6 | 0 | 13 | - | - |
6 | Kendrick Harvey | Fr | RB | 2 | 6 | 19 | 9.5 | 3.2 | 0 | 6 | - | - |
2 | Logan Scott | Jr | QB | 8 | 22 | 14 | 1.8 | 0.6 | 1 | 18 | 6 | 2 |
39 | Tyler Gillig | Jr | RB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
85 | Seth Bauer | Sr | WR | 8 | 1 | -4 | -0.5 | -4.0 | 0 | 0 | 1 | 0 |
9 | John McKinney | Jr | QB | 6 | 4 | -10 | -1.7 | -2.5 | 0 | 1 | - | - |
Totals | 8 | 285 | 1214 | 151.8 | 4.3 | 9 | 60 | 13 | 6 | |||
Opponent | 8 | 254 | 572 | 71.5 | 2.3 | 6 | 39 | 13 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cody Wilson | Sr | RB | 8 | 29 | 3.6 | 292 | 36.5 | 10.1 | 1 | 42 |
20 | Quenell Rutledge | Fr | WR | 8 | 19 | 2.4 | 261 | 32.6 | 13.7 | 4 | 81 |
24 | Corey Bennett | So | WR | 8 | 18 | 2.3 | 112 | 14.0 | 6.2 | 1 | 16 |
30 | DeVonte Cravin | Fr | WR | 8 | 18 | 2.3 | 272 | 34.0 | 15.1 | 6 | 58 |
15 | Jason Santora | Fr | WR | 8 | 12 | 1.5 | 185 | 23.1 | 15.4 | 1 | 43 |
10 | Nate Roberts | So | WR | 7 | 11 | 1.6 | 136 | 19.4 | 12.4 | 1 | 27 |
39 | Tyler Gillig | Jr | RB | 8 | 9 | 1.1 | 80 | 10.0 | 8.9 | 2 | 33 |
14 | Pierce Vermillion | Fr | WR | 4 | 3 | 0.8 | 63 | 15.8 | 21.0 | 1 | 41 |
30 | Beau Massingill | So | LB | 5 | 2 | 0.4 | 11 | 2.2 | 5.5 | 0 | 7 |
86 | Chase McLendon | Jr | WR | 3 | 2 | 0.7 | 14 | 4.7 | 7.0 | 1 | 11 |
7 | Demaria Washington | Fr | RB | 5 | 2 | 0.4 | 22 | 4.4 | 11.0 | 0 | 17 |
88 | Tom Woehnker | Sr | TE | 2 | 2 | 1.0 | 4 | 2.0 | 2.0 | 1 | 4 |
42 | Tanner Hughes | So | RB | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
Totals | 8 | 128 | - | 1461 | 182.6 | 11.4 | 19 | 81 | |||
Opponent | 8 | 220 | - | 2146 | 268.3 | 9.8 | 19 | 48 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jordan Osborne | So | K | 4 | - | - | - | - | 10 | 12 | 83% | 10 |
95 | Tory Savage | Sr | K | 4 | 1 | 1 | 100% | 30 | 5 | 12 | 42% | 8 |
85 | Seth Bauer | Sr | WR | 8 | 0 | 1 | 0% | 0 | 0 | 1 | 0% | 0 |
Totals | 8 | 1 | 2 | 50% | 30 | 15 | 25 | 60% | 18 | |||
Opponent | 8 | 1 | 3 | 33% | 29 | 22 | 26 | 85% | 25 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | Seth Bauer | Sr | WR | 8 | 49 | 1846 | 37.7 | 71 | 11 | 6 | 1 | 2 |
Totals | 8 | 51 | 1887 | 37.0 | 71 | 11 | 6 | 1 | 2 | |||
Opponent | 8 | 45 | 1576 | 35.0 | 55 | 15 | 6 | 3 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | DeVonte Cravin | Fr | WR | 13 | 351 | 27.0 | 0 | 63 | 1 | 12 | 12.0 | 0 | 12 |
30 | Beau Massingill | So | LB | 4 | 68 | 17.0 | 0 | 23 | - | - | - | - | - |
20 | Quenell Rutledge | Fr | WR | 1 | 50 | 50.0 | 0 | 50 | - | - | - | - | - |
6 | Kenny Jones | Sr | CB | 2 | 43 | 21.5 | 0 | 22 | - | - | - | - | - |
1 | Cody Wilson | Sr | RB | 1 | 34 | 34.0 | 0 | 34 | - | - | - | - | - |
79 | DeQuain Butler | Jr | OL | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
36 | Alex Frick | Jr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
42 | Tanner Hughes | So | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Jerome Davis | Jr | DB | - | - | - | - | - | 14 | 107 | 7.6 | 0 | 57 |
Totals | 25 | 546 | 21.8 | 0 | 63 | 15 | 119 | 7.9 | 0 | 57 | |||
Opponent | 31 | 529 | 17.1 | 0 | 43 | 20 | 116 | 5.8 | 0 | 30 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Baldwin Wallace | L, 42-0 | 183 | 130 | 20-40 | 50% | 53 | 26 | 2.0 | 3 | - | 58.0 | 4 | 99 | 29:29 |
Sep 10 | Hope | W, 18-6 | 300 | 198 | 19-39 | 49% | 102 | 43 | 2.4 | 5 | 3 | 63.0 | 6 | 49 | 34:56 |
Sep 17 | Franklin (Ind.) | L, 41-6 | 298 | 135 | 17-41 | 41% | 163 | 36 | 4.5 | - | - | 59.0 | - | 42 | 33:07 |
