Noah Svanberg
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Grand Rapids, Ohio
-
- Position:
- M/F
-
- Year:
- Fr.
-
- High School:
- Otsego
-
- Major:
- Undeclared
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Bio
Prep: Four-year letterman in soccer at Otsego High School... Four-year letterman in football ... Awarded 1st Team NBC Midfielder 2015-2018 ... Received Second Team District Midfielder his freshman and sophomore seasons ... First Team District Midfielder his junior and senior seasons ... Earned Northern Buckeye Conference Player of the Year in 2018.
Personal: Son of Johan Svanberg and Kimberly Murdoch
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 16 | 8 |
| Goals | 5 | 2 |
| Assists | 4 | 1 |
| Points | 14 | 5 |
| Shots | 29 | 13 |
| Shot Pct | .172 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hiram | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 1 | Edgewood | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Trine (Ind.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Kalamazoo | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Olivet (Mich.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Mount Union | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Alma (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Geneva | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Thiel | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Heidelberg | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Great Lakes Christian | W, 13-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 5 | Franklin (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bluffton | W, 5-4 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Transylvania (Ky.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Manchester (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mt. St. Joseph | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Hanover (Ind.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hiram | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | Edgewood | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Trine (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Kalamazoo | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Olivet (Mich.) | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 14 | at Mount Union | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Alma (Mich.) | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | Geneva | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 25 | at Thiel | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Heidelberg | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Great Lakes Christian | W, 13-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Franklin (Ind.) | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 9 | at Bluffton | W, 5-4 | 1 | 4 | .500 | 3 | .750 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Anderson (Ind.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Transylvania (Ky.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Manchester (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mt. St. Joseph | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Hanover (Ind.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Hiram | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Edgewood | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Trine (Ind.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Kalamazoo | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Olivet (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Mount Union | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Alma (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Geneva | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Heidelberg | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Great Lakes Christian | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Franklin (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bluffton | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Transylvania (Ky.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Manchester (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mt. St. Joseph | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Hanover (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 5 | 4 | 14 |
| Conference | 9 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 2 | 3 | 7 |
| Away | 9 | 8 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 8 | 4 | 3 | 11 |
| Losses | 9 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 9 | 7 | 2 | 0 | 4 |
| October | 9 | 9 | 3 | 3 | 9 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 29 | .172 | 17 | .586 |
| Conference | 9 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 17 | .118 | 9 | .529 |
| Away | 9 | 12 | .250 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 17 | .235 | 11 | .647 |
| Losses | 9 | 12 | .083 | 6 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 15 | .133 | 9 | .600 |
| October | 9 | 12 | .250 | 7 | .583 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .25 | .20 | .70 |
| Conference | 9 | 8 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .18 | .27 | .64 |
| Away | 9 | 8 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 8 | .44 | .33 | 1.22 |
| Losses | 9 | 6 | .11 | .11 | .33 |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 9 | 7 | .22 | .00 | .44 |
| October | 9 | 9 | .33 | .33 | 1.00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.45 | .172 | .85 | .586 |
| Conference | 9 | 1.44 | .154 | .78 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.55 | .118 | .82 | .529 |
| Away | 9 | 1.33 | .250 | .89 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.89 | .235 | 1.22 | .647 |
| Losses | 9 | 1.33 | .083 | .67 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | 1.67 | .133 | 1.00 | .600 |
| October | 9 | 1.33 | .250 | .78 | .583 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
News mentions
DEFIANCE, Ohio- The Defiance College men's soccer team dropped a hard-fought battle with Hanover in Heartland Collegiate Athletic Conference action at home on Saturday afternoon. Prior to the game, seniors Jarod Brossia, Austin Wheeler, Kyle Dombroski, and Adam Ordel were recognized for their accomplishments on and off the field during senior day festivities.
BLUFFTON, Ohio- The Defiance College men's soccer team traveled to rival Bluffton University for an HCAC contest on Wednesday afternoon. The Yellow Jackets brought home a 5-4 victory over the Beavers.
DEFIANCE, Ohio- The Purple and Gold offense was on point today as they hosted Great Lakes Christian College at Winsper-Knobel Memorial Field this afternoon. The Yellow Jackets took down the Crusaders by a score of 13-0.
GREENVILLE, Pa. - The Defiance College men's soccer team traveled to Thiel College on Wednesday evening. The Yellow Jackets brought home a 2-1 victory over the Tomcats.
DEFIANCE, OHIO- The Defiance College men's soccer team welcomed Geneva College to Winsper-Knobel Memorial Field on Saturday afternoon, for a non-conference matchup. A late second-half goal for the Golden Tornadoes gave the away side the 1-0 win.
DEFIANCE, OHIO- The Defiance College men’s soccer team played host to Olivet College on Wednesday afternoon. The Yellow Jackets played a hard-fought game but were edged out by the Comets of a score 2-1.
DEFIANCE, OHIO - The Defiance College men's soccer team took to Winsper-Knobel Memorial Field Friday afternoon to open the season with a battle against Hiram. Despite an intense second half, the Yellow Jackets' comeback efforts fell just short as they dropped the affair 3-2.
