Noah Svanberg
- F
- Defiance
g
5
a
5
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 20 | 8 |
| Goals | 5 | 2 |
| Assists | 5 | 4 |
| Points | 15 | 8 |
| Shots | 39 | 20 |
| Shot Pct | .128 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Mt. St. Joseph | W, 2-1 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 |
| Oct 27 | Earlham (Ind.) | W, 3-2 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Capital | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Wooster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | vs. Thiel | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Hiram | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Geneva | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Bluffton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Capital | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Wooster | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | vs. Thiel | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | at Hiram | W, 4-1 | 1 | 5 | .600 | 3 | .600 |
| Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 18 | at Geneva | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Bluffton | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 6 | .167 | 1 | .167 |
| Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Wilmington (Ohio) | - | - | - | - | - | |
| Sep 1 | Heidelberg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Capital | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Wooster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Adrian (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Thiel | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Hiram | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Baldwin Wallace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Geneva | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Albion (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manchester (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Mt. St. Joseph | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Earlham (Ind.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 | - | - | - | - | - |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 | - | - | - | - | - |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 20 | 5 | 5 | 15 |
| Conference | 9 | 8 | 2 | 4 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 3 | 7 |
| Away | 10 | 10 | 3 | 2 | 8 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 8 | 5 | 4 | 14 |
| Losses | 11 | 11 | 0 | 1 | 1 |
| September | 12 | 12 | 3 | 2 | 8 |
| October | 8 | 7 | 2 | 3 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.86 | .128 | .76 | .410 |
| Conference | 9 | 2.22 | .100 | .89 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.33 | .095 | .89 | .381 |
| Away | 10 | 1.30 | .231 | .80 | .615 |
| Neutral | 2 | 2.50 | .000 | .00 | .000 |
| Wins | 9 | 2.78 | .200 | 1.11 | .400 |
| Losses | 11 | 1.27 | .000 | .55 | .429 |
| September | 12 | 1.75 | .143 | .83 | .476 |
| October | 8 | 2.25 | .111 | .75 | .333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 39 | .128 | 16 | .410 |
| Conference | 9 | 20 | .100 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 21 | .095 | 8 | .381 |
| Away | 10 | 13 | .231 | 8 | .615 |
| Neutral | 2 | 5 | .000 | 0 | .000 |
| Wins | 9 | 25 | .200 | 10 | .400 |
| Losses | 11 | 14 | .000 | 6 | .429 |
| September | 12 | 21 | .143 | 10 | .476 |
| October | 8 | 18 | .111 | 6 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| September | 12 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .24 | .24 | .71 |
| Conference | 9 | 8 | .22 | .44 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .33 | .78 |
| Away | 10 | 10 | .30 | .20 | .80 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 8 | .56 | .44 | 1.56 |
| Losses | 11 | 11 | .00 | .09 | .09 |
| September | 12 | 12 | .25 | .17 | .67 |
| October | 8 | 7 | .25 | .38 | .88 |
| November | 1 | 1 | .00 | .00 | .00 |
