Jet Blackburn
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Hanover (Ind.) | L, 1-0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 |
| Oct 19 | Bluffton | L, 1-0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 25 # | at Wittenberg | |
| Sep 1 | at Heidelberg | T, 1-1 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 |
| Sep 10 | at Mount Union | L, 3-2 |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 |
| Sep 14 | Adrian (Mich.) | W, 2-1 |
| Sep 15 | at Baldwin Wallace | L, 3-1 |
| Sep 17 | at Wooster | L, 6-0 |
| Sep 20 | Case Western Reserve | L, 4-0 |
| Sep 22 | Olivet (Mich.) | L, 3-0 |
| Sep 24 | Asbury | T, 0-0 |
| Sep 28 | Manchester (Ind.) | T, 0-0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 |
| Oct 5 | Earlham (Ind.) | L, 2-1 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 |
| Oct 19 | Bluffton | L, 1-0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
