Official Volleyball Box Score

Goshen (IN) at Defiance College (OH)

2/20/2026 at 7:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
6-10, 1-4
3
-
0
2-6, 1-4
Final 1 2 3 Score
Goshen (IN) (6-10, 1-4) 28 25 25 3
Defiance College (2-6, 1-4) 26 15 14 0

Goshen (IN)

Set K E TA PCT
1 15 8 45 .156
2 6 1 21 .238
3 7 6 25 .040

Defiance College

Set K E TA PCT
1 14 8 42 .143
2 10 11 30 -.033
3 8 10 32 -.062

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alessandro Olgiati 3 3 4 18 -.056 1 3 1 1 3 0 1 0 0 6.5
02 Bruno Barac * 3 1 0 1 1.000 1 0 0 0 4 0 0 0 0 1.0
06 Andrea Biffi 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
07 Ishmail Bangura 3 1 2 9 -.111 0 0 0 1 1 0 2 0 0 2.0
09 Nash Hubick * 3 1 0 1 1.000 24 0 1 0 6 0 2 0 0 2.0
10 Ryan Kabrich * 3 4 2 12 .167 0 0 0 0 1 0 2 0 0 5.0
13 Ben Koop * 3 3 4 13 -.077 0 1 1 0 8 0 0 0 0 4.0
16 Gavin Furgerson * 3 8 3 25 .200 0 0 0 0 4 1 0 0 0 9.0
18 Mathis Doladille * 3 7 0 12 .583 0 1 1 0 1 3 3 1 0 12.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 15 91 .143 26 5 4 3 34 4 10 1 0 42.0

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Braydan Ingram 1 1 2 8 -.125 0 0 1 0 2 0 0 0 0 1.0
2 Kaden Burgeson * 3 1 5 8 -.500 0 0 0 0 0 0 2 0 0 2.0
3 Te'Shaun Brown 2 1 2 5 -.200 0 0 0 0 0 0 0 0 0 1.0
4 Thaddeus Setla * 2 3 4 19 -.053 0 0 1 0 5 0 2 0 0 4.0
5 Philippe Meny * 3 11 5 24 .250 0 0 0 1 2 0 0 0 0 11.0
7 Vladimir Solovey 2 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
8 Oniel Alvarez 3 0 0 0 .000 4 0 2 3 11 0 0 0 0 0.0
9 Zack Baker 3 2 2 7 .000 0 0 1 1 3 0 0 0 0 2.0
11 Matthew Schulte * 3 9 8 28 .036 0 1 3 0 3 0 3 0 0 11.5
13 Kameron Engle 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
16 Adam Sutton * 3 0 0 0 .000 22 2 3 0 9 0 1 0 0 2.5
17 Trent Glass 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Joshua Blair * 3 3 1 4 .500 0 0 0 0 0 0 3 0 0 4.5
20 Zander Culbertson 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
28 Maguire Gross 3 0 0 0 .000 1 0 3 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 29 104 .029 31 3 15 5 37 0 11 0 0 40.5
Other Information
Arena: Karl H. Weaner Center
Attendance: 94
Time: 1:32
* = Starter