Official Volleyball Box Score

Cornerstone (MI) at Defiance College (OH)

2/27/2026 at 7:00 PM
@ Defiance, Ohio
6-8, 5-3
3
-
0
2-8, 1-6
Final 1 2 3 Score
#RV Cornerstone (MI) (6-8, 5-3) 25 25 25 3
Defiance College (2-8, 1-6) 19 18 17 0

#RV Cornerstone (MI)

Set K E TA PCT
1 8 6 23 .087
2 15 3 29 .414
3 16 7 33 .273

Defiance College

Set K E TA PCT
1 5 12 29 -.241
2 11 7 31 .129
3 4 7 27 -.111

#RV Cornerstone (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ryder Roberts 3 5 1 12 .333 0 0 0 0 2 0 0 0 0 5.0
3 Kyle Hortness * 3 0 0 0 .000 22 0 3 0 4 0 0 0 0 0.0
4 Jakob Nebo 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
6 Ethan Walker * 3 4 3 8 .125 0 0 0 0 0 1 1 0 0 5.5
7 Kyle Kuebler 2 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
8 Mitchell Carrera 3 0 0 0 .000 2 1 3 3 6 0 0 0 0 1.0
9 JeQuarri Shannon * 3 6 0 12 .500 0 0 0 0 1 2 0 0 0 8.0
11 Matthew True * 3 14 5 28 .321 0 3 2 0 2 0 0 0 0 17.0
15 Andrew Galanes * 3 9 2 17 .412 11 0 1 0 10 0 1 0 0 9.5
16 Patrick Burke * 3 0 1 1 -1.000 0 0 3 2 5 0 0 0 0 0.0
20 Josiah Reif 1 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 16 85 .271 35 4 13 5 35 3 2 0 0 47.0

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Braydan Ingram 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
2 Kaden Burgeson * 3 4 4 11 .000 0 0 0 0 0 0 2 0 0 5.0
3 Te'Shaun Brown 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
4 Thaddeus Setla * 3 4 6 19 -.105 0 2 0 2 4 0 1 0 0 6.5
7 Vladimir Solovey 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
8 Oniel Alvarez 3 0 0 0 .000 2 0 0 1 13 0 0 0 0 0.0
9 Zack Baker * 3 4 3 19 .053 0 1 1 1 3 0 1 0 0 5.5
11 Matthew Schulte * 3 3 7 16 -.250 0 1 2 0 0 0 0 0 0 4.0
16 Adam Sutton * 3 0 0 0 .000 13 1 0 0 4 0 0 0 0 1.0
18 Joshua Blair * 2 2 3 6 -.167 0 0 0 0 0 0 1 0 0 2.5
20 Zander Culbertson 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
21 Quinn Silverman 2 2 1 5 .200 0 0 0 0 1 1 0 0 0 3.0
28 Maguire Gross 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 26 87 -.069 18 5 6 4 26 1 6 0 0 29.0
Other Information
Attendance: 74
Time: 1:14
* = Starter