Official Volleyball Box Score
Defiance College (OH) at Midway
3/13/2026 at 4:00 PM
@ Midway, Ky. (Marshall Gymnasium)
Defiance College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 30 | .433 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 19 | 3 | 31 | .516 |
| 4 | 13 | 5 | 34 | .235 |
| 5 | 10 | 2 | 16 | .500 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 7 | 4 | 26 | .115 |
| 4 | 17 | 5 | 37 | .324 |
| 5 | 3 | 1 | 14 | .143 |
Defiance College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kaden Burgeson * | 5 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 03 | Te'Shaun Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Thaddeus Setla * | 5 | 23 | 1 | 39 | .564 | 1 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 25.0 |
| 05 | Philippe Meny * | 5 | 16 | 6 | 34 | .294 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 2 | 0 | 17.5 |
| 07 | Vladimir Solovey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Oniel Alvarez | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Zack Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 5 | 17 | 5 | 29 | .414 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 12 | Channing Williams | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Kameron Engle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sutton * | 5 | 1 | 0 | 1 | 1.000 | 62 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 17 | Trent Glass | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Zander Culbertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Quinn Silverman * | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 28 | Maguire Gross | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 21 | 136 | .360 | 69 | 3 | 20 | 8 | 54 | 1 | 10 | 5 | 0 | 79.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily | 5 | 3 | 0 | 5 | .600 | 18 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 03 | Braden Cacek * | 5 | 7 | 5 | 33 | .061 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 04 | Lincoln Anderson | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | JT Kimball * | 5 | 16 | 2 | 33 | .424 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18.5 |
| 09 | Noah Fichter * | 5 | 0 | 0 | 0 | .000 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Luke Wallace * | 5 | 7 | 4 | 22 | .136 | 0 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Jaden Alston * | 5 | 4 | 3 | 18 | .056 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Justin Comer | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Lars Ketelaars * | 5 | 16 | 2 | 21 | .667 | 0 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 21.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 134 | .269 | 52 | 8 | 14 | 3 | 41 | 0 | 18 | 4 | 1 | 70.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 119 Time: 2:14 1st Referee: Brenda Kirk 2nd Referee: Conan Brooks |
* = Starter
