Official Volleyball Box Score

Lourdes at Defiance College (OH)

3/24/2026 at 7:00 PM
@ Defiance, Ohio (Karl H. Weaner Center)
19-3, 13-1
3
-
0
5-15, 3-10
Final 1 2 3 Score
#8 Lourdes (19-3, 13-1) 25 25 25 3
Defiance College (5-15, 3-10) 18 8 18 0

#8 Lourdes

Set K E TA PCT
1 14 6 39 .205
2 15 1 22 .636
3 15 6 30 .300

Defiance College

Set K E TA PCT
1 9 6 40 .075
2 5 7 33 -.061
3 6 5 22 .045

#8 Lourdes

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brayden Moyars 3 0 0 0 .000 5 1 0 0 12 0 0 0 0 1.0
05 Juan Diego Vargas Mendoza * 3 9 4 19 .263 1 1 0 0 9 0 0 0 0 10.0
06 Joey Bianco * 3 4 0 6 .667 32 0 3 0 8 0 3 0 0 5.5
11 Jack McMurray * 3 8 2 18 .333 0 0 2 1 7 0 1 0 0 8.5
14 Ben Palma * 3 3 1 6 .333 0 0 0 0 1 1 3 1 0 5.5
23 Daniel De La Rosa * 3 6 2 11 .364 1 0 0 0 3 0 3 0 0 7.5
24 Jaber Badarne * 3 14 4 31 .323 1 0 2 0 7 0 3 0 0 15.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 13 91 .341 40 2 7 1 47 1 13 1 0 53.5

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Braydan Ingram 3 1 0 3 .333 0 1 2 0 1 0 0 0 0 2.0
2 Kaden Burgeson * 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
4 Thaddeus Setla * 3 5 3 28 .071 1 0 0 0 5 0 1 0 0 5.5
8 Oniel Alvarez 3 0 0 0 .000 0 0 3 0 8 0 0 0 0 0.0
9 Zack Baker * 2 4 6 27 -.074 0 0 0 1 3 0 1 0 0 4.5
10 Jack Rodriguez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Matthew Schulte 3 7 4 18 .167 0 0 0 0 1 0 1 0 0 7.5
13 Kameron Engle 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
16 Adam Sutton * 3 0 0 1 .000 16 0 0 0 5 0 0 0 0 0.0
17 Trent Glass * 3 0 0 0 .000 0 0 3 1 7 0 0 0 0 0.0
20 Zander Culbertson 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
21 Quinn Silverman * 3 1 2 7 -.143 1 0 0 0 1 0 2 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 18 95 .021 20 1 8 2 31 0 5 0 0 23.5
Other Information
Arena: Karl H. Weaner Center
Attendance: 57
Time: 1:17
* = Starter