Official Volleyball Box Score

Defiance College (OH) at Goshen (IN)

4/11/2026 at 2:03 PM
@ Goshen, IN (Ruth Gunden Gym)
6-20, 3-15
0
-
3
13-17, 7-11
Final 1 2 3 Score
Defiance College (6-20, 3-15) 19 18 18 0
Goshen (IN) (13-17, 7-11) 25 25 25 3

Defiance College

Set K E TA PCT
1 13 9 31 .129
2 14 7 27 .259
3 5 8 31 -.097

Goshen (IN)

Set K E TA PCT
1 13 2 22 .500
2 10 0 16 .625
3 11 7 30 .133

Defiance College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Braydan Ingram 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
02 Kaden Burgeson * 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
03 Te'Shaun Brown * 3 4 8 19 -.211 0 0 0 0 3 0 0 0 0 4.0
04 Thaddeus Setla 1 1 0 3 .333 0 0 2 0 1 0 0 0 0 1.0
08 Oniel Alvarez 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
09 Zack Baker * 3 12 6 24 .250 0 1 2 1 4 0 0 0 0 13.0
10 Jack Rodriguez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Matthew Schulte 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Kameron Engle 3 0 0 1 .000 12 0 0 0 0 0 0 0 0 0.0
14 Tristan Lazor 3 3 2 16 .062 2 0 0 0 1 0 1 0 0 3.5
16 Adam Sutton * 3 0 0 0 .000 14 1 0 0 2 0 0 0 0 1.0
17 Trent Glass 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Joshua Blair 2 2 1 3 .333 0 0 0 0 1 0 1 0 0 2.5
19 Lucas Hummel 2 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
20 Zander Culbertson * 2 3 4 8 -.125 0 0 0 0 0 0 0 0 0 3.0
21 Quinn Silverman * 3 6 1 8 .625 0 0 0 0 1 0 0 0 0 6.0
25 Trent Cottrell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Maguire Gross 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 32 24 89 .090 31 2 10 4 22 0 2 0 0 35.0

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Bruno Barac 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
06 Andrea Biffi 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
07 Ishmail Bangura * 3 9 3 22 .273 0 0 5 0 4 1 1 0 0 10.5
08 Igor Sapucaia 3 0 1 2 -.500 2 0 0 0 0 0 1 1 0 0.5
09 Nash Hubick * 3 0 0 0 .000 30 0 2 0 4 0 1 0 0 0.5
10 Ryan Kabrich * 3 5 0 8 .625 0 0 0 0 0 1 2 1 0 7.0
11 Sawyer Frystak * 2 3 0 4 .750 1 0 0 0 1 0 0 0 0 3.0
13 Ben Koop * 3 7 2 13 .385 0 0 0 1 5 1 3 0 0 9.5
14 Matthew Dyck 3 0 1 2 -.500 0 1 1 0 0 0 0 0 0 1.0
16 Gavin Furgerson 3 6 1 10 .500 0 1 0 0 4 0 0 0 0 7.0
18 Mathis Doladille * 3 4 1 7 .429 0 1 3 0 0 0 2 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 9 68 .368 33 4 11 2 26 3 10 2 0 46.0
Other Information
Arena: Ruth Gunden Gym
Attendance: 76
Time: 1:22
1st Referee: Terry Miller
2nd Referee: Kent Neitzert
3rd Referee: DFitch / PThomas
* = Starter