Elizabeth Petrie
-
- Height:
- 5-10
-
- Hometown:
- Attica, Ohio
-
- Position:
- 1B
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Seneca East
-
- Major:
- Middle Childhood Education
-
- gp
- 11
-
- avg
- .118
-
- hr
- -
-
- rbi
- 3
-
- r
- 1
-
- sb
- -
Bio
2009 at Defiance: Played in three games during her sophomore season… Gained valuable collegiate experience, recording three at bats for the Yellow Jackets.
2008 at Defiance: Played in 16 games, starting in 12 while spending time at first base and designated hitter…Drove in seven runs, including the game’s only score in DC’s victory over Anderson on April 17…Tallied three hits and six bases on balls…Had 69 putouts on the year…Named a National Fastpitch Coaches Association Academic All-American.
High School: A graduate of Seneca East High School, Petrie was a three-year letterwinner for coach Mike Cholodewitsch…She was named Honorable Mention All-Midland Athletic League in 2007, while also winning the Coach’s Award.
Personal: Daughter of Al and Sally Petrie of Attica, Ohio...Majoring in middle childhood education.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Plate appearances | 20 | 16 |
| At Bats | 17 | 13 |
| Runs | 1 | 0 |
| Hits | 2 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 2 | 2 |
| Walks | 1 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .118 | .154 |
| On Base Percentage | .211 | .267 |
| Slugging Percentage | .118 | .154 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Centre (Ky.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Centre (Ky.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marietta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Waynesburg (Pa.) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. East. Mennonite | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chatham | W, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Westminster (Pa.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | at Trine (Ind.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Anderson (Ind.) | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 27 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | Franklin (Ind.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | at Transylvania (Ky.) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 17 | at Mt. St. Joseph | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Adrian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Manchester (Ind.) | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 1 | Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Centre (Ky.) | W, 6-3 | - | - | - | - | - |
| Mar 5 | at Centre (Ky.) | W, 9-7 | - | - | - | - | - |
| Mar 7 | vs. Marietta | L, 7-2 | - | - | - | - | - |
| Mar 7 | vs. Waynesburg (Pa.) | W, 11-0 | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | W, 9-3 | - | - | - | - | - |
| Mar 8 | vs. East. Mennonite | W, 4-3 | - | - | - | - | - |
| Mar 10 | vs. Chatham | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. Westminster (Pa.) | W, 4-1 | - | - | - | - | - |
| Mar 17 | Findlay | W, 16-8 | - | - | - | - | - |
| Mar 17 | Findlay | W, 4-3 | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | W, 6-4 | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | L, 8-0 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Anderson (Ind.) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - |
| Mar 30 | Bluffton | L, 6-1 | - | - | - | - | - |
| Mar 30 | Bluffton | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Franklin (Ind.) | L, 5-4 | - | - | - | - | - |
| Apr 2 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 7-4 | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 6-5 | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 9-5 | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 7-1 | - | - | - | - | - |
| Apr 13 | Denison | L, 8-7 | - | - | - | - | - |
| Apr 13 | Denison | L, 10-5 | - | - | - | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 10-5 | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Mt. St. Joseph | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Adrian (Mich.) | W, 7-0 | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-0 | - | - | - | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 2 | - | - |
| May 1 | Manchester (Ind.) | L, 8-1 | 1 | 0 | 0 | - | - |
| May 1 | Manchester (Ind.) | W, 4-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Centre (Ky.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Centre (Ky.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marietta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Waynesburg (Pa.) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. East. Mennonite | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chatham | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westminster (Pa.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Anderson (Ind.) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Franklin (Ind.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Mt. St. Joseph | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Adrian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Manchester (Ind.) | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Centre (Ky.) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Centre (Ky.) | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Marietta | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Waynesburg (Pa.) | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wittenberg | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. East. Mennonite | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Chatham | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Westminster (Pa.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Findlay | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Albion (Mich.) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Anderson (Ind.) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Bluffton | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Franklin (Ind.) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Ohio Northern | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Hanover (Ind.) | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Denison | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Transylvania (Ky.) | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Mt. St. Joseph | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Adrian (Mich.) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Rose-Hulman (Ind.) | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Manchester (Ind.) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Manchester (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| 2009-10 | 11 | 17 | 2 | 3 | 1 | - | - | - | 0 | 5 | .118 | .211 | .118 | 1 | - | 1 | - | 8 | 2 | 4.00 | 20 |
| 2010-11 | 17 | 38 | 11 | 4 | 1 | - | - | - | 0 | 8 | .289 | .308 | .289 | - | - | 2 | 1 | 11 | 9 | 1.22 | 41 |
| Total | 31 | 58 | 13 | 7 | 2 | - | - | - | 0 | 15 | .224 | .262 | .224 | 1 | - | 3 | 1 | 20 | 11 | 1.82 | 64 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 11 | 17 | 2 | 3 | 1 | - | - | - | 0 | 5 | .118 | .211 | .118 | 1 | - | 1 | - | 8 | 2 | 4.00 | 20 |
| Conference | 8 | 13 | 2 | 2 | 1 | - | - | - | 0 | 3 | .154 | .267 | .154 | 1 | - | 1 | - | 7 | 2 | 3.50 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | 4 | - | - | 7 |
| Away | 7 | 9 | 2 | 2 | 1 | - | - | - | 0 | 1 | .222 | .364 | .222 | 1 | - | - | - | 4 | 2 | 2.00 | 11 |
| Neutral | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 3 | 6 | 2 | 3 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 6 |
| Losses | 8 | 11 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .154 | .000 | 1 | - | 1 | - | 6 | 2 | 3.00 | 14 |
| Month | |||||||||||||||||||||
| March | 5 | 7 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .125 | .000 | 1 | - | - | - | 3 | - | - | 8 |
| April | 5 | 8 | 2 | 2 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | - | - | - | 4 | 2 | 2.00 | 9 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 2 | - | - |
| Conference | 8 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 0 | 0 | - | - |
| Away | 7 | 0 | 2 | - | - |
| Neutral | 1 | 1 | 0 | - | - |
| Result | |||||
| Wins | 3 | 1 | 2 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| Month | |||||
| March | 5 | 1 | 0 | - | - |
| April | 5 | 0 | 2 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 8 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 8 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
GREENWOOD, Ind. – The Heartland Collegiate Athletic Conference announced its spring honorees for the Tom Bohlsen Academic All-HCAC Team.
TERRE HAUTE, Ind. – The Defiance College softball team kept its postseason hopes alive by splitting a doubleheader with Rose-Hulman on Tuesday evening.
DEFIANCE, Ohio – Elizabeth Petrie has been selected by the Defiance College Student-Athlete Advisory Committee as the first-ever winner of the SAAC Sportsmanship Award.
STARKVILLE, MISS. – Seven members of the Defiance College softball team were named NFCA All-America Scholar-Athletes for the 2008-09 academic school year.
