Jackie Hartman
11

Jackie Hartman

gp
38
avg
.231
hr
1
rbi
12
r
13
sb
3
Player Stats
  Overall Conference
Games 38 16
Plate appearances 114 45
At Bats 104 43
Runs 13 3
Hits 24 7
Doubles 4 2
Triples - -
Home Runs 1 -
Runs Batted In 12 1
Total bases 31 9
Walks 2 -
Hit by pitch 1 -
Strikeouts 11 5
Sacrifice Flies 3 -
Sacrifice Hits 4 2
Hit into double play - -
Stolen Bases 3 1
Caught Stealing - -
Batting Average .231 .163
On Base Percentage .245 .163
Slugging Percentage .298 .209
Recent Results
Date Opponent Result
Apr 24 Rose-Hulman (Ind.) L, 2-1
Apr 24 Rose-Hulman (Ind.) W, 7-1
Apr 27 at Oberlin W, 9-0
Apr 27 at Oberlin W, 16-5
May 2 at Franklin (Ind.) L, 1-0
May 2 at Franklin (Ind.) W, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 vs. Illinois Col. L, 7-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 6 vs. Carroll (Wis.) L, 4-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 7 vs. Husson W, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Mar 7 vs. Hiram W, 15-7 1 3 2 3 - - - - 0 - .667 .400 .667 - 2 - - - 3 - 5
Mar 8 vs. Baldwin Wallace L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 8 vs. Widener W, 5-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Mar 10 vs. Beloit W, 7-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 10 vs. Farmingdale State L, 7-6 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 11 vs. Coe L, 15-7 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Mar 11 vs. Montclair St. W, 5-4 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 18 at Olivet (Mich.) L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Mar 18 at Olivet (Mich.) W, 10-3 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 3 1 3.00 4
Mar 20 Adrian (Mich.) W, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 3
Mar 20 Adrian (Mich.) W, 8-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 23 Denison L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 23 Denison W, 9-1 1 2 2 2 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 3
Mar 25 Calvin L, 13-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 25 Calvin L, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 2
Mar 26 Transylvania (Ky.) W, 5-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Mar 26 Transylvania (Ky.) L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 29 at Heidelberg L, 8-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 2
Mar 29 at Heidelberg L, 7-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 9 at Hanover (Ind.) L, 9-6 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 9 at Hanover (Ind.) L, 5-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 13 Bluffton W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 13 Bluffton W, 4-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 16 at Anderson (Ind.) L, 7-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Apr 16 at Anderson (Ind.) L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 20 at Manchester (Ind.) L, 4-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 20 at Manchester (Ind.) L, 5-4 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - 1 - 1 1 1.00 3
Apr 23 Mt. St. Joseph W, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 23 Mt. St. Joseph W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 24 Rose-Hulman (Ind.) L, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Apr 24 Rose-Hulman (Ind.) W, 7-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 27 at Oberlin W, 9-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 27 at Oberlin W, 16-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 4
May 2 at Franklin (Ind.) L, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 2 at Franklin (Ind.) W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Date Opponent Score gp r tb sb cs
Mar 6 vs. Illinois Col. L, 7-4 1 2 2 - -
Mar 6 vs. Carroll (Wis.) L, 4-2 1 1 2 - -
Mar 7 vs. Husson W, 4-0 1 0 0 - -
Mar 7 vs. Hiram W, 15-7 1 0 2 - -
Mar 8 vs. Baldwin Wallace L, 3-1 1 0 1 - -
Mar 8 vs. Widener W, 5-3 1 1 4 - -
Mar 10 vs. Beloit W, 7-0 1 1 2 - -
Mar 10 vs. Farmingdale State L, 7-6 1 1 1 - -
Mar 11 vs. Coe L, 15-7 1 0 0 - -
Mar 11 vs. Montclair St. W, 5-4 1 1 2 - -
Mar 18 at Olivet (Mich.) L, 9-1 1 0 0 - -
Mar 18 at Olivet (Mich.) W, 10-3 1 0 0 - -
Mar 20 Adrian (Mich.) W, 5-3 1 0 0 1 -
Mar 20 Adrian (Mich.) W, 8-3 1 0 0 - -
Mar 23 Denison L, 4-0 1 0 1 - -
Mar 23 Denison W, 9-1 1 1 2 1 -
Mar 25 Calvin L, 13-3 1 0 0 - -
Mar 25 Calvin L, 8-0 1 0 0 - -
Mar 26 Transylvania (Ky.) W, 5-3 1 2 3 - -
Mar 26 Transylvania (Ky.) L, 2-1 1 0 0 - -
Mar 29 at Heidelberg L, 8-0 1 0 0 - -
Mar 29 at Heidelberg L, 7-2 1 0 0 - -
Apr 9 at Hanover (Ind.) L, 9-6 1 0 1 1 -
Apr 9 at Hanover (Ind.) L, 5-3 1 0 0 - -
Apr 13 Bluffton W, 1-0 1 0 0 - -
Apr 13 Bluffton W, 4-2 1 0 0 - -
Apr 16 at Anderson (Ind.) L, 7-0 1 0 1 - -
Apr 16 at Anderson (Ind.) L, 4-0 1 0 1 - -
Apr 20 at Manchester (Ind.) L, 4-0 1 0 0 - -
Apr 20 at Manchester (Ind.) L, 5-4 1 1 2 - -
Apr 23 Mt. St. Joseph W, 4-0 1 0 0 - -
Apr 23 Mt. St. Joseph W, 3-1 1 0 0 - -
Apr 24 Rose-Hulman (Ind.) L, 2-1 1 0 0 - -
Apr 24 Rose-Hulman (Ind.) W, 7-1 1 0 0 - -
Apr 27 at Oberlin W, 9-0 1 1 3 - -
Apr 27 at Oberlin W, 16-5 1 1 0 - -
May 2 at Franklin (Ind.) L, 1-0 1 0 1 - -
May 2 at Franklin (Ind.) W, 2-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 6 vs. Illinois Col. L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 vs. Carroll (Wis.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Husson W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Hiram W, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Baldwin Wallace L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Widener W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Beloit W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. Farmingdale State L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Coe L, 15-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Montclair St. W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Olivet (Mich.) L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Olivet (Mich.) W, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Adrian (Mich.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Adrian (Mich.) W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Denison L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Denison W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Calvin L, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Calvin L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Transylvania (Ky.) W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Transylvania (Ky.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Heidelberg L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Heidelberg L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hanover (Ind.) L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Hanover (Ind.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Bluffton W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Bluffton W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Anderson (Ind.) L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 at Anderson (Ind.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Manchester (Ind.) L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at Manchester (Ind.) L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Mt. St. Joseph W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 Mt. St. Joseph W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Rose-Hulman (Ind.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Rose-Hulman (Ind.) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Oberlin W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Oberlin W, 16-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Franklin (Ind.) L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Franklin (Ind.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 vs. Illinois Col. L, 7-4 1 6 5 0 1 - .833 - - - - -
Mar 6 vs. Carroll (Wis.) L, 4-2 1 6 4 2 0 - 1.000 1 - - - -
Mar 7 vs. Husson W, 4-0 1 5 2 3 0 - 1.000 - - - - -
Mar 7 vs. Hiram W, 15-7 1 3 2 1 0 - 1.000 - - - - -
Mar 8 vs. Baldwin Wallace L, 3-1 1 6 4 2 0 - 1.000 1 - - - -
Mar 8 vs. Widener W, 5-3 1 5 3 2 0 - 1.000 - - - - -
Mar 10 vs. Beloit W, 7-0 1 3 3 0 0 - 1.000 - - - - -
Mar 10 vs. Farmingdale State L, 7-6 1 4 3 1 0 - 1.000 - - - - -
Mar 11 vs. Coe L, 15-7 1 4 1 3 0 - 1.000 - - - - -
Mar 11 vs. Montclair St. W, 5-4 1 6 6 0 0 - 1.000 - - - - -
Mar 18 at Olivet (Mich.) L, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 18 at Olivet (Mich.) W, 10-3 1 2 1 1 0 - 1.000 - - - - -
Mar 20 Adrian (Mich.) W, 5-3 1 7 2 4 1 - .857 1 - - - -
Mar 20 Adrian (Mich.) W, 8-3 1 3 1 1 1 - .667 - - - - -
Mar 23 Denison L, 4-0 1 6 3 3 0 - 1.000 1 - - - -
Mar 23 Denison W, 9-1 1 6 2 3 1 - .833 1 - - - -
Mar 25 Calvin L, 13-3 1 5 2 3 0 - 1.000 - - - - -
Mar 25 Calvin L, 8-0 1 7 2 5 0 - 1.000 - - - - -
Mar 26 Transylvania (Ky.) W, 5-3 1 4 1 3 0 - 1.000 - - - - -
Mar 26 Transylvania (Ky.) L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Heidelberg L, 8-0 1 5 4 1 0 - 1.000 - - - - -
Mar 29 at Heidelberg L, 7-2 1 6 4 2 0 - 1.000 1 - - - -
Apr 9 at Hanover (Ind.) L, 9-6 1 6 3 3 0 - 1.000 - - - - -
Apr 9 at Hanover (Ind.) L, 5-3 1 5 4 1 0 - 1.000 - - - - -
Apr 13 Bluffton W, 1-0 1 5 3 2 0 - 1.000 - - - - -
Apr 13 Bluffton W, 4-2 1 5 2 3 0 - 1.000 - - - - -
Apr 16 at Anderson (Ind.) L, 7-0 1 2 1 0 1 - .500 - - - - -
Apr 16 at Anderson (Ind.) L, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at Manchester (Ind.) L, 4-0 1 6 1 3 2 - .667 - - - - -
Apr 20 at Manchester (Ind.) L, 5-4 1 8 5 3 0 - 1.000 - - - - -
Apr 23 Mt. St. Joseph W, 4-0 1 4 1 2 1 - .750 - - - - -
Apr 23 Mt. St. Joseph W, 3-1 1 6 4 2 0 - 1.000 - - - - -
Apr 24 Rose-Hulman (Ind.) L, 2-1 1 8 4 4 0 - 1.000 - - - - -
Apr 24 Rose-Hulman (Ind.) W, 7-1 1 5 1 4 0 - 1.000 - - - - -
Apr 27 at Oberlin W, 9-0 1 3 1 2 0 - 1.000 - - - - -
Apr 27 at Oberlin W, 16-5 1 2 2 0 0 - 1.000 - - - - -
May 2 at Franklin (Ind.) L, 1-0 1 5 2 3 0 - 1.000 - - - - -
May 2 at Franklin (Ind.) W, 2-0 1 7 5 2 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 38 104 24 12 2 4 - 1 5 11 .231 .245 .298 1 3 4 - 32 37 0.86 114
2016-17 42 133 37 41 4 7 - 9 16 12 .278 .293 .534 - 3 7 - 37 54 0.69 147
2017-18 36 100 27 18 4 6 - 2 8 12 .270 .305 .390 1 - 6 - 28 34 0.82 111
2018-19 39 121 36 23 6 8 - 3 11 13 .298 .331 .438 - - 4 2 26 45 0.58 131
Total 155 458 124 94 16 25 - 15 40 48 .271 .295 .424 2 6 21 2 123 170 0.72 503
  gp r tb sb cs
2015-16 38 13 31 3 -
2016-17 42 18 71 2 -
2017-18 36 16 39 - 1
2018-19 39 19 53 4 -
Total 155 66 194 9 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 38 182 98 76 8 - .956 7 - - - -
2016-17 42 208 104 100 4 - .981 12 - - - -
2017-18 36 183 96 77 10 - .945 5 - - - -
2018-19 39 153 72 78 3 - .980 4 - - - -
Total 155 726 370 331 25 - .966 28 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 104 24 12 2 4 - 1 5 11 .231 .245 .298 1 3 4 - 32 37 0.86 114
Conference 16 43 7 1 - 2 - - 2 5 .163 .163 .209 - - 2 - 18 13 1.38 45
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 36 5 2 - 1 - - 1 6 .139 .162 .167 1 - 2 - 14 10 1.40 39
Away 14 38 7 2 - 2 - - 2 4 .184 .179 .237 - 1 2 - 13 14 0.93 41
Neutral 10 30 12 8 2 1 - 1 2 1 .400 .412 .533 - 2 - - 5 13 0.38 34
                                           
Wins 18 53 12 10 - 3 - 1 4 5 .226 .228 .340 1 3 - - 15 19 0.79 57
Losses 20 51 12 2 2 1 - - 1 6 .235 .264 .255 - - 4 - 17 18 0.94 57
                                           
March 22 59 17 11 2 2 - 1 3 6 .288 .308 .373 1 3 2 - 15 22 0.68 67
April 14 39 6 1 - 2 - - 2 5 .154 .154 .205 - - 2 - 15 12 1.25 41
May 2 6 1 0 - - - - 0 - .167 .167 .167 - - - - 2 3 0.67 6
  gp r tb sb cs
Total 38 13 31 3 -
Conference 16 3 9 1 -
Exhibition - - 0 - -
           
Home 14 3 6 2 -
Away 14 3 9 1 -
Neutral 10 7 16 - -
           
Wins 18 8 18 2 -
Losses 20 5 13 1 -
           
March 22 10 22 2 -
April 14 3 8 1 -
May 2 0 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 182 98 76 8 - .956 7 - - - -
Conference 16 79 40 35 4 - .949 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 73 30 39 4 - .945 3 - - - -
Away 14 61 35 23 3 - .951 2 - - - -
Neutral 10 48 33 14 1 - .979 2 - - - -
                         
Wins 18 81 42 35 4 - .951 3 - - - -
Losses 20 101 56 41 4 - .960 4 - - - -
                         
March 22 104 58 42 4 - .962 6 - - - -
April 14 66 33 29 4 - .939 - - - - -
May 2 12 7 5 0 - 1.000 1 - - - -