Natalee Cooper
- C
- Defiance
gp
22
avg
.260
hr
-
rbi
8
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Plate appearances | 56 | 14 |
| At Bats | 50 | 12 |
| Runs | 8 | 2 |
| Hits | 13 | 4 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 15 | 4 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .260 | .333 |
| On Base Percentage | .315 | .385 |
| Slugging Percentage | .300 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | Bluffton | W, 10-2 |
| Apr 27 | Bluffton | W, 8-0 |
| May 1 | Franklin (Ind.) | L, 3-2 |
| May 1 | Franklin (Ind.) | W, 4-3 |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Hope | L, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | Hope | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 3 | 2 | 3 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 2 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 2 | 3 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | at Wittenberg | L, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Wittenberg | T, 3-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 13 | Hope | L, 5-2 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Hope | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Hanover (Ind.) | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Adrian (Mich.) | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Alma (Mich.) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Case Western Reserve | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Case Western Reserve | W, 5-2 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Mar 23 | at Bluffton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Bluffton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Trine (Ind.) | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 # | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Manchester (Ind.) | W, 6-4 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 29 | Manchester (Ind.) | W, 8-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | W, 1-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Hanover (Ind.) | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Anderson (Ind.) | W, 6-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | Anderson (Ind.) | L, 4-3 | 1 | 10 | 7 | 1 | 2 | - | .800 | 1 | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Case Western Reserve | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Transylvania (Ky.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Walsh | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mt. St. Joseph | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Manchester (Ind.) | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Bluffton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Franklin (Ind.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rose-Hulman (Ind.) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Mt. St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 50 | 13 | 8 | 3 | 2 | - | - | 2 | 17 | .260 | .315 | .300 | 1 | - | 2 | 1 | 10 | 12 | 0.83 | 56 |
| 2021-22 | 20 | 45 | 8 | 5 | 4 | 1 | - | - | 1 | 8 | .178 | .245 | .200 | - | - | 1 | - | 11 | 17 | 0.65 | 50 |
| 2022-23 | 25 | 36 | 7 | 2 | 4 | - | - | - | 0 | 10 | .194 | .268 | .194 | - | 1 | 1 | - | 9 | 10 | 0.90 | 42 |
| 2023-24 | 27 | 72 | 16 | 14 | 7 | 6 | - | 1 | 7 | 11 | .222 | .296 | .347 | 1 | 1 | 2 | 1 | 10 | 32 | 0.31 | 83 |
| Total | 94 | 203 | 44 | 29 | 18 | 9 | - | 1 | 10 | 46 | .217 | .284 | .276 | 2 | 2 | 6 | 2 | 40 | 71 | 0.56 | 231 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 13 | 8 | 3 | 2 | - | - | 2 | 17 | .260 | .315 | .300 | 1 | - | 2 | 1 | 10 | 12 | 0.83 | 56 |
| Conference | 5 | 12 | 4 | 1 | 1 | - | - | - | 0 | 5 | .333 | .385 | .333 | - | - | 1 | - | 2 | 2 | 1.00 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 25 | 8 | 2 | 2 | 1 | - | - | 1 | 5 | .320 | .370 | .360 | - | - | 1 | 1 | 5 | 8 | 0.63 | 28 |
| Away | 12 | 25 | 5 | 6 | 1 | 1 | - | - | 1 | 12 | .200 | .259 | .240 | 1 | - | 1 | - | 5 | 4 | 1.25 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 18 | 5 | 3 | 1 | 1 | - | - | 1 | 5 | .278 | .350 | .333 | 1 | - | 1 | - | 2 | 7 | 0.29 | 21 |
| Losses | 13 | 29 | 8 | 5 | 2 | 1 | - | - | 1 | 11 | .276 | .323 | .310 | - | - | 1 | 1 | 7 | 4 | 1.75 | 32 |
| March | 16 | 36 | 9 | 7 | 2 | 2 | - | - | 2 | 10 | .250 | .308 | .306 | 1 | - | 1 | 1 | 8 | 10 | 0.80 | 40 |
| April | 6 | 14 | 4 | 1 | 1 | - | - | - | 0 | 7 | .286 | .333 | .286 | - | - | 1 | - | 2 | 2 | 1.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 8 | 15 | 1 | - |
| Conference | 5 | 2 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 4 | 9 | 1 | - |
| Away | 12 | 4 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 5 | 6 | - | - |
| Losses | 13 | 3 | 9 | 1 | - |
| March | 16 | 6 | 11 | - | - |
| April | 6 | 2 | 4 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 130 | 120 | 6 | 4 | 2 | .969 | 9 | 5 | - | - | - |
| Conference | 5 | 32 | 28 | 2 | 2 | - | .938 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
