2016-17 Basketball Statistics Defiance

  • Games
    26
  • Pts
    65.0
  • FG %
    41.5
  • 3PT %
    34.0
  • FT %
    66.6
  • Reb
    40.6
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 Mt. St. Joseph W, 75-30
1/25/2017 Anderson (Ind.) W, 66-57
1/28/2017 at Hanover (Ind.) W, 75-49
2/1/2017 at Earlham (Ind.) W, 68-62
2/4/2017 at Franklin (Ind.) L, 55-48
2/8/2017 Bluffton L, 81-68
2/11/2017 at Transylvania (Ky.) L, 78-55
2/15/2017 at Manchester (Ind.) W, 73-51
2/18/2017 Rose-Hulman (Ind.) L, 72-48
2/21/2017 at Transylvania (Ky.) L, 70-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # Heidelberg   - - - - - - -
Nov 12 # at IPFW L, 76-58 23-56 41.1 4-17 23.5 8-11 72.7 58.0
Nov 18 at Penn State-Behrend W, 80-65 29-64 45.3 7-18 38.9 15-24 62.5 80.0
Nov 19 vs. Waynesburg (Pa.) L, 87-79 28-71 39.4 11-27 40.7 12-21 57.1 79.0
Nov 22 at Ohio Northern L, 82-58 21-64 32.8 6-22 27.3 10-12 83.3 58.0
Nov 30 at Olivet (Mich.) W, 93-57 38-76 50.0 8-26 30.8 9-13 69.2 93.0
Dec 3 Franklin (Ind.) L, 69-57 22-46 47.8 4-15 26.7 9-14 64.3 57.0
Dec 7 Manchester (Ind.) W, 63-33 23-58 39.7 6-18 33.3 11-17 64.7 63.0
Dec 10 Hanover (Ind.) L, 79-75 31-71 43.7 6-17 35.3 7-13 53.8 75.0
Dec 17 at Mt. St. Joseph W, 70-53 25-57 43.9 7-22 31.8 13-21 61.9 70.0
Dec 18 Trine (Ind.) L, 52-38 11-45 24.4 4-15 26.7 12-21 57.1 38.0
Dec 29 at Adrian (Mich.) L, 86-85 31-69 44.9 10-25 40.0 13-23 56.5 85.0
Dec 30 at Alma (Mich.) W, 64-57 24-52 46.2 7-21 33.3 9-12 75.0 64.0
Jan 4 at Anderson (Ind.) W, 60-53 23-58 39.7 6-21 28.6 8-10 80.0 60.0
Jan 7 Transylvania (Ky.) L, 70-50 19-50 38.0 2-16 12.5 10-13 76.9 50.0
Jan 11 Earlham (Ind.) W, 62-59 21-67 31.3 7-32 21.9 13-17 76.5 62.0
Jan 14 at Rose-Hulman (Ind.) L, 55-42 14-41 34.1 3-10 30.0 11-13 84.6 42.0
Jan 18 at Bluffton W, 79-75 28-68 41.2 10-21 47.6 13-17 76.5 79.0
Jan 21 Mt. St. Joseph W, 75-30 32-60 53.3 8-21 38.1 3-6 50.0 75.0
Jan 25 Anderson (Ind.) W, 66-57 28-58 48.3 7-17 41.2 3-9 33.3 66.0
Jan 28 at Hanover (Ind.) W, 75-49 28-59 47.5 6-15 40.0 13-17 76.5 75.0
Feb 1 at Earlham (Ind.) W, 68-62 20-53 37.7 13-27 48.1 15-28 53.6 68.0
Feb 4 at Franklin (Ind.) L, 55-48 20-49 40.8 3-14 21.4 5-11 45.5 48.0
Feb 8 Bluffton L, 81-68 27-58 46.6 5-13 38.5 9-12 75.0 68.0
Feb 11 at Transylvania (Ky.) L, 78-55 20-51 39.2 8-17 47.1 7-11 63.6 55.0
Feb 15 at Manchester (Ind.) W, 73-51 24-52 46.2 7-22 31.8 18-24 75.0 73.0
Feb 18 Rose-Hulman (Ind.) L, 72-48 14-47 29.8 5-20 25.0 15-18 83.3 48.0
Feb 21 at Transylvania (Ky.) L, 70-58 21-53 39.6 8-20 40.0 8-10 80.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Heidelberg   - - - -
Nov 12 # at IPFW L, 76-58 9 20 29 -11.0
Nov 18 at Penn State-Behrend W, 80-65 17 30 47 15.0
Nov 19 vs. Waynesburg (Pa.) L, 87-79 20 27 47 7.0
Nov 22 at Ohio Northern L, 82-58 12 25 37 -10.0
Nov 30 at Olivet (Mich.) W, 93-57 14 38 52 21.0
Dec 3 Franklin (Ind.) L, 69-57 10 22 32 5.0
Dec 7 Manchester (Ind.) W, 63-33 12 34 46 10.0
Dec 10 Hanover (Ind.) L, 79-75 21 31 52 9.0
Dec 17 at Mt. St. Joseph W, 70-53 15 36 51 25.0
Dec 18 Trine (Ind.) L, 52-38 9 29 38 -5.0
Dec 29 at Adrian (Mich.) L, 86-85 16 26 42 9.0
Dec 30 at Alma (Mich.) W, 64-57 9 34 43 11.0
Jan 4 at Anderson (Ind.) W, 60-53 11 27 38 4.0
Jan 7 Transylvania (Ky.) L, 70-50 9 17 26 -10.0
Jan 11 Earlham (Ind.) W, 62-59 14 23 37 -2.0
Jan 14 at Rose-Hulman (Ind.) L, 55-42 8 29 37 5.0
Jan 18 at Bluffton W, 79-75 9 37 46 -10.0
Jan 21 Mt. St. Joseph W, 75-30 11 38 49 27.0
Jan 25 Anderson (Ind.) W, 66-57 13 34 47 21.0
Jan 28 at Hanover (Ind.) W, 75-49 8 30 38 -4.0
Feb 1 at Earlham (Ind.) W, 68-62 13 25 38 -2.0
Feb 4 at Franklin (Ind.) L, 55-48 6 27 33 -1.0
Feb 8 Bluffton L, 81-68 11 27 38 12.0
Feb 11 at Transylvania (Ky.) L, 78-55 11 21 32 -2.0
Feb 15 at Manchester (Ind.) W, 73-51 11 38 49 16.0
Feb 18 Rose-Hulman (Ind.) L, 72-48 8 23 31 -9.0
Feb 21 at Transylvania (Ky.) L, 70-58 13 17 30 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Heidelberg   - - - -
Nov 12 # at IPFW L, 76-58 17 4 3 17
Nov 18 at Penn State-Behrend W, 80-65 17 5 3 8
Nov 19 vs. Waynesburg (Pa.) L, 87-79 15 5 2 10
Nov 22 at Ohio Northern L, 82-58 18 5 0 10
Nov 30 at Olivet (Mich.) W, 93-57 14 7 1 23
Dec 3 Franklin (Ind.) L, 69-57 25 3 4 11
Dec 7 Manchester (Ind.) W, 63-33 13 11 7 10
Dec 10 Hanover (Ind.) L, 79-75 22 2 5 9
Dec 17 at Mt. St. Joseph W, 70-53 23 6 1 14
Dec 18 Trine (Ind.) L, 52-38 24 3 3 7
Dec 29 at Adrian (Mich.) L, 86-85 13 6 3 21
Dec 30 at Alma (Mich.) W, 64-57 19 5 5 15
Jan 4 at Anderson (Ind.) W, 60-53 12 4 3 16
Jan 7 Transylvania (Ky.) L, 70-50 19 10 5 8
Jan 11 Earlham (Ind.) W, 62-59 9 13 6 14
Jan 14 at Rose-Hulman (Ind.) L, 55-42 29 4 3 7
Jan 18 at Bluffton W, 79-75 15 3 9 19
Jan 21 Mt. St. Joseph W, 75-30 14 7 1 22
Jan 25 Anderson (Ind.) W, 66-57 23 7 4 16
Jan 28 at Hanover (Ind.) W, 75-49 12 9 6 13
Feb 1 at Earlham (Ind.) W, 68-62 17 2 2 14
Feb 4 at Franklin (Ind.) L, 55-48 17 3 3 10
Feb 8 Bluffton L, 81-68 18 4 2 9
Feb 11 at Transylvania (Ky.) L, 78-55 22 2 3 13
Feb 15 at Manchester (Ind.) W, 73-51 14 8 8 14
Feb 18 Rose-Hulman (Ind.) L, 72-48 16 1 5 12
Feb 21 at Transylvania (Ky.) L, 70-58 13 4 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # Heidelberg   - - -
Nov 12 # at IPFW L, 76-58 15 0.835 -0.243
Nov 18 at Penn State-Behrend W, 80-65 14 1.053 0.192
Nov 19 vs. Waynesburg (Pa.) L, 87-79 23 1.033 -0.055
Nov 22 at Ohio Northern L, 82-58 10 0.763 -0.302
Nov 30 at Olivet (Mich.) W, 93-57 11 1.127 0.397
Dec 3 Franklin (Ind.) L, 69-57 9 0.838 -0.192
Dec 7 Manchester (Ind.) W, 63-33 7 0.933 0.433
Dec 10 Hanover (Ind.) L, 79-75 22 0.955 -0.032
Dec 17 at Mt. St. Joseph W, 70-53 18 0.927 0.216
Dec 18 Trine (Ind.) L, 52-38 14 0.539 -0.215
Dec 29 at Adrian (Mich.) L, 86-85 11 1.097 0.001
Dec 30 at Alma (Mich.) W, 64-57 14 0.941 0.097
Jan 4 at Anderson (Ind.) W, 60-53 15 0.938 0.141
Jan 7 Transylvania (Ky.) L, 70-50 16 0.752 -0.317
Jan 11 Earlham (Ind.) W, 62-59 13 0.879 0.060
Jan 14 at Rose-Hulman (Ind.) L, 55-42 18 0.613 -0.184
Jan 18 at Bluffton W, 79-75 20 0.958 0.020
Jan 21 Mt. St. Joseph W, 75-30 8 1.136 0.675
Jan 25 Anderson (Ind.) W, 66-57 14 0.910 0.119
Jan 28 at Hanover (Ind.) W, 75-49 9 1.049 0.334
Feb 1 at Earlham (Ind.) W, 68-62 14 0.958 0.004
Feb 4 at Franklin (Ind.) L, 55-48 17 0.733 -0.107
Feb 8 Bluffton L, 81-68 19 0.958 -0.122
Feb 11 at Transylvania (Ky.) L, 78-55 14 0.815 -0.332
Feb 15 at Manchester (Ind.) W, 73-51 9 1.090 0.386
Feb 18 Rose-Hulman (Ind.) L, 72-48 14 0.750 -0.384
Feb 21 at Transylvania (Ky.) L, 70-58 9 1.000 -0.197
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # Heidelberg   - - - - -
Nov 12 # at IPFW L, 76-58 30-65 46.2 6-10 60.0 76.0
Nov 18 at Penn State-Behrend W, 80-65 27-68 39.7 6-13 46.2 65.0
Nov 19 vs. Waynesburg (Pa.) L, 87-79 32-69 46.4 5-18 27.8 87.0
Nov 22 at Ohio Northern L, 82-58 33-71 46.5 7-15 46.7 82.0
Nov 30 at Olivet (Mich.) W, 93-57 22-68 32.4 5-24 20.8 57.0
Dec 3 Franklin (Ind.) L, 69-57 26-59 44.1 6-19 31.6 69.0
Dec 7 Manchester (Ind.) W, 63-33 14-58 24.1 2-7 28.6 33.0
Dec 10 Hanover (Ind.) L, 79-75 27-74 36.5 6-15 40.0 79.0
Dec 17 at Mt. St. Joseph W, 70-53 18-58 31.0 1-8 12.5 53.0
Dec 18 Trine (Ind.) L, 52-38 21-58 36.2 1-7 14.3 52.0
Dec 29 at Adrian (Mich.) L, 86-85 34-63 54.0 9-19 47.4 86.0
Dec 30 at Alma (Mich.) W, 64-57 22-62 35.5 4-17 23.5 57.0
Jan 4 at Anderson (Ind.) W, 60-53 21-54 38.9 3-13 23.1 53.0
Jan 7 Transylvania (Ky.) L, 70-50 23-52 44.2 9-20 45.0 70.0
Jan 11 Earlham (Ind.) W, 62-59 23-50 46.0 5-9 55.6 59.0
Jan 14 at Rose-Hulman (Ind.) L, 55-42 21-59 35.6 3-4 75.0 55.0
Jan 18 at Bluffton W, 79-75 31-83 37.3 3-10 30.0 75.0
Jan 21 Mt. St. Joseph W, 75-30 13-52 25.0 1-15 6.7 30.0
Jan 25 Anderson (Ind.) W, 66-57 16-51 31.4 7-22 31.8 57.0
Jan 28 at Hanover (Ind.) W, 75-49 17-62 27.4 6-24 25.0 49.0
Feb 1 at Earlham (Ind.) W, 68-62 27-63 42.9 2-7 28.6 62.0
Feb 4 at Franklin (Ind.) L, 55-48 21-55 38.2 3-12 25.0 55.0
Feb 8 Bluffton L, 81-68 28-58 48.3 4-9 44.4 81.0
Feb 11 at Transylvania (Ky.) L, 78-55 27-62 43.5 12-28 42.9 78.0
Feb 15 at Manchester (Ind.) W, 73-51 20-72 27.8 7-29 24.1 51.0
Feb 18 Rose-Hulman (Ind.) L, 72-48 29-64 45.3 1-5 20.0 72.0
Feb 21 at Transylvania (Ky.) L, 70-58 24-52 46.2 14-26 53.8 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Heidelberg   - - - -
Nov 12 # at IPFW L, 76-58 15.0 25.0 40.0 -11.0
Nov 18 at Penn State-Behrend W, 80-65 10.0 22.0 32.0 15.0
Nov 19 vs. Waynesburg (Pa.) L, 87-79 13.0 27.0 40.0 7.0
Nov 22 at Ohio Northern L, 82-58 16.0 31.0 47.0 -10.0
Nov 30 at Olivet (Mich.) W, 93-57 8.0 23.0 31.0 21.0
Dec 3 Franklin (Ind.) L, 69-57 11.0 16.0 27.0 5.0
Dec 7 Manchester (Ind.) W, 63-33 10.0 26.0 36.0 10.0
Dec 10 Hanover (Ind.) L, 79-75 21.0 22.0 43.0 9.0
Dec 17 at Mt. St. Joseph W, 70-53 6.0 20.0 26.0 25.0
Dec 18 Trine (Ind.) L, 52-38 12.0 31.0 43.0 -5.0
Dec 29 at Adrian (Mich.) L, 86-85 5.0 28.0 33.0 9.0
Dec 30 at Alma (Mich.) W, 64-57 11.0 21.0 32.0 11.0
Jan 4 at Anderson (Ind.) W, 60-53 9.0 25.0 34.0 4.0
Jan 7 Transylvania (Ky.) L, 70-50 13.0 23.0 36.0 -10.0
Jan 11 Earlham (Ind.) W, 62-59 6.0 33.0 39.0 -2.0
Jan 14 at Rose-Hulman (Ind.) L, 55-42 11.0 21.0 32.0 5.0
Jan 18 at Bluffton W, 79-75 23.0 33.0 56.0 -10.0
Jan 21 Mt. St. Joseph W, 75-30 4.0 18.0 22.0 27.0
Jan 25 Anderson (Ind.) W, 66-57 5.0 21.0 26.0 21.0
Jan 28 at Hanover (Ind.) W, 75-49 17.0 25.0 42.0 -4.0
Feb 1 at Earlham (Ind.) W, 68-62 13.0 27.0 40.0 -2.0
Feb 4 at Franklin (Ind.) L, 55-48 9.0 25.0 34.0 -1.0
Feb 8 Bluffton L, 81-68 5.0 21.0 26.0 12.0
Feb 11 at Transylvania (Ky.) L, 78-55 12.0 22.0 34.0 -2.0
Feb 15 at Manchester (Ind.) W, 73-51 14.0 19.0 33.0 16.0
Feb 18 Rose-Hulman (Ind.) L, 72-48 14.0 26.0 40.0 -9.0
Feb 21 at Transylvania (Ky.) L, 70-58 9.0 20.0 29.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Heidelberg   - - - -
Nov 12 # at IPFW L, 76-58 12.0 10.0 2.0 17.0
Nov 18 at Penn State-Behrend W, 80-65 14.0 9.0 0.0 15.0
Nov 19 vs. Waynesburg (Pa.) L, 87-79 9.0 1.0 4.0 14.0
Nov 22 at Ohio Northern L, 82-58 15.0 12.0 2.0 18.0
Nov 30 at Olivet (Mich.) W, 93-57 13.0 8.0 2.0 11.0
Dec 3 Franklin (Ind.) L, 69-57 13.0 10.0 3.0 11.0
Dec 7 Manchester (Ind.) W, 63-33 16.0 5.0 3.0 6.0
Dec 10 Hanover (Ind.) L, 79-75 11.0 12.0 2.0 16.0
Dec 17 at Mt. St. Joseph W, 70-53 10.0 9.0 0.0 8.0
Dec 18 Trine (Ind.) L, 52-38 14.0 6.0 3.0 10.0
Dec 29 at Adrian (Mich.) L, 86-85 15.0 7.0 4.0 22.0
Dec 30 at Alma (Mich.) W, 64-57 8.0 9.0 6.0 14.0
Jan 4 at Anderson (Ind.) W, 60-53 14.0 6.0 0.0 9.0
Jan 7 Transylvania (Ky.) L, 70-50 18.0 8.0 1.0 11.0
Jan 11 Earlham (Ind.) W, 62-59 21.0 4.0 3.0 16.0
Jan 14 at Rose-Hulman (Ind.) L, 55-42 13.0 13.0 9.0 13.0
Jan 18 at Bluffton W, 79-75 8.0 7.0 7.0 20.0
Jan 21 Mt. St. Joseph W, 75-30 13.0 6.0 2.0 10.0
Jan 25 Anderson (Ind.) W, 66-57 15.0 6.0 1.0 7.0
Jan 28 at Hanover (Ind.) W, 75-49 17.0 6.0 2.0 13.0
Feb 1 at Earlham (Ind.) W, 68-62 9.0 9.0 1.0 16.0
Feb 4 at Franklin (Ind.) L, 55-48 11.0 9.0 2.0 10.0
Feb 8 Bluffton L, 81-68 9.0 6.0 0.0 15.0
Feb 11 at Transylvania (Ky.) L, 78-55 10.0 11.0 4.0 21.0
Feb 15 at Manchester (Ind.) W, 73-51 12.0 7.0 1.0 13.0
Feb 18 Rose-Hulman (Ind.) L, 72-48 3.0 5.0 3.0 13.0
Feb 21 at Transylvania (Ky.) L, 70-58 11.0 2.0 7.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # Heidelberg   - - -
Nov 12 # at IPFW L, 76-58 17.0 1.078 -0.243
Nov 18 at Penn State-Behrend W, 80-65 21.0 0.861 0.192
Nov 19 vs. Waynesburg (Pa.) L, 87-79 17.0 1.087 -0.055
Nov 22 at Ohio Northern L, 82-58 14.0 1.065 -0.302
Nov 30 at Olivet (Mich.) W, 93-57 13.0 0.731 0.397
Dec 3 Franklin (Ind.) L, 69-57 18.0 1.030 -0.192
Dec 7 Manchester (Ind.) W, 63-33 16.0 0.500 0.433
Dec 10 Hanover (Ind.) L, 79-75 19.0 0.988 -0.032
Dec 17 at Mt. St. Joseph W, 70-53 21.0 0.711 0.216
Dec 18 Trine (Ind.) L, 52-38 19.0 0.754 -0.215
Dec 29 at Adrian (Mich.) L, 86-85 19.0 1.096 0.001
Dec 30 at Alma (Mich.) W, 64-57 15.0 0.844 0.097
Jan 4 at Anderson (Ind.) W, 60-53 14.0 0.797 0.141
Jan 7 Transylvania (Ky.) L, 70-50 17.0 1.069 -0.317
Jan 11 Earlham (Ind.) W, 62-59 17.0 0.819 0.060
Jan 14 at Rose-Hulman (Ind.) L, 55-42 15.0 0.797 -0.184
Jan 18 at Bluffton W, 79-75 14.0 0.938 0.020
Jan 21 Mt. St. Joseph W, 75-30 10.0 0.462 0.675
Jan 25 Anderson (Ind.) W, 66-57 13.0 0.792 0.119
Jan 28 at Hanover (Ind.) W, 75-49 15.0 0.715 0.334
Feb 1 at Earlham (Ind.) W, 68-62 27.0 0.954 0.004
Feb 4 at Franklin (Ind.) L, 55-48 19.0 0.840 -0.107
Feb 8 Bluffton L, 81-68 15.0 1.080 -0.122
Feb 11 at Transylvania (Ky.) L, 78-55 14.0 1.147 -0.332
Feb 15 at Manchester (Ind.) W, 73-51 17.0 0.703 0.386
Feb 18 Rose-Hulman (Ind.) L, 72-48 15.0 1.134 -0.384
Feb 21 at Transylvania (Ky.) L, 70-58 13.0 1.197 -0.197
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 622-1497 41.5 174-512 34.0 271-407 66.6 65.0
Conference 18 419-1003 41.8 113-338 33.4 183-271 67.5 63.0
Exhibition 1 23-56 41.1 4-17 23.5 8-11 72.7 58.0
 
Home 10 228-560 40.7 54-184 29.3 92-140 65.7 60.2
Away 15 366-866 42.3 109-301 36.2 167-246 67.9 67.2
Neutral 1 28-71 39.4 11-27 40.7 12-21 57.1 79.0
 
Wins 13 343-782 43.9 99-281 35.2 143-215 66.5 71.4
Losses 13 279-715 39.0 75-231 32.5 128-192 66.7 58.5
 
November 4 116-275 42.2 32-93 34.4 46-70 65.7 77.5
December 7 167-398 42.0 44-133 33.1 74-121 61.2 64.6
January 8 193-461 41.9 49-153 32.0 74-102 72.5 63.6
February 7 146-363 40.2 49-133 36.8 77-114 67.5 59.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.0 28.7 40.6 5.5
Conference 18 11.2 28.8 40.0 5.2
Exhibition 1 9.0 20.0 29.0 -11.0
 
Home 10 11.8 27.8 39.6 5.8
Away 15 11.5 29.3 40.9 5.2
Neutral 1 20.0 27.0 47.0 7.0
 
Wins 13 12.1 32.6 44.7 10.2
Losses 13 11.8 24.7 36.5 0.8
 
November 4 15.8 30.0 45.8 8.3
December 7 13.1 30.3 43.4 9.1
January 8 10.4 29.4 39.8 3.9
February 7 10.4 25.4 35.9 2.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.4 7.4 2.8 13.1
Conference 18 17.8 7.7 2.4 12.8
Exhibition 1 17.0 10.0 2.0 17.0
 
Home 10 18.3 6.8 2.1 11.8
Away 15 17.0 8.3 3.1 14.1
Neutral 1 15.0 1.0 4.0 10.0
 
Wins 13 15.5 7.0 2.2 15.2
Losses 13 19.3 7.8 3.4 10.9
 
November 4 16.0 7.5 2.0 12.8
December 7 19.9 8.3 3.0 12.4
January 8 16.6 7.0 3.1 14.4
February 7 16.7 7.0 2.6 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 13.9 0.917 0.027
Conference 18 14.2 0.902 0.041
Exhibition 1 15.0 0.835 -0.243
 
Home 10 13.6 0.866 0.000
Away 15 13.5 0.941 0.051
Neutral 1 23.0 1.033 -0.055
 
Wins 13 12.8 0.993 0.234
Losses 13 15.1 0.838 -0.183
 
November 4 14.5 0.997 0.060
December 7 13.6 0.894 0.040
January 8 14.1 0.906 0.104
February 7 13.7 0.901 -0.101
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 617-1597 38.6 132-395 33.4 63.0
Conference 18 402-1086 37.0 81-256 31.6 60.1
Exhibition 1 30-65 46.2 6-10 60.0 76.0
 
Home 10 220-576 38.2 42-128 32.8 60.2
Away 15 365-952 38.3 85-249 34.1 63.2
Neutral 1 32-69 46.4 5-18 27.8 87.0
 
Wins 13 271-801 33.8 52-198 26.3 53.9
Losses 13 346-796 43.5 80-197 40.6 72.0
 
November 4 114-276 41.3 23-70 32.9 72.8
December 7 162-432 37.5 29-92 31.5 61.3
January 8 165-463 35.6 37-117 31.6 56.0
February 7 176-426 41.3 43-116 37.1 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.0 24.1 35.1 5.5
Conference 18 11.3 23.5 34.8 5.2
Exhibition 1 15.0 25.0 40.0 -11.0
 
Home 10 10.1 23.7 33.8 5.8
Away 15 11.5 24.1 35.7 5.2
Neutral 1 13.0 27.0 40.0 7.0
 
Wins 13 10.5 24.1 34.5 10.2
Losses 13 11.6 24.1 35.7 0.8
 
November 4 11.8 25.8 37.5 8.3
December 7 10.9 23.4 34.3 9.1
January 8 11.0 24.9 35.9 3.9
February 7 10.9 22.9 33.7 2.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.4 5.3 3.7 13.5
Conference 18 12.4 5.5 4.3 12.7
Exhibition 1 12.0 4.0 3.0 17.0
 
Home 10 13.3 6.1 4.2 11.5
Away 15 12.0 4.9 3.5 14.8
Neutral 1 9.0 5.0 2.0 14.0
 
Wins 13 13.1 6.7 4.3 12.2
Losses 13 11.7 4.0 3.1 14.8
 
November 4 12.8 5.5 1.5 14.5
December 7 12.4 5.1 4.0 12.4
January 8 14.9 7.1 4.6 12.4
February 7 9.3 3.4 3.6 15.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 16.4 0.890 0.027
Conference 18 16.4 0.861 0.041
Exhibition 1 17.0 1.078 -0.243
 
Home 10 15.9 0.866 0.000
Away 15 16.7 0.891 0.051
Neutral 1 17.0 1.087 -0.055
 
Wins 13 16.4 0.759 0.234
Losses 13 16.5 1.021 -0.183
 
November 4 16.3 0.937 0.060
December 7 18.1 0.854 0.040
January 8 14.4 0.802 0.104
February 7 17.1 1.002 -0.101
Attendance Statistics
Date Opponent Score Attend
Nov 5 Heidelberg   -
Nov 12 at IPFW L, 76-58 525
Nov 18 at Penn State-Behrend W, 80-65 109
Nov 19 vs. Waynesburg (Pa.) L, 87-79 103
Nov 22 at Ohio Northern L, 82-58 356
Nov 30 at Olivet (Mich.) W, 93-57 215
Dec 3 Franklin (Ind.) L, 69-57 305
Dec 7 Manchester (Ind.) W, 63-33 332
Dec 10 Hanover (Ind.) L, 79-75 223
Dec 17 at Mt. St. Joseph W, 70-53 178
Dec 18 Trine (Ind.) L, 52-38 155
Dec 29 at Adrian (Mich.) L, 86-85 134
Dec 30 at Alma (Mich.) W, 64-57 262
Jan 4 at Anderson (Ind.) W, 60-53 103
Jan 7 Transylvania (Ky.) L, 70-50 220
Jan 11 Earlham (Ind.) W, 62-59 123
Jan 14 at Rose-Hulman (Ind.) L, 55-42 175
Jan 18 at Bluffton W, 79-75 1,200
Jan 21 Mt. St. Joseph W, 75-30 0
Jan 25 Anderson (Ind.) W, 66-57 250
Jan 28 at Hanover (Ind.) W, 75-49 271
Feb 1 at Earlham (Ind.) W, 68-62 333
Feb 4 at Franklin (Ind.) L, 55-48 150
Feb 8 Bluffton L, 81-68 0
Feb 11 at Transylvania (Ky.) L, 78-55 0
Feb 15 at Manchester (Ind.) W, 73-51 382
Feb 18 Rose-Hulman (Ind.) L, 72-48 0
Feb 21 at Transylvania (Ky.) L, 70-58 0