Kora Loer
- F
- Defiance
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Manchester (Ind.) | W, 64-51 |
| Feb 8 | at Mt. St. Joseph | L, 62-60 |
| Feb 12 | at Earlham (Ind.) | L, 64-58 |
| Feb 15 | Rose-Hulman (Ind.) | L, 46-40 |
| Feb 19 | at Bluffton | L, 75-67 |
| Feb 22 | at Franklin (Ind.) | L, 84-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Olivet (Mich.) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Findlay | L, 87-40 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at St. Mary's (Ind.) | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ohio Northern | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Anderson (Ind.) | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ohio Wesleyan | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Rose-Hulman (Ind.) | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hanover (Ind.) | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Hiram | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Adrian (Mich.) | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Kalamazoo | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Franklin (Ind.) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bluffton | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Transylvania (Ky.) | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manchester (Ind.) | L, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. St. Joseph | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Earlham (Ind.) | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hanover (Ind.) | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Anderson (Ind.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Transylvania (Ky.) | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Manchester (Ind.) | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. St. Joseph | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Earlham (Ind.) | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rose-Hulman (Ind.) | L, 46-40 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bluffton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Franklin (Ind.) | L, 84-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Olivet (Mich.) | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Findlay | L, 87-40 | - | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 23 | at St. Mary's (Ind.) | L, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Ohio Northern | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Anderson (Ind.) | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Ohio Wesleyan | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Rose-Hulman (Ind.) | W, 53-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Hanover (Ind.) | L, 75-45 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Hiram | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Adrian (Mich.) | L, 61-40 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Kalamazoo | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Franklin (Ind.) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Bluffton | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Transylvania (Ky.) | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Manchester (Ind.) | L, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. St. Joseph | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Earlham (Ind.) | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Hanover (Ind.) | L, 86-49 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Anderson (Ind.) | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Transylvania (Ky.) | L, 79-50 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Manchester (Ind.) | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mt. St. Joseph | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Earlham (Ind.) | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rose-Hulman (Ind.) | L, 46-40 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bluffton | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Franklin (Ind.) | L, 84-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 13 | at Olivet (Mich.) | L, 64-50 | - | - | - | - |
| Nov 16 # | at Findlay | L, 87-40 | - | 0 | - | - |
| Nov 23 | at St. Mary's (Ind.) | L, 56-53 | - | - | - | - |
| Nov 26 | Ohio Northern | L, 68-59 | - | - | - | - |
| Dec 3 | Anderson (Ind.) | W, 56-54 | - | - | - | - |
| Dec 4 | at Ohio Wesleyan | L, 69-56 | - | - | - | - |
| Dec 7 | at Rose-Hulman (Ind.) | W, 53-43 | - | - | - | - |
| Dec 14 | Hanover (Ind.) | L, 75-45 | - | - | - | - |
| Dec 16 | at Hiram | L, 77-62 | - | - | - | - |
| Dec 18 | at Adrian (Mich.) | L, 61-40 | - | - | - | - |
| Dec 21 | Kalamazoo | W, 66-60 | - | - | - | - |
| Jan 4 | Franklin (Ind.) | L, 77-64 | - | - | - | - |
| Jan 8 | Bluffton | W, 55-50 | - | - | - | - |
| Jan 11 | at Transylvania (Ky.) | L, 75-46 | - | - | - | - |
| Jan 15 | at Manchester (Ind.) | L, 54-40 | - | - | - | - |
| Jan 18 | Mt. St. Joseph | W, 84-82 | - | - | - | - |
| Jan 22 | Earlham (Ind.) | W, 69-63 | - | - | - | - |
| Jan 25 | at Hanover (Ind.) | L, 86-49 | - | - | - | - |
| Jan 29 | at Anderson (Ind.) | L, 55-41 | - | - | - | - |
| Feb 1 | Transylvania (Ky.) | L, 79-50 | - | - | - | - |
| Feb 5 | Manchester (Ind.) | W, 64-51 | - | - | - | - |
| Feb 8 | at Mt. St. Joseph | L, 62-60 | - | - | - | - |
| Feb 12 | at Earlham (Ind.) | L, 64-58 | - | - | - | - |
| Feb 15 | Rose-Hulman (Ind.) | L, 46-40 | - | - | - | - |
| Feb 19 | at Bluffton | L, 75-67 | - | - | - | - |
| Feb 22 | at Franklin (Ind.) | L, 84-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
