Kelly Coble
2

Kelly Coble

gp
17
gs
12
min
1478:18
ga
42
gaa
2.56
sv
143
Player Stats
  Overall Conference
Games played 17 8
Games started 12 7
Minutes 1478:18 740:00
Goals against 42 16
Goals-against average 2.56 1.95
Saves 143 63
Save pct .773 .797
Wins 5 2
Losses 11 5
Ties 1 1
Shutouts 0/0 0/0
Recent Results
Date Opponent Result
Oct 13 at Bluffton W, 2-1
Oct 17 at Anderson (Ind.) T, 0-0
Oct 20 Indiana Tech L, 2-0
Oct 24 Hanover (Ind.) L, 2-0
Oct 27 Manchester (Ind.) L, 2-0
Oct 31 Franklin (Ind.) W, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Ohio Northern L, 7-0 1 1 0 0 0
Sep 4 Finlandia W, 8-0 1 1 0 0 0
Sep 6 Rochester (Mich.) W, 2-0 1 1 0 0 0
Sep 12 Marian (Ind.) L, 5-0 1 1 0 0 0
Sep 16 at Trine (Ind.) W, 4-1 1 1 0 0 0
Sep 19 Thomas More L, 2-0 1 1 0 0 0
Sep 23 at Alma (Mich.) L, 7-1 1 1 0 0 0
Sep 26 at Transylvania (Ky.) L, 3-0 1 1 0 0 0
Sep 30 Heidelberg L, 4-0 1 1 0 0 0
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 1 0 0 0
Oct 10 at Mt. St. Joseph L, 4-0 1 1 0 0 0
Oct 13 at Bluffton W, 2-1 1 1 0 0 0
Oct 17 at Anderson (Ind.) T, 0-0 1 1 0 0 0
Oct 20 Indiana Tech L, 2-0 1 1 0 0 0
Oct 24 Hanover (Ind.) L, 2-0 1 1 0 0 0
Oct 27 Manchester (Ind.) L, 2-0 1 1 0 0 0
Oct 31 Franklin (Ind.) W, 2-1 1 1 0 0 0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Ohio Northern L, 7-0 1 0 1 0 0/0 88:45
Sep 4 Finlandia W, 8-0 1 1 0 0 0/0 45:00
Sep 6 Rochester (Mich.) W, 2-0 1 1 0 0 0/0 90:00
Sep 12 Marian (Ind.) L, 5-0 1 0 1 0 0/0 90:00
Sep 16 at Trine (Ind.) W, 4-1 1 1 0 0 0/0 90:00
Sep 19 Thomas More L, 2-0 1 0 1 0 0/0 90:00
Sep 23 at Alma (Mich.) L, 7-1 1 0 1 0 0/0 64:33
Sep 26 at Transylvania (Ky.) L, 3-0 1 0 1 0 0/0 90:00
Sep 30 Heidelberg L, 4-0 1 0 1 0 0/0 90:00
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 0 1 0 0/0 90:00
Oct 10 at Mt. St. Joseph L, 4-0 1 0 1 0 0/0 90:00
Oct 13 at Bluffton W, 2-1 1 1 0 0 0/0 90:00
Oct 17 at Anderson (Ind.) T, 0-0 1 0 0 1 0/0 110:00
Oct 20 Indiana Tech L, 2-0 1 0 1 0 0/0 90:00
Oct 24 Hanover (Ind.) L, 2-0 1 0 1 0 0/0 90:00
Oct 27 Manchester (Ind.) L, 2-0 1 0 1 0 0/0 90:00
Oct 31 Franklin (Ind.) W, 2-1 1 1 0 0 0/0 90:00
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Ohio Northern L, 7-0 1 0 - 0 -
Sep 4 Finlandia W, 8-0 1 0 - 0 -
Sep 6 Rochester (Mich.) W, 2-0 1 0 - 0 -
Sep 12 Marian (Ind.) L, 5-0 1 0 - 0 -
Sep 16 at Trine (Ind.) W, 4-1 1 0 - 0 -
Sep 19 Thomas More L, 2-0 1 0 - 0 -
Sep 23 at Alma (Mich.) L, 7-1 1 0 - 0 -
Sep 26 at Transylvania (Ky.) L, 3-0 1 0 - 0 -
Sep 30 Heidelberg L, 4-0 1 0 - 0 -
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 0 - 0 -
Oct 10 at Mt. St. Joseph L, 4-0 1 0 - 0 -
Oct 13 at Bluffton W, 2-1 1 0 - 0 -
Oct 17 at Anderson (Ind.) T, 0-0 1 0 - 0 -
Oct 20 Indiana Tech L, 2-0 1 0 - 0 -
Oct 24 Hanover (Ind.) L, 2-0 1 0 - 0 -
Oct 27 Manchester (Ind.) L, 2-0 1 0 - 0 -
Oct 31 Franklin (Ind.) W, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 at Ohio Northern L, 7-0 1 0 0 0-0 0
Sep 4 Finlandia W, 8-0 1 0 0 0-0 0
Sep 6 Rochester (Mich.) W, 2-0 1 0 0 0-0 0
Sep 12 Marian (Ind.) L, 5-0 1 0 0 0-0 0
Sep 16 at Trine (Ind.) W, 4-1 1 0 0 0-0 0
Sep 19 Thomas More L, 2-0 1 0 0 0-0 0
Sep 23 at Alma (Mich.) L, 7-1 1 0 0 0-0 0
Sep 26 at Transylvania (Ky.) L, 3-0 1 0 0 0-0 0
Sep 30 Heidelberg L, 4-0 1 0 0 0-0 0
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 0 0 0-0 0
Oct 10 at Mt. St. Joseph L, 4-0 1 0 0 0-0 0
Oct 13 at Bluffton W, 2-1 1 0 0 0-0 0
Oct 17 at Anderson (Ind.) T, 0-0 1 0 0 0-0 0
Oct 20 Indiana Tech L, 2-0 1 0 0 0-0 0
Oct 24 Hanover (Ind.) L, 2-0 1 0 0 0-0 0
Oct 27 Manchester (Ind.) L, 2-0 1 0 0 0-0 0
Oct 31 Franklin (Ind.) W, 2-1 1 0 0 0-0 0
Date Opponent Score gp gs ga sv sv%
Sep 1 at Ohio Northern L, 7-0 1 1 7 18 .720
Sep 4 Finlandia W, 8-0 1 0 0 0 -
Sep 6 Rochester (Mich.) W, 2-0 1 0 0 4 1.000
Sep 12 Marian (Ind.) L, 5-0 1 0 5 14 .737
Sep 16 at Trine (Ind.) W, 4-1 1 1 1 9 .900
Sep 19 Thomas More L, 2-0 1 0 2 11 .846
Sep 23 at Alma (Mich.) L, 7-1 1 1 5 8 .615
Sep 26 at Transylvania (Ky.) L, 3-0 1 1 3 12 .800
Sep 30 Heidelberg L, 4-0 1 1 4 6 .600
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 1 3 7 .700
Oct 10 at Mt. St. Joseph L, 4-0 1 1 4 11 .733
Oct 13 at Bluffton W, 2-1 1 1 1 8 .889
Oct 17 at Anderson (Ind.) T, 0-0 1 0 0 3 1.000
Oct 20 Indiana Tech L, 2-0 1 1 2 10 .833
Oct 24 Hanover (Ind.) L, 2-0 1 1 2 13 .867
Oct 27 Manchester (Ind.) L, 2-0 1 1 2 3 .600
Oct 31 Franklin (Ind.) W, 2-1 1 1 1 6 .857
  gp gs ga/g gaa sv/g
2008-09 - - - - -
2009-10 17 12 2.47 2.56 8.41
2010-11 17 17 1.65 1.57 7.35
Total 34 29 1.94 2.04 7.44
  gp gs g a pts
2008-09 2 2 0 0 0
2009-10 17 17 0 0 0
2010-11 17 17 0 0 0
Total 36 36 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2008-09 2 .00 - .00 -
2009-10 17 .00 - .00 -
2010-11 17 .00 - .00 -
Total 36 .00 - .00 -
  gp sh sh% sog sog%
2008-09 2 0 - 0 -
2009-10 17 0 - 0 -
2010-11 17 0 - 0 -
Total 36 0 - 0 -
  gp yc rc pk gw
2008-09 2 0 0 0-0 0
2009-10 17 0 0 0-0 0
2010-11 17 0 0 0-0 0
Total 36 0 0 0-0 0
  gp gs g/g a/g pts/g
2008-09 2 2 .00 .00 .00
2009-10 17 17 .00 .00 .00
2010-11 17 17 .00 .00 .00
Total 36 36 .00 .00 .00
  gp gs ga sv sv%
2008-09 - - - - -
2009-10 17 12 42 143 .773
2010-11 17 17 28 125 .817
Total 34 29 70 268 .793
  gp wins losses ties shutouts min
2008-09 - 0 0 0 0/0 0:00
2009-10 17 0 0 0 0/0 1478:18
2010-11 17 0 0 0 0/0 1610:00
Total 34 0 0 0 0/0 3088:18
  gp min/g
2008-09 - 0:00
2009-10 17 86:58
2010-11 17 94:42
Total 34 85:47
  gp gs ga/g gaa sv/g
Total 17 12 2.47 2.56 8.41
Conference 8 7 2.00 1.95 7.88
Exhibition - - - - -
           
Home 10 6 2.10 2.21 7.40
Away 7 6 3.00 3.03 9.86
Neutral - - - - -
           
Wins 5 3 .60 0.67 5.40
Losses 11 9 3.55 3.64 10.27
           
September 9 5 3.00 3.29 9.11
October 8 7 1.88 1.82 7.63
  gp gs g a pts
Total 17 17 0 0 0
Conference 8 8 0 0 0
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 11 11 0 0 0
           
September 9 9 0 0 0
October 8 8 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .00 - .00 -
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 7 .00 - .00 -
Neutral - - - - -
           
Wins 5 .00 - .00 -
Losses 11 .00 - .00 -
           
September 9 .00 - .00 -
October 8 .00 - .00 -
  gp sh sh% sog sog%
Total 17 0 - 0 -
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 7 0 - 0 -
Neutral - - - - -
           
Wins 5 0 - 0 -
Losses 11 0 - 0 -
           
September 9 0 - 0 -
October 8 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 11 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .00 .00 .00
Conference 8 8 .00 .00 .00
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 11 11 .00 .00 .00
           
September 9 9 .00 .00 .00
October 8 8 .00 .00 .00
  gp gs ga sv sv%
Total 17 12 42 143 .773
Conference 8 7 16 63 .797
Exhibition - - - - -
           
Home 10 6 21 74 .779
Away 7 6 21 69 .767
Neutral - - - - -
           
Wins 5 3 3 27 .900
Losses 11 9 39 113 .743
           
September 9 5 27 82 .752
October 8 7 15 61 .803
  gp wins losses ties shutouts min
Total 17 0 0 0 0/0 1478:18
Conference 8 0 0 0 0/0 740:00
Exhibition - 0 0 0 0/0 0:00
             
Home 10 0 0 0 0/0 855:00
Away 7 0 0 0 0/0 623:18
Neutral - 0 0 0 0/0 0:00
             
Wins 5 0 0 0 0/0 405:00
Losses 11 0 0 0 0/0 963:18
             
September 9 0 0 0 0/0 738:18
October 8 0 0 0 0/0 740:00
  gp min/g
Total 17 86:58
Conference 8 92:30
Exhibition - 0:00
     
Home 10 85:30
Away 7 89:03
Neutral - 0:00
     
Wins 5 81:00
Losses 11 87:34
     
September 9 82:02
October 8 92:30