Genelle Castro
-
- Height:
- 5-0
-
- Hometown:
- Westerville, Ohio
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Westerville
-
- Major:
- Early Childhood Education
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Freshman (2011): Started all eight games appeared in as a freshman forward … Scored first career goal in 4-3 overtime loss to Marygrove on September 27 … Finished second on team with .700 shots-on-goal percentage.
High School: Earned three varsity letters at Westerville North High under head coach Tim Lawrence ... Received the Coaches Award as a senior.
Personal: Daughter of Sue and Orlando Castro ... Majoring in physical education and health.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 8 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 20 | 5 |
| Shot Pct | .050 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Manchester (Ind.) | L, 1-0 |
| Oct 15 | Transylvania (Ky.) | L, 1-0 |
| Oct 19 | at Earlham (Ind.) | L, 3-1 |
| Oct 22 | Mt. St. Joseph | W, 2-1 |
| Oct 26 | Bluffton | L, 1-0 |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Thiel | W, 1-0 | - | - | - | - | - |
| Sep 6 | Cedarville | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Capital | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | - | - | - | - | - |
| Sep 20 | Rochester (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 27 | Marygrove | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Ursuline | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 26 | Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Thiel | W, 1-0 | - | - | - | - | - |
| Sep 6 | Cedarville | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Capital | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | - | - | - | - | - |
| Sep 20 | Rochester (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 27 | Marygrove | L, 4-3 | 1 | 6 | .167 | 5 | .833 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Ursuline | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 26 | Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | St. Mary's (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Thiel | W, 1-0 | - | - | - | - | - |
| Sep 6 | Cedarville | L, 4-1 | - | - | - | - | - |
| Sep 10 | at Heidelberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Capital | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wilmington (Ohio) | L, 4-0 | - | - | - | - | - |
| Sep 20 | Rochester (Mich.) | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Anderson (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 27 | Marygrove | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Hanover (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Ohio Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Ursuline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Franklin (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Manchester (Ind.) | L, 1-0 | - | - | - | - | - |
| Oct 15 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Earlham (Ind.) | L, 3-1 | - | - | - | - | - |
| Oct 22 | Mt. St. Joseph | W, 2-1 | - | - | - | - | - |
| Oct 26 | Bluffton | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Rose-Hulman (Ind.) | W, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 1 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 1 | 0 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2.50 | .050 | 1.75 | .700 |
| Conference | 2 | 2.50 | .000 | 2.00 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .083 | 1.60 | .667 |
| Away | 3 | 2.67 | .000 | 2.00 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 2.50 | .050 | 1.75 | .700 |
| Month | |||||
| September | 4 | 2.75 | .091 | 2.00 | .727 |
| October | 4 | 2.25 | .000 | 1.50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 20 | .050 | 14 | .700 |
| Conference | 2 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .083 | 8 | .667 |
| Away | 3 | 8 | .000 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 20 | .050 | 14 | .700 |
| Month | |||||
| September | 4 | 11 | .091 | 8 | .727 |
| October | 4 | 9 | .000 | 6 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .13 | .00 | .25 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| September | 4 | 4 | .25 | .00 | .50 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
DEFIANCE, Ohio –The Defiance College Lady Yellow Jackets dropped a dramatic match on Tuesday evening as DC was defeated by Marygrove College by a score of 4-3. The loss drops the Jackets’ record to 3-6.
DEFIANCE, Ohio – The Defiance Lady Yellow Jackets dropped a close 1-0 decision to Capital University on Wednesday afternoon.
