Taylor Lantz
-
- Height:
- 5-8
-
- Hometown:
- Elkhart, Ind.
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Concord
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Freshman (2014): Started all 19 games...scored one goal for two points...had 12 total shots (.083 pct.)...had seven shots on goal...earned honorable mention All-HCAC honors.
Prep: Letterwinner for four years at Concord High School...three-time midfield MVP...earned honorable mention All-NLC accolades during her junior year... All-NLC and second-team All-District as a senior...helped Concord to sectional title during junior year...four-time scholar-athlete.
Personal: Born in Elkhart, Ind...daughter of Ron and Shannon Lantz...has four sisters; Maddisen, Carlee, Ella, and Audrey.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 6 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Waynesburg (Pa.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Heidelberg | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Marietta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Wooster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rochester (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Kenyon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Oberlin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Baldwin Wallace | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Muskingum | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Manchester (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Franklin (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Transylvania (Ky.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bluffton | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Mt. St. Joseph | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Earlham (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Hanover (Ind.) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Waynesburg (Pa.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Heidelberg | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Marietta | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Wooster | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Rochester (Mich.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Kenyon | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Oberlin | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Baldwin Wallace | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Muskingum | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 4 | Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Manchester (Ind.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Franklin (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Anderson (Ind.) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Bluffton | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Earlham (Ind.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Hanover (Ind.) | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Waynesburg (Pa.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Heidelberg | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Marietta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Wooster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rochester (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Kenyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Wilmington (Ohio) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Oberlin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Baldwin Wallace | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Muskingum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Manchester (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Franklin (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bluffton | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Earlham (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Hanover (Ind.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | 1 | 0 | 2 |
| Total | 19 | 19 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | .63 | .083 | .37 | .583 |
| Total | 19 | .63 | .083 | .37 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 19 | 12 | .083 | 7 | .583 |
| Total | 19 | 12 | .083 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 19 | 19 | .05 | .00 | .11 |
| Total | 19 | 19 | .05 | .00 | .11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 0 | 2 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 10 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 15 | 15 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .63 | .083 | .37 | .583 |
| Conference | 9 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 10 | .50 | .000 | .30 | .600 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 15 | .53 | .125 | .33 | .625 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .63 | .200 | .50 | .800 |
| October | 8 | .75 | .000 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .083 | 7 | .583 |
| Conference | 9 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 10 | 5 | .000 | 3 | .600 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 15 | 8 | .125 | 5 | .625 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 5 | .200 | 4 | .800 |
| October | 8 | 6 | .000 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .00 | .11 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 10 | 10 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 15 | 15 | .07 | .00 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
GREENWOOD, Ind. – With the conclusion of the Heartland Collegiate Athletic Conference Women’s Soccer Season, the All-HCAC Teams have been announced.
RICHMOND, Ind. – The Yellow Jackets traveled to Richmond, Ind. For a match up against Earlham College for the last road Heartland Collegiate Athletic Conference contest of the season.
DEFIANCE, Ohio – Defiance College took to the field at home, hosting Heartland Collegiate Athletic Conference rival Anderson University.
NORTH MANCHESTER, Ind. – The Defiance College women's soccer team traveled across the border to Indiana to meet Manchester University for a Heartland Collegiate Athletic Conference showdown, but fell to the Spartans, 3-0.
DEFIANCE, Ohio – Defiance College surrenders a goal in overtime and drops to visiting Muskingum by a score of 2-1.
BEREA, Ohio – DC traveled to play Baldwin Wallace for the last leg of a seven game road trip. BW would top the Yellow Jackets, 3-0.
