Montgomery Irvine
11 Montgomery Irvine
-
- Height:
- 5-3
-
- Hometown:
- Xenia, Ohio
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Xenia
-
- Major:
- Nursing
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2015): Joined the team late in the season ... Played in seven games with one start ... Took one shot on the season.
Prep: Two-year varsity letterwinner in cheerleading at Xenia High School … Second-team GWOC selection in 2014 ... Recipient of the 2015 AFSCME Patricia Moss Scholarship … National Honors Society member ... Student Body President.
Personal: Daughter of Jerry and Robin Irvine … Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | - | - | - | - | - |
| Sep 6 | St. Vincent | L, 8-1 | - | - | - | - | - |
| Sep 12 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 13 | Oberlin | L, 4-0 | - | - | - | - | - |
| Sep 17 | Kenyon | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Mount Union | L, 9-0 | - | - | - | - | - |
| Sep 26 | Baldwin Wallace | L, 5-0 | - | - | - | - | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | - | - | - | - | - |
| Sep 6 | St. Vincent | L, 8-1 | - | - | - | - | - |
| Sep 12 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 13 | Oberlin | L, 4-0 | - | - | - | - | - |
| Sep 17 | Kenyon | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Mount Union | L, 9-0 | - | - | - | - | - |
| Sep 26 | Baldwin Wallace | L, 5-0 | - | - | - | - | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Bluffton | L, 3-0 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Heidelberg | L, 3-0 | - | - | - | - | - |
| Sep 4 | Wilmington (Ohio) | L, 7-1 | - | - | - | - | - |
| Sep 6 | St. Vincent | L, 8-1 | - | - | - | - | - |
| Sep 12 | Bethany (W.V.) | W, 2-1 | - | - | - | - | - |
| Sep 13 | Oberlin | L, 4-0 | - | - | - | - | - |
| Sep 17 | Kenyon | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 22 | at Mount Union | L, 9-0 | - | - | - | - | - |
| Sep 26 | Baldwin Wallace | L, 5-0 | - | - | - | - | - |
| Oct 3 | at Rose-Hulman (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | Manchester (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Anderson (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 17 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bluffton | L, 3-0 | - | - | - | - | - |
| Oct 24 | Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Earlham (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Hanover (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 6 | 1 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 6 | .17 | .000 | .00 | .000 |
| Total | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 6 | 1 | .000 | 0 | .000 |
| Total | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 6 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 6 | 1 | .00 | .00 | .00 |
| Total | 6 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 6 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .17 | .000 | .00 | .000 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .00 | .000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| October | 6 | .17 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .000 | 0 | .000 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 0 | .000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | .00 | .00 | .00 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 6 | 1 | .00 | .00 | .00 |
