Jess Lynt
g
-
a
-
pts
0
gw
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Rose-Hulman (Ind.) | L, 5-0 |
| Oct 13 | at Anderson (Ind.) | L, 6-0 |
| Oct 16 | Hanover (Ind.) | L, 5-0 |
| Oct 20 | Mt. St. Joseph | L, 5-0 |
| Oct 23 | at Franklin (Ind.) | L, 5-0 |
| Oct 27 | at Earlham (Ind.) | L, 5-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 # | at Trine (Ind.) | |
| Sep 1 | at Andrews University | W, 3-2 |
| Sep 3 | Madonna | |
| Sep 5 | Bethany (W.V.) | L, 4-0 |
| Sep 8 | Heidelberg | |
| Sep 11 | at St. Mary-Woods | L, 7-0 |
| Sep 12 | at Eureka | L, 6-0 |
| Sep 15 | at Great Lakes Christian | |
| Sep 19 | Andrews University | W, 2-0 |
| Sep 22 | at Rochester (Mich.) | |
| Sep 25 | Thiel | L, 3-0 |
| Sep 29 | Bluffton | L, 3-0 |
| Oct 2 | Transylvania (Ky.) | L, 2-0 |
| Oct 6 | at Manchester (Ind.) | L, 4-0 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 5-0 |
| Oct 13 | at Anderson (Ind.) | L, 6-0 |
| Oct 16 | Hanover (Ind.) | L, 5-0 |
| Oct 20 | Mt. St. Joseph | L, 5-0 |
| Oct 23 | at Franklin (Ind.) | L, 5-0 |
| Oct 27 | at Earlham (Ind.) | L, 5-0 |
# Stats don't count towards season totals
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
