Melissa Bixler
-
- Height:
- 5-6
-
- Hometown:
- Loveland, Ohio
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Loveland
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Senior (2023): Played in a career-high 16 games and started a career-high 15 while also scoring a career-high two goals during the season ... Netted the game-winning goal againt Mount Mary at home as part of the Purple and Gold Tournament on Sept 2. and scored the only goal of the game for the Yellow Jackets to earn DC a 1-1 draw at Thiel on Sept. 15
Junior (2022): Played in 14 games and made 13 starts...Scored three goals and led the team in shot attempts with 19.
Sophomore (2021): Played in nine games...Tallied ten shots.
Personal: Daughter of Sarah and David Bixler...Has two older brothers...Brother Marty played college soccer at the University of Rio Grande
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 29 | 3 |
| Shot Pct | .069 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 8 | .000 | 2 | .250 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 2 | 0 | 4 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 2 | 0 | 4 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.81 | .069 | .69 | .379 |
| Conference | 8 | .38 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.20 | .045 | .70 | .318 |
| Away | 6 | 1.17 | .143 | .67 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6.50 | .077 | 2.50 | .385 |
| Losses | 12 | .83 | .000 | .25 | .300 |
| Month | |||||
| September | 10 | 2.90 | .069 | 1.10 | .379 |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 29 | .069 | 11 | .379 |
| Conference | 8 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 22 | .045 | 7 | .318 |
| Away | 6 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 13 | .077 | 5 | .385 |
| Losses | 12 | 10 | .000 | 3 | .300 |
| Month | |||||
| September | 10 | 29 | .069 | 11 | .379 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .13 | .00 | .25 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .20 | .00 | .40 |
| October | 6 | 5 | .00 | .00 | .00 |
