Alana Harrison
-
- Height:
- 5-7
-
- Hometown:
- Detroit, Mich.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Summit Academy
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Junior (2023): Served as a midfielder ... Started in a career-high 11 games and recorded a career-high two shot attempts with both attempts coming in the 8-0 victory over Eureka in the season opener on Sept. 1
Sophomore (2022): Appeared in 16 games and started seven.
Freshman (2021): Played in 15 games and started nine...Recorded one assist and one shot...As a goalie, she played 86:00 minutes in frame and recorded 13 saves.
High School: 2021 graduate of Summit Academy North High School in Romulus, Mich...Played soccer, ran cross country and track to earn three varsity letters in each sport
Personal: Daughter of Angela Harrison and Tony Martinez...Has an older sister...Majoring in Criminal Justice...
| Overall | Conference | |
|---|---|---|
| Games | 13 | 6 |
| Games started | 11 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 0 | 0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 0 | .000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 2 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .00 | .00 | .00 |
| Conference | 6 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .00 | .000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .29 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
