Jocelyn Peterson
-
- Height:
- 5-3
-
- Hometown:
- Mount Cory, Ohio
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Cory-Rawson
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Junior (2023): Started a career-high 16 games ... Recorded both shot attempts in the season-opening 8-0 win over Eureka ... served as a constant in the midfield throughout the season ... Named to the HCAC Tom Bohlsen Academic Team
Sophomore (2022): Appeared in all 17 games and made 15 starts...Scored one goal...Named HCAC Academic All-Conference.
Freshman (2021): Started all 15 games...Recorded two shots.
High School: Four-year letterwinner in soccer and two-year letterwinner in basketball at Cory-Rawson...Class of 2021
Personal: Daughter of Morganne Karcher and Ryan Peterson ... Majoring in Early Childhood and Intervention Specialist.
| Overall | Conference | |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .000 | 2 | 1.000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 2 | 1.000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| September | 10 | 2 | .000 | 2 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .13 | .000 | .13 | 1.000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| September | 10 | .20 | .000 | .20 | 1.000 |
| October | 6 | .00 | - | .00 | - |
