Mariah Crisp
8 Mariah Crisp
-
- Height:
- 5-5
-
- Hometown:
- Monroe, Mich.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Monroe
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Freshman (2024)
- Made collegiate debut in DC's first match of the season against St. Francis (Ind.) on Aug. 17
- Had first of seven starts on Sept. 11 at Taylor
Personal
- Majoring in exercise science with a minor in criminal justice
- 2024 graduate of Monroe High School and lettered in soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 7 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Saint Francis (IN) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Great Lakes Christian | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Midway | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Adrian (Mich.) | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Bluffton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Taylor (IN) | L, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Cleary (MI) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Indiana Tech | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Madonna | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | #4 Aquinas | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #RV University of Northwestern Ohio | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Lawrence Tech | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Concordia (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Michigan-Dearborn | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Cornerstone (MI) | L, 6-0 | - | - | - | - | - |
| Oct 23 | Rochester Christian (Mich.) | L, 1-0 | - | - | - | - | - |
| Oct 26 | Siena Heights | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Lourdes | L, 9-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Saint Francis (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Great Lakes Christian | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Midway | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Adrian (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Bluffton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Taylor (IN) | L, 17-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Cleary (MI) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Indiana Tech | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Madonna | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | #4 Aquinas | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | #RV University of Northwestern Ohio | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Lawrence Tech | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Concordia (MI) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Michigan-Dearborn | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Cornerstone (MI) | L, 6-0 | - | - | - | - | - |
| Oct 23 | Rochester Christian (Mich.) | L, 1-0 | - | - | - | - | - |
| Oct 26 | Siena Heights | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Lourdes | L, 9-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Saint Francis (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Great Lakes Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Midway | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Adrian (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Bluffton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Taylor (IN) | L, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cleary (MI) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Indiana Tech | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Madonna | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | #4 Aquinas | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #RV University of Northwestern Ohio | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Lawrence Tech | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Concordia (MI) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Michigan-Dearborn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Cornerstone (MI) | L, 6-0 | - | - | - | - | - |
| Oct 23 | Rochester Christian (Mich.) | L, 1-0 | - | - | - | - | - |
| Oct 26 | Siena Heights | L, 6-0 | - | - | - | - | - |
| Oct 30 | at Lourdes | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 0 | 0 | 0 |
| Conference | 9 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 15 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .13 | .000 | .07 | .500 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | .13 | .000 | .07 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | .000 | 1 | .500 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 15 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .00 | .00 | .00 |
| Conference | 9 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 15 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |
