Official Volleyball Box Score
Defiance at Manchester
10/13/2021 at 7:04 pm
@ North Manchester, IN (Stauffer-Wolfe Arena)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 7 | 4 | 24 | .125 |
Manchester (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 13 | 3 | 32 | .312 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylynn Wellman | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jamia Murray | 3 | 4 | 5 | 21 | -.048 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Hope Yost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tre'Ana King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Bonnell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brianna Wheeler | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Alexis Kiessling | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olivia Rayk | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maddison Baacke | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mackenzie Benham | 3 | 10 | 6 | 39 | .103 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 12.5 |
| 18 | Mackenzie Umbaugh | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Kendra Kline | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 95 | .105 | 23 | 3 | 7 | 5 | 43 | 1 | 2 | 1 | 6 | 30.0 | ||
Manchester (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Miller | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carly Ripberger | 3 | 2 | 0 | 8 | .250 | 32 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachael Ressler | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha Campbell | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Carley Camp | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Erika Kramer | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 12.5 |
| 14 | Sara Shultz | 3 | 8 | 4 | 27 | .148 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Helaina Walters | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Halle Planck | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 101 | .248 | 36 | 7 | 7 | 3 | 52 | 4 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Arena Attendance: 400 Time: 1:4 |
