Official Volleyball Box Score
Defiance at Saint Mary's College
9/3/2022 at 2:00 PM
@ Cedar Point
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Mary's (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 11 | 8 | 34 | .088 |
| 3 | 7 | 8 | 30 | -.033 |
| 4 | 12 | 4 | 31 | .258 |
| 5 | 7 | 1 | 29 | .207 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylynn Wellman * | 5 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Jamia Murray * | 5 | 11 | 5 | 36 | .167 | 0 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Kayla Boettger * | 5 | 0 | 1 | 6 | -.167 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendra Kline * | 5 | 0 | 1 | 3 | -.333 | 24 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Madison Schoenauer * | 5 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Olivia Rayk | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Jaelyn Tomoletz | 5 | 6 | 1 | 14 | .357 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 10.5 |
| 18 | Mackenzie Umbaugh | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Courtney Maxwell | 5 | 0 | 1 | 2 | -.500 | 8 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 25 | Hope Yost * | 5 | 1 | 0 | 3 | .333 | 4 | 2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 42 | 21 | 145 | .145 | 36 | 14 | 9 | 8 | 80 | 4 | 7 | 0 | 5 | 63.5 | ||
St. Mary's (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delaney Martin | 2 | 4 | 5 | 14 | -.071 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Emma Watford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cali Allen | 5 | 7 | 4 | 27 | .111 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Sam Vorderer | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shay Theile | 5 | 2 | 4 | 12 | -.167 | 0 | 4 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Colleen McCarthy | 5 | 11 | 11 | 44 | .000 | 3 | 1 | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Grace Braselton | 5 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Mia Shields | 5 | 10 | 3 | 29 | .241 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Courtney Pelletier | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Remington Vincent | 5 | 2 | 0 | 6 | .333 | 21 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 15 | Karla Rigan | 5 | 1 | 2 | 5 | -.200 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 48 | 30 | 164 | .110 | 45 | 15 | 11 | 12 | 73 | 1 | 8 | 0 | 4 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
