Official Volleyball Box Score
Defiance at Wilmington (OH)
9/23/2022 at 6:35 pm
@ Wilmington, OH (Hermann Court)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 48 | 0 |
| 2 | 14 | 5 | 45 | 0.2 |
| 3 | 11 | 9 | 49 | 0.041 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 63 | 0.143 |
| 2 | 13 | 5 | 47 | 0.17 |
| 3 | 12 | 8 | 46 | 0.087 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Hope Yost | 3 | 1 | 0 | 4 | 0.25 | 4 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1 |
| 11 | Madison Schoenauer * | 3 | 6 | 8 | 28 | -0.071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 1 | Kaylynn Wellman * | 3 | 9 | 6 | 24 | 0.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Jamia Murray * | 3 | 10 | 2 | 35 | 0.229 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 10 |
| 4 | Kayla Boettger | 3 | 2 | 2 | 12 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 3 |
| 8 | Emma Bonnell * | 3 | 0 | 2 | 4 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kendra Kline * | 3 | 0 | 1 | 14 | -0.071 | 13 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Chafins | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
| 10 | Taylor Sobieck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaelyn Tomoletz * | 3 | 5 | 0 | 14 | 0.357 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 6.5 |
| 21 | Courtney Maxwell | 3 | 0 | 1 | 2 | -0.5 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 142 | 0.077 | 31 | 3 | 6 | 5 | 90 | 1 | 2 | 3 | 0 | 38 | ||
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macee Hamilton | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney Geibel * | 3 | 5 | 0 | 25 | 0.2 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6 |
| 9 | Sofia Thomas * | 3 | 8 | 4 | 35 | 0.114 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 10 | Blake O'Brien | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joy Bebe * | 3 | 6 | 4 | 17 | 0.118 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 20 | Victoria Long | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 12 | Andie Dolven * | 3 | 1 | 0 | 8 | 0.125 | 29 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6 |
| 24 | Libby Allen | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Olivia Smith | 1 | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyra Frasier | 1 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Bailey Pohlman * | 3 | 8 | 2 | 21 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 14 | Corissa Oeder | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lili Green | 2 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kenadee Winters * | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zoey Birchler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Brown | 2 | 5 | 2 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 18 | 156 | 0.135 | 38 | 5 | 5 | 3 | 81 | 2 | 12 | 1 | 0 | 52 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 131 Time: 1:14 |
* = Starter
