Official Volleyball Box Score
Defiance at Mt. St. Joseph
10/21/2022 at 7:05 pm
@ Cincinnati, OH (Harrington Center)
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 35 | -0.086 |
| 2 | 3 | 5 | 24 | -0.083 |
| 3 | 10 | 6 | 34 | 0.118 |
Mt. St. Joseph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | 0.2 |
| 2 | 16 | 1 | 23 | 0.652 |
| 3 | 12 | 2 | 27 | 0.37 |
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Mackenzie Umbaugh * | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Hope Yost | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| 11 | Madison Schoenauer | 3 | 2 | 5 | 15 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Olivia Rayk * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | Kaylynn Wellman | 3 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Jamia Murray * | 3 | 4 | 7 | 22 | -0.136 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Kayla Boettger | 3 | 1 | 0 | 6 | 0.167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 9 | Kendra Kline * | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 |
| 5 | Emma Chafins * | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 14 | Kirsten Vanisacker | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaelyn Tomoletz * | 3 | 2 | 3 | 9 | -0.111 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 19 | Abi Teders | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Courtney Maxwell | 3 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 20 | 93 | -0.011 | 18 | 8 | 4 | 6 | 34 | 3 | 2 | 0 | 5 | 31 | ||
Mt. St. Joseph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Aselage, Brooke * | 2 | 6 | 1 | 17 | 0.294 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Jefferies, Kirsten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Buschur, Sam * | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 |
| 15 | Henderson, Kyla | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Androne, Erin | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 5 | Caldwell, Carly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conley, Addie * | 3 | 7 | 1 | 13 | 0.462 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 |
| 19 | Young, Grace * | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Whitaker, Morgan | 3 | 10 | 1 | 17 | 0.529 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 12 |
| 22 | Wilking, Grace * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Silbernagel, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kolb, Mary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Burton, Chloe | 3 | 4 | 0 | 7 | 0.571 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Bingham, Ruthie * | 2 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Grove, Riley | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 99 | , | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 85 | 0.376 | 34 | 6 | 4 | 8 | 51 | 1 | 12 | 1 | 2 | 53 | ||
| Other Information |
|---|
|
Arena: Harrington Center Attendance: 0 Time: 1:2 |
* = Starter
