Anthony Silvera Jr.
6 Anthony Silvera Jr.
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Alliston, Ontario
-
- Position:
- UTL
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Chaminade College Secondary School
-
- Previous College:
- Clark State CC
-
- gp
- 48
-
- avg
- .325
-
- hr
- 1
-
- rbi
- 20
-
- r
- 46
-
- sb
- 12
Bio
Senior (2026)
- Played in a team-high 48 games as the everyday right fielder
- Tied the program record for runs scored in a season (46, 19th in WHAC) and broke his own record for hit-by-pitch in a season with 24, ranking first in the WHAC and 10th in the nation
- Reached base in all but 4 games and enjoyed a season-long 25-game on base streak from Mar. 7-Apr. 19
- Had a season-long 10-game hitting streak from Mar. 29-Apr. 12 while carrying a .375 average during that stretch (15-for-40) and recorded at least 1 RBI in 6 straight games
- His 16 multi-hit games were tied for the most on the team, including a trio of 3-hit games
- Matched his DC career high with a pair of 4 RBI games and scored 4 runs twice as well
- Blasted his lone homer of the season with a 3-run shot during DC's dramatic 27-23 comeback victory over Lourdes
- Finished 8th in the WHAC with a team-high .493 on-base percentage, ranking 7th in program history
- Also ranked among conference leaders with a team-high 27 walks (15th in WHAC) and 11 doubles (23rd)
- 12 stolen bases were third-most on the team
- Finished second on the team with 50 total hits
- Closed DC career as a .312 hitter with a .490 on-base percentage, drawing 57 walks, 42 hit-by-pitch, and scored 88 runs
Junior (2025)
- Enjoyed a breakout first season at Defiance as a regular atop the lineup, playing left field and third base
- Led the team in home runs (4), runs scored (41), walks (30) and hit-by-pitch (18)
- 18 hit by pitch set a new single-season program record, led the WHAC and was 19th nationally during the regular season
- Also led the team with a .486 on-base percentage
- 41 runs scored were tied for third-most in a season at Defiance and 14th in the conference
- 30 walks were fourth in the WHAC and tied for fourth for a season in program history
- Batted .298 for the third-best average among Defiance starters and also stole nine bases, the second-best total on the team
- Socked his first home run in purple and gold during the season opener on Feb. 7 at Johnson
- Collected one of two four-hit games during a 14-0 win over Wright State-Lake on March 19
- Tallied a season-best four runs in a 15-3 victory over Kent State Tuscarawas on March 25
- Drove in a season-best four RBIs on March 11 at Bob Jones
- Closed the season on a 13-game on-base streak, his second streak of such length during the year
- Also pitched in a pair of games with one start, logging 4 total innings on the mound with a strikeout
Personal
- Majoring in exercise science
- Graduated from Chaminade College Secondary School
- Played four years of baseball and also two years of football
- Attended Clark State Community College for two seasons and was part of a conference championship in 2022
- Appeared in 22 games as a sophomore at Clark State CC and hit .242 with 15 RBIs
- In 2022, batted .333 with 12 RBIs and 18 walks in 28 games
- Son of Sindy Canteros and Anthony Silvera
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 28 |
| Plate appearances | 205 | 129 |
| At Bats | 154 | 97 |
| Runs | 46 | 34 |
| Hits | 50 | 36 |
| Doubles | 11 | 8 |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 20 | 17 |
| Total bases | 64 | 47 |
| Walks | 27 | 17 |
| Hit by pitch | 24 | 15 |
| Strikeouts | 35 | 19 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 3 | 2 |
| Batting Average | .325 | .371 |
| On Base Percentage | .493 | .527 |
| Slugging Percentage | .416 | .485 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 1 | - | - | 5 |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 10 | at Bob Jones | W, 6-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 21 | at #RV Madonna | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Cleary (MI) | W, 13-11 | 1 | 3 | 1 | 2 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | Lawrence Tech | W, 17-16 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 1 | .500 | .667 | 1.000 | 2 | - | - | 1 | 1 | - | - | 6 |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 4 | - | 5 |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 12 | at Lourdes | W, 27-23 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | - | .400 | .625 | 1.000 | 3 | - | - | - | 2 | 1 | 2.00 | 8 |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 14 | at Siena Heights | L, 13-10 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 3 | .200 | .333 | .400 | - | - | - | - | 1 | - | - | 6 |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | 1 | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 0 | 3 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 1 | 2 | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 0 | 1 | 1 | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 1 | 3 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | - | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 0 | 0 | 1 | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 2 | 2 | - | 1 |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 2 | 0 | 1 | - |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 1 | 0 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 0 | 3 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 1 | 1 | 1 | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | 1 | 2 | 2 | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 2 | 2 | 1 | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 1 | 1 | 3 | 1 | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 1 | 2 | 3 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 1 | 1 | 0 | 1 | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | 1 | 4 | 1 | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 1 | 2 | 2 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | 1 | 2 | 4 | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 1 | 3 | 2 | 2 | - |
| Apr 7 | at Siena Heights | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 1 | 1 | 3 | - | 1 |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 1 | 1 | 1 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | 1 | 4 | 5 | 1 | - |
| Apr 14 | at Siena Heights | L, 14-13 | 1 | 1 | 0 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | 1 | 1 | 2 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Northwestern Ohio | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 1 | 2 | 3 | 1 | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 1 | 2 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Aquinas (MI) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cleary (MI) | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cleary (MI) | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Lawrence Tech | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lawrence Tech | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Siena Heights | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Siena Heights | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Michigan-Dearborn | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lourdes | L, 25-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lourdes | W, 27-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Siena Heights | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Siena Heights | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at #RV Indiana Tech | L, 13-2 | 0 | 1 | 3.0 | 3 | 4 | 2 | 6.00 | 1 | 3.00 | 1 | 2.00 |
| Apr 19 | Northwestern Ohio | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Northwestern Ohio | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Rochester Christian (Mich.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Rochester Christian (Mich.) | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at Truett McConnell | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Truett McConnell | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Truett McConnell | W, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Truett McConnell | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Grace (IN) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 13 | vs. Grace (IN) | L, 7-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | W, 2-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 14 | vs. Grace (IN) | L, 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Rio Grande | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Rio Grande | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rio Grande | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Toccoa Falls (Ga.) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Toccoa Falls (Ga.) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 18-16 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Alice Lloyd (KY) | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Alice Lloyd (KY) | W, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Bob Jones | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Bob Jones | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Cornerstone (MI) | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at #RV Madonna | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at #RV Madonna | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Aquinas (MI) | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
