Dylan Dorley
2 Dylan Dorley
-
- Height:
- 5-5
-
- Weight:
- 135
-
- Hometown:
- Macomb, Mich.
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- L'Anse Creuse
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Prep: Played varsity soccer for Elmir Sabanovic at L’Anse Creuse High School North.
Personal: Born on January 1, 1995 ... Son of Bill and Liz Dorley ... Has three brothers; Nick, Jordan and Chase.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 15 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 25 | 6 |
| Shot Pct | .040 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Capital | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 4 | .000 | 0 | .000 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2013-14 | 19 | 15 | 1 | 0 | 2 |
| Total | 19 | 15 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2013-14 | 19 | 1.32 | .040 | .58 | .440 |
| Total | 19 | 1.32 | .040 | .58 | .440 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2013-14 | 19 | 25 | .040 | 11 | .440 |
| Total | 19 | 25 | .040 | 11 | .440 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2013-14 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2013-14 | 19 | 15 | .05 | .00 | .11 |
| Total | 19 | 15 | .05 | .00 | .11 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | 1 | 0 | 2 |
| Conference | 9 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 8 | 1 | 0 | 2 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 1 | 0 | 2 |
| October | 8 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.32 | .040 | .58 | .440 |
| Conference | 9 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.00 | .000 | .33 | .333 |
| Away | 8 | 1.50 | .000 | .50 | .333 |
| Neutral | 2 | 2.00 | .250 | 2.00 | 1.000 |
| Result | |||||
| Wins | 10 | 1.20 | .083 | .50 | .417 |
| Losses | 9 | 1.44 | .000 | .67 | .462 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 9 | 1.89 | .059 | .89 | .471 |
| October | 8 | .75 | .000 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 25 | .040 | 11 | .440 |
| Conference | 9 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .000 | 3 | .333 |
| Away | 8 | 12 | .000 | 4 | .333 |
| Neutral | 2 | 4 | .250 | 4 | 1.000 |
| Result | |||||
| Wins | 10 | 12 | .083 | 5 | .417 |
| Losses | 9 | 13 | .000 | 6 | .462 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 9 | 17 | .059 | 8 | .471 |
| October | 8 | 6 | .000 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .05 | .00 | .11 |
| Conference | 9 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 10 | 8 | .10 | .00 | .20 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .11 | .00 | .22 |
| October | 8 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
ANDERSON, Ind. – The Yellow Jackets traveled to Anderson Wednesday night and the Ravens topped DC by a score of 2-1.
DEFIANCE, Ohio – The Yellow Jackets can’t quite pull the upset on ninth ranked Ohio Northern.
ALLIANCE, Ohio – After a tough fought loss last night, the Yellow Jackets came back today in a big way, winning 6-0 over Keystone.
