Jack Stanoikovich
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 1 | 0 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| Points | 7 | 1 |
| Shots | 14 | 5 |
| Shot Pct | .214 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 28 # | Wilmington (Ohio) | |
| Sep 1 | Heidelberg | L, 2-1 |
| Sep 3 | Capital | L, 3-1 |
| Sep 5 | Wooster | L, 1-0 |
| Sep 7 | at Adrian (Mich.) | W, 2-1 |
| Sep 11 | vs. Thiel | W, 2-1 |
| Sep 12 | at Hiram | W, 4-1 |
| Sep 15 | Baldwin Wallace | L, 2-1 |
| Sep 18 | at Geneva | W, 2-1 |
| Sep 21 | at St. Francis (Ind.) | L, 2-1 |
| Sep 22 | at Albion (Mich.) | W, 1-0 |
| Sep 25 | vs. Olivet (Mich.) | L, 2-0 |
| Sep 29 | at Bluffton | W, 2-1 |
| Oct 2 | Transylvania (Ky.) | W, 3-2 |
| Oct 6 | Manchester (Ind.) | L, 3-0 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 1-0 |
| Oct 13 | Anderson (Ind.) | L, 2-1 |
| Oct 16 | Hanover (Ind.) | L, 1-0 |
| Oct 20 | at Mt. St. Joseph | W, 2-1 |
| Oct 23 | at Franklin (Ind.) | L, 2-0 |
| Oct 27 | Earlham (Ind.) | W, 3-2 |
| Oct 30 | at Franklin (Ind.) | W, 4-2 |
| Nov 3 | at Rose-Hulman (Ind.) | W, 1-0 |
| Nov 6 | at Hanover (Ind.) | W by PK, 0-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
