John Villatoro
6 John Villatoro
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Louisville, Ky.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Bullitt Central
-
- Previous College:
- Spalding
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Junior (2025)
- Made 16 starts
- Logged 5 shots and 1 on goal
- Accounted for lone assist of the season on Sept. 12 at Calumet
Personal
- Majoring in psychology
- 2023 graduate of Bullitt Central High School in Kentucky
- Lettered in soccer all four years at Bullitt Central
- First year at Defiance, transferred after two seasons at Spalding University
- 2024 SLIAC Conference Champion at Spalding, NCAA National Tournament participants
- Son of Nelly Barrientos and Jairo Villatoro
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 16 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 5 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - |
| Aug 23 | Taylor (IN) | L, 3-0 | - | - | - | - | - |
| Aug 30 | Midway | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Manchester (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Adrian (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Trine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Siena Heights | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #20 Madonna | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Lawrence Tech | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | #RV Northwestern Ohio | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Michigan-Dearborn | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | #17 Indiana Tech | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Aquinas (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lourdes | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cornerstone (MI) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cleary (MI) | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Rochester Christian (Mich.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - |
| Aug 23 | Taylor (IN) | L, 3-0 | - | - | - | - | - |
| Aug 30 | Midway | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Manchester (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Adrian (Mich.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Calumet (IN) | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Trine | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Siena Heights | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at #20 Madonna | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Lawrence Tech | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | #RV Northwestern Ohio | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | #17 Indiana Tech | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Aquinas (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Lourdes | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Cornerstone (MI) | L, 8-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cleary (MI) | L, 9-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Saint Francis (Ind.) | L, 3-0 | - | - | - | - | - |
| Aug 23 | Taylor (IN) | L, 3-0 | - | - | - | - | - |
| Aug 30 | Midway | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Manchester (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Adrian (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Trine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Siena Heights | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #20 Madonna | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | #RV Northwestern Ohio | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | #17 Indiana Tech | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Aquinas (MI) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Lourdes | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cornerstone (MI) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cleary (MI) | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Rochester Christian (Mich.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 0 | 1 | 1 |
| Total | 16 | 16 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .31 | .000 | .06 | .200 |
| Total | 16 | .31 | .000 | .06 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 5 | .000 | 1 | .200 |
| Total | 16 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .00 | .06 | .06 |
| Total | 16 | 16 | .00 | .06 | .06 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .31 | .000 | .06 | .200 |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 12 | .33 | .000 | .08 | .250 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .57 | .000 | .14 | .250 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 5 | .000 | 1 | .200 |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 12 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 4 | .000 | 1 | .250 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .14 | .14 |
| October | 8 | 8 | .00 | .00 | .00 |
