2012-13 Men's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl. : Jr. | Events: Throws | Hometown/High School: Slow, Ohio / Woodridge |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Columbus, Ohio / Briggs |
|
|
Cl. : Jr. | Events: Distance | Hometown/High School: Ontario, Ohio / Ontario |
|
|
Cl. : Jr. | Events: Mid-Distance | Hometown/High School: Houston, Ohio / Houston |
|
|
Cl. : Sr. | Events: Decathlon | Hometown/High School: Toledo, Ohio / Bowsher |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: Antwerp, Ohio / Antwerp |
|
|
Cl. : So. | Events: Pole Vault/Sprints | Hometown/High School: Defiance, Ohio / Ayersville |
|
|
Cl. : Sr. | Events: Distance | Hometown/High School: Antwerp, Ohio / Antwerp |
|
|
Cl. : Jr. | Events: Mid-Distance | Hometown/High School: Westerville, Ohio / Thomas Washington |
|
|
Cl. : Fr. | Events: Mid-Distance | Hometown/High School: Utica, Ohio / Utica |
|
|
Cl. : Jr. | Events: Throws | Hometown/High School: North Brunswick, N.J. / North Brunswick |
|
|
Cl. : So. | Events: Mid-Distance | Hometown/High School: Cedarville, Ohio / Cedarville |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Defiance, Ohio / Ayersville |
|
|
Cl. : Fr. | Events: Throws | Hometown/High School: Detroit, Mich. / River Range |
|
|
Cl. : Sr. | Events: Throws | Hometown/High School: Defiance, Ohio / Tinora |
|
|
Cl. : So. | Events: Throws | Hometown/High School: Ligonier, Ind. / West Noble |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Defiance, Ohio / Ayersville |
|
|
Cl. : So. | Events: Distance | Hometown/High School: North Baltimore, Ohio / North Baltimore |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Toledo, Ohio / Morrison R. Walle |
|
|
Cl. : Fr. | Events: Mid-Distance | Hometown/High School: Ashland, Ohio / Ashland |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Dayton, Ohio / Ponitz Tech |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
